The Glas-Col Laboratory Stirring Systems offer sizes and horsepower ratings to meet most applications. They feature feedback circuitry to maintain speed even when viscosity changes.
Features
Technical Attributes
Part No. | 12423 | 12422 | ||||||
Horsepower: | 1/40 hp | 1/17 hp | ||||||
Input Voltage: | 120 | 120 | ||||||
Max RPM: | 333/4,000 | 417 | ||||||
Gearmotor: | 12:1 | 6:1 | ||||||
Torque: | lb-in: | 3.6/.26 | 5.4 | |||||
kg-cm: | 4.2/.3 | 6.2 | ||||||
Nm: | .4/.03 | 60 | ||||||
Product Weight (lbs): | 17.0 | 17.0 |
Delivery Content
The GT24 stirring system is furnished complete with motor, mounting bracket, controller, paddle, propeller, 3-jaw keyless chuck, heavy-duty 90° clamp
The GT31 stirring system is furnished complete with motor and mounting bracket, controller, 3-jaw, keyless chuck, paddle, propeller, right angle clamp
Accessories
Other Variations