All exchangeable standard probes of the QNix® 5500 can also be used in the new QNix® 9500. QNix® thus ensures the flexibility and compatibility of the new probes which are interchangeable between both models.
Features
The QNix® probes have been completely redeveloped: The standard probes are small and extremely robust. FE-, NFe- and dual probes with different measuring ranges are available. The coating thickness gauge QNix® 5500 is available with a fixed integrated probe and a modular, exchangeable probe. QNix® 5500 changeable probes:
Technical Attributes
| Technical Data | |
| Status Display with RGB-LED on the Probe: | yes |
| Measuring Principle: | magnetic: magnetic field amendment / hall-effect Fe / whirl current NFe |
| Standards: | DIN EN ISO 2808, DIN 50981, DIN 50984, ISO 2178, BS 5411 (3 & 11), BS 3900-C5, ASTM B 499, ISO 2360, ASTM D 1400, ASTM D 1186, ASTM D 7091 |
| Measuring Range: | depending on the probe |
| Measuring Speed (Measurements per Minute): | ≥ 120 |
| Accuracy of Measurement on Fe Substrates Related to QNix® Reference Standards: | ± (1 µm + 2 % of the reading) to 2.0 mm ± 3 % of the reading from 2.0 mm |
| Accuracy of Measurement on NFe Substrates Related to QNix® Reference Standards: | ± (2 µm + 2 % of the reading) to 2.0 mm ± 3 % of the reading from 2.0 mm |
| Smallest Measuring Surface Fe / NFe: | Diameter 14.5 mm |
| Smallest Curvature Konvex Fe: | 6 mm - Zero point adjustment on original substrate (accuracy checked up to 250 µm) |
| Smallest Curvature Konvex NFe: | 50 mm - Zero point adjustment on original substrate (accuracy checked up to 250 µm) |
| Minimum Thickness of Base Metal Fe: | 100 µm - Zero point adjustment on original substrate (accuracy checked up to 250 µm) |
| Minimum Thickness of Base Metal NFe: | 50 µm - Zero point adjustment on original substrate (accuracy checked up to 250 µm) |
| Material Casing Top:* | Stainless steel V4A (1.4305) |
| Material Casing Bottom:* | Trogamid® |
| Material Measuring Tip:* | Ruby, polished (Al203) |
| Dimensions (Height, Diameter): | 34.5 mm, 14.5 mm |
| Weight: | 11.9 g |
| IP Protection: | IP65 |
| Operating Temperature: | -20 °C to +70 °C |
| Storage Temperature: | -20 °C to +70 °C |
| Max. Surface Temperature: | 80 °C |
| Max. Surface Temperature at 1s Measuring Time every 20s: | 100 °C |
| * Clean with a damp cloth; chemically resistant against acetone (except soft rubber parts e.g. keyboards or rubber protective frame), nitro dilution and ethanol | |