The LAQUAtwins are compact water quality meters that can read pH, conductivity, ions and salinity. They can accurately display readings from only a single drop, in a few seconds. They can be calibrated, measure at the touch of a button and are fully waterproof and dustproof (IP67 rated).
Features
Technical Attributes
Type: | pH> | Conductivity (EC)> | Salt 11 EC> | Sodium Ion (NA+)> | Calcium Ion (Ca2+)> |
Model:> | pH-22 | B-771 | B-721EC | B-722 | B-751 |
Measurement Principle:> | Glass electrode method | 2 AC bipolar | 2 AC bipolar | Ion electrode method | |
Min Sample Volume:> | 0.05 mL*2 or 0.1 mL more*2 | 0.12 mL or more | 0.12 mL | 0.05 mL *2, 0.3 mL or more | |
Measurement Range:> | 2 to 12 pH | Conductivity: 0 to 19.9mS/cm (0 to 1.99S/m) Salt: 0 to 1.1% TDS: 0to 9900 ppm | 0.0 - 100.0 g/L salinity 0.00 to 10.00% | 23 to 2300 ppm (mg/L) (10-3 to 10-1 mol/L) | 40 to 4000 ppm (mg/L) (10-3 to 10-1 mol/L) |
Calibration:> | Three-point | Two-point | |||
Accuracy*6:> | ±0.1 pH | ±2%F.S. ±1 digit (for each range)*7 | ±10% of reading value | ±20% of reading value | |
Functions:> | Temp compensation - Auto hold - IP67 Water/Dust proof *8 | Salt/TDS Measurement - Temp conversion (2%/°C fixed) - Auto hold - IP67 Water/Dust proof *8 | Auto stable Automatic Power Off (30 min) | Temp Compensation - Auto hold - IP67 Water/Dust proof *8 | Temp Compensation - Auto hold - IP67 Water/Dust proof *8 |
Operating Temp/Humidity:> | 5 to 40°C, 85% or less in relative humidity (no condensation) | ||||
Power:> | CR2032 batteries (x2) | ||||
Dims/Mass:> | 164 mm x 29 mm x 20 mm (excluding projections) / Approx. 50g (meter only without batteries, B771 approx 45 g) 6.5" x 1.1" x 0.8" | ||||
|
Delivery Content
12873 - pH Meter (pH-22) - Meter, electrode, 14mL 7 Buffer, 14mL 4 Buffer, case
10869 - Conductivity Meter (B-771) - Meter, electrode, 14mL 1.41mS/cm standard, case
15014 - Salt 11 EC Meter B-721EC - Meter, electrode, 2 CR2032 batteries, 1 pipette, Instruction manual, Quick manual, 2 14mL Sodiumchloride Std. solutions, 14mL Conditioning solution, carry case
15098 - Sodium Ion Meter B-722 - Meter, electrode, 14mL 2000ppm, 14mL 150 ppm, case
15097 - Calcium Ion Meter B-751 - Meter, electrode, 14mL 2000ppm, 14mL 150 ppm, case