EasyView Dual Input Thermometers have a wide temperature range. There are two model choices, one with a Basic Type K Probe, and a Datalogger model that is compatible with 7 types of thermocouples.
Features
Technical Attributes
| Thermocouple Type | EA10 | EA15 |
| J: | — | -200 to 1994°F (-150 to 1090°C) |
| K: | -200 to 1999°F (-200 to 1360°C) | -200 to 1999.9°F (-150 to 1370°C) |
| T: | — | -200 to 752°F (-150 to 400°C) |
| E: | — | -200 to 1598°F (-150 to 870°C) |
| R: | — | 35 to 1999.9°F (2 to 1767°C) |
| S: | — | 35 to 1999.9°F (2 to 1767°C) |
| N: | — | -200 to 1999.9°F (-150 to 1300°C) |
| Resolution: | 0.1° | |
| Basic Accuracy: | ±0.3% (+2°F/+1°C) | ±0.05% rdg (+1.5°F/+0.75°C) Types J, K, E, T, N ±0.05% rdg (+4°F/+2°C) Types R, S |
| Dimensions: | 6 x 2.8 x 1.5” (152 x 72 x 37mm) | 6 x 2.8 x 1.5” (152 x 72 x 37mm) |
| Weight: | 8.3 oz (235g) | 8.3 oz (235g) |
Delivery Content
Complete with built-in stand, protective holster, two Type K bead wire temperature probes and batteries.
Accessories
Other Variations