Features
Technical Attributes
| Part No. | 15340 | 15341 |
| Model No.: | V215 | V315 |
| Stem Size: | 8" | 12" |
| Measuring Range: | -58 to 482°F / -50 to 250°C | |
| Resolution: | 0.1°/0.01° selectable | |
| Display: | Paper White Display 50 x 26 mm | |
| Working Temperature: | 32 to 122°F / 0 to 50°C | |
| Dimensions: | 255 x 110 x 60 mm | 355 x 110 x 60 mm |
| Sensor Tube: | 215 x 6mm (tip reduced 30 x 4.5mm) | 315 x 6mm (tip reduced 30 x 4.5mm) |
| Weight: | 165g | 200g |
| Battery: | 2 AA 1.5 Volt | |
| Battery Life: | Appr. 500 hours | |
Standards
Resistance Sensor pt100 according to EN 607751
Delivery Content
3 point calibration certificate at 0/75/150°C, AA batteries (2pc) and nylon cas
Other Variations