Features
Technical Attributes
| Part No. | 12441 | 12449 | 12450 | 
| Model No.: | LS-1000X | LS-2000X | LS-3000X | 
| Mixer Size: | Small | Midsize | Large | 
| Capacity: | Up to 1 gallon | Up to 5 gallons | Up to 8 gallons | 
| Viscosity Intensity: | Low | Medium | High | 
| Horsepower: | 1/2 | 3/4 | 1-3/4 | 
| RPM: | 500-9000 | 40-3000 | 40-3000 | 
| Powerhead: | LS-101B | 12443 (LS-102A) | 12446 (LS-103A) | 
| Weight (without filter): | 11 lbs. 6 oz. | 39 lbs | 43 lbs. 13 oz. | 
Delivery Content
1.0 HP Powerhead (300-3000 RPM, 1/4 NPT Port); Keyed Chuck (1/2" Cap.);L-4 Clamp Block; Lab Stand (14"W x 16" D); 3 Shafts (12" x 5/16", 15" x 3/8", 18"x 1/2"); 3 MixedFLOW Reg Pitch Impellers (2"D x 5/16" Bore, 3"D x 3/8" Bore, 4"D x 1/2" Bore); 5' Hose (3/8"D, 1/4 NPT)
Downloads
Accessories