Features
Technical Attributes
| Part No. | 12427 | 12430 | 12431 |
| Horsepower: | 1-1/2 | 4 | |
| Motor Enclosure: | Explosion Proof | - | - |
| Motor RPM: | 1750 | 300-3000 | |
| Motor Type: | Electric | Air | |
| Motor Frame: | 56C Face | Hub | |
| Motor Exterior: | Painted | ||
| Phase: | Single | - | - |
| Voltage: | 115/230 | - | - |
| Hertz: | 60 | - | - |
| FL Amps: | 16/8 | - | - |
| Rotation Top: | - | Reversible | |
| Air Requirements: | - | 100 PSI @ 70 CFM | 100 PSI @ 130 CFM |
| Air Inlet Size: | - | 1/4" | 1/2" |
| Impeller | |||
| Quantity: | 1 | ||
| Diameter: | 4" | ||
| Style: | Dispersion Blade | ||
| Center Hole: | 1/2" | ||
| Material Construction: | 304 Stainless Steel | ||
| Blade Construction: | Laser Cut | ||
| Mount | |||
| Adjustable: | Raises 15" | ||
| Construction: | Steel, Benchtop Base with Air Cylinder | ||
| Shaft | |||
| Exposed Dimensions: | 1" x 15" | ||
| Construction: | 316 Stainless Steel | ||
Downloads