The XC Series Humidity / Temperature / Dew Point Meter is a powerful and compact handheld device with state-of-the-art and robust design. It has excellent accuracy, readability, and the high-resolution color screen displays relative humidity, temperature and dew point.
Features
Technical Attributes
Dimensions: | 170 x 60 x 35 mm |
Weight: | Approx. 250g |
Temperature Sensor: | NTC |
Measurement Range: | -20...50°C |
Accuracy: | ±0.2°C (0...40°C) otherwise ±0.4°C |
Resolution: | 0.1°C |
Humidity Sensor: | Capacitive |
Measurement Range: | 0...100%RH |
Accuracy: | ±2%RH |
Resolution: | 0.1%RH |
Calculations: | Dew point temperature °C or °F, Absolute humidity g/m3, Mixed ratio g/kg or g/lb |
Functions: | Statistical calculations MAX, MIN, HOLD, AVG, ACT, Temperature correction and humidity correction factors (offset) |
Storage Conditions | |
Permitted Ambient Temperature: | -20...60°C |
Permitted Relative Humidity: | <95%RH non-condensing |
Operating Conditions | |
Permitted Ambient Temperature: | -20°C...50°C |
Permitted Relative Humidity: | <90%RH |
Permitted Altitude Above Sea Level: | 3000m |
Power Supply | |
Power Consumption: | 5.5V ±10% DC, max 200mA |
Active Power Consumption: | Approx. 70mA |
Passive Power Consumption: | Approx. 40µA |
Battery Life: | Approx. 24h (2.6Ah battery capacity) |
Delivery Content
Includes a calibration certificate, USB interface with SmartGraph3 software.