+1 (954) 946-9454

Fischer Calibration Standards

Article No. 7105

Precision Shim, 4.75 mil/121 µm
Paint Thickness Gauge Calibration Standard

  • Precision Plastic Shim (Mylar Calibration Standards)
  • 1.5” x 1.5” (38 x 38 mm)
  • 4.75 mils / 121 µm Nominal Value

More options

Shim Material
Nominal Value
$75.00 excl. taxes & shipping cost

Features

  • These plastic shims aid in the calibration of thickness gages on ferrous or non-ferrous metallic substrates. Plastic shims can be used to calibrate on the actual test substrate.

  • The Fischer Calibration Shims, Foils and Standards are used for the correct measurement of coatings with Coating Thickness Gauges

  • Both mils and microns are stated on the foils, shims and standards

  • All foils, shims and standards are certified, serialized, and traceable to NIST or BAM

  • All ranges are approximate and will be as close as possible to your defined thickness

  • ISO 17025 Certification available

Technical Attributes

    Technical Specifications

  • Full Scale Calibration Range Mils/ µm
    -
  • Nominal Value
    4.75 mils (121 μm)
  • Shim Material
    Precision Plastic Shim (Mylar Calibration Foils)
  • Data
    Item No.Nominal ValueRange
    Precision Plastic Shim (Mylar Calibration Foils)
    112440.22 mils (5.59 μm)0.19 - 0.25 mils (4.83 - 6.35 μm)
    71000.50 mils (12.7 μm)0.40 - 0.60 mils (10.2 - 15.2 μm)
    71010.90 mils (22.9 μm)0.77 - 1.04 mils (19.6 - 26.4 μm)
    112461.40 mils (35.6 μm)1.26 - 1.54 mils (32.0 - 39.1 μm)
    71022.00 mils (50.8 μm)1.80 - 2.20 mils (45.7 - 55.9 μm)
    112482.75 mils (69.9 μm)2.40 - 3.05 mils (61.0 - 77.5 μm)
    112503.75 mils (95.3 μm)3.40 - 4.10 mils (86.4 - 104 μm)
    71054.75 mils (121 μm)4.25 - 5.20 mils (108 - 132 μm)
    71066.75 mils (172 μm)6.10 - 7.40 mils (155 - 188 μm)
    711010.0 mils (254 μm)9.00 - 11.0 mils (229 -279 μm)
    1125214.0 mils (356 μm)13.0 - 15.0 mils (330 -381 μm)
    712020.0 mils (508 μm)19.0 - 21.0 mils (483 -533 μm)
    Phenolic Calibration Standards
    1125430 mils (760 μm)24.0 - 36.0 mils (608 -912 μm)
    714040 mils (1016 μm)36.0 - 44.0 mils (914 - 1118 μm)
    1475480 mils (2.03 mm)72.0 - 88.0 mils (1.62 - 2.44 mm)
    11256200 mils (5.08 mm)180 - 220 mils (4.57 - 5.59 mm)
Join our Email List. subscribe
CANCEL