Features
Technical Attributes
Style: | Dual Scale, Long | Single Scale, Short |
(with Teflon® ) | 13348 | 13346 |
(without Teflon® ) | 13349 | 13347 |
Range: | -5 to 230°F & -20 to 110°C | 20 to 30°C |
Total Length - Approx.: | 12" (380mm) ±.2" (±5mm) | 4.5" (115mm) ±.08" (±2mm) |
Immersion: | 3" (76mm) | Total (To temperature point) |
Stem Diameter: | 0.310" (9mm) | 0.25" (6 to 7mm) |
Subdivisions: | 2°F & 1°C | 0.1°C |
Accuracy: | ±2°F & ±1°C | 0.1°C |
Other Variations