Features
Technical Attributes
| Description: | Infrared Thermometers | Professional Infrared Thermometers | ||
| Part No.: | 13370 | 13371 | 13372 | 13373 |
| Distance-to-sight (D/S) Ratio: | 10:1 | 12:1 | 20:1 | 50:1 |
| Emissivity: | Fixed | Adjustable | ||
| Sighting Type: | Single-point laser | Single-point laser | Single-point laser | Dual-point laser |
| Laser Class: | Class II | |||
| Temperature: | -4 to 630°F (-20 to 332°C) | -31 to 1000°F (-35 to 537°C) | -31 to 1472°Fn (-35 to 800°C) | -58 to 3362°F (-50 to 1850°C) |
| Accuracy: (IR) | ±2.5% of reading or ±4.5°F (±2.5°C), whichever is greater | ±4.5°F from -58° to 68°F; ±1.0% of reading ± 1 digit from 68° to 572°F; | ±4.5°F from -58° to 68°F; ±1.0% of reading ± 1 digit from 68° to 572°F; ±1.5% of reading ± 1 digit from 572° to 1472°F | ±5.4°F from -58° to 68°F; ±1.0% of reading ± 1.8°F from 68° to 932°F; ±1.5% of reading ± 3.6°F from 932° to 1832°F; ±2.0% of reading from 1832° to 3362°F
|
| Resolution: | 0.1° | 0.1°; 1° above 1000° | ||
| Response Time: | 1 milisecond | 300 milliiseconds | 150 milliseconds | |
| Display Type: | Backlit LCD | |||
| Low Indicator Battery: | Yes | |||
| Battery: | 9V Battery (1) | |||
| Warranty: | 2 Years | |||
| Probe Type: | - | Type-K | ||
| Probe Temperature: | - | -58 to 2498°F (-50 to 1370°C) | ||
| Data Logging: | - | Yes | ||
| Memory Capacity: | - | 100 readings | ||
| USB Interface: | - | Yes | ||
Delivery Content
One 9 V battery and NIST-traceable calibration report with data supplied by InnoCal