These certified glass ASTM Thermometers meet strict tolerances for specific applications. Manufactured in accordance with specifications of the American Society for Testing and Material. Strict manufacturing procedures and quality controls insure full compliance to ASTM E-1. Fahrenheit and Celsius versions available.
Features
Technical Attributes
Certified Item No. | ASTM No. | IP No. | Divisions | Range |
13315 | 1C | - | 1.0°C | -20 to 150°C |
13320 | 3C | 73C | 1.0°C | -5 to 400°C |
13321 | 3F | 73F | 2.0°F | 20 to 760°F |
13323 | 4F | - | 1.0°F | 30 to 220°F |
14443 | 9F | 15F | 1.0°F | 20 to 230°F |
13326 | 13C | 47C | 0.5°C | 155 to 170°C |
13329 | 15F | - | 0.5°F | 30 to 180°F |
13332 | 17C | - | 0.1°C | 19 to 27°C |
13334 | 17F | - | 0.2°F | 66 to 80°F |
13337 | 45C | 32C | 0.05°C | 23.6 to 26.4°C |
14444 | 97F | - | 1.0°F | 0 to 120°F |
13345 | 133C | - | - | -38 to 2°C |
Other Variations