Features
Technical Attributes
| Voltage: | 9V ± 5% | 67.5V ± 5% | 67.5V ± 5% | 90V ± 5% |
| Sensitivity: | 90kΩ ± 3% | 80kΩ ± 3% | 90kΩ ± 3% | 400kΩ ± 3% |
| Thickness Range: | 0 - 500 µm (0 - 20 mils) | |||
| Temperature Range: | -10 - 50° C (14 - 122° F) | |||
| Battery Life: | > 150 hrs (depending on battery type) | |||
| IP Rating: | meets or exceeds IP65 | |||
| Size: | 27 x 6 x 5.5 cm (10.6" x 2.3" x 2.1") without wand | |||
| Weight: | 180 g (6.4 oz.) without batteries | |||
Standards
Conforms to ISO 14654, ISO 8289-A, ASTM G62, G6, D5162, BS7793-2, NACE TM0384, SP0188, AS3894.2, JIS K 6766
Delivery Content
Positest LPD, Base Tube, 3 AAA Batteries, Rectangle Sponge Hardware, Rectangle Sponge, 4.5 M (15') Ground Wire, Insulating Collar, Ear Bud, Wrist Strap, Carabiner, Long Form Certificate Of Calibration Traceable To Nist, Instructions, Hard Shell Case, and Two Year Warranty
Accessories
Other Variations