The "Hot Pot" models are gel timers with digital readouts and thermostatically controlled teflon-lined aluminum pots,
Features
Technical Attributes
Max. Recording Time: | 9999 min., 59 secs. (167 hrs.) |
Mm. Time Interval: | 1 second |
Stir Speed: | 20 rpm |
Accuracy: | ±2% |
Operating Temps: | Std "Hot Pot" 150°F - 350°F (66° - 177°C) ±5% of setting StablTemp "Hot Pot" 140°- 350°F (61° - 177°C) ±1° of setting |
Thermometer: | Stem Type: 5" Stem 50° - 500°F / 0° - 200°C |
Electrical Requirements: (Specify) | 110v/50Hz 300w or 220v/ 50Hz 300w |
Dimensions: | 7 1/2"L x 9"H x 5 1/2"W |
Weight: | 6 1/2 lbs. |
Procedure
Accessories