Features
Technical Attributes
| Part No. | 12452 | 14901 | 
| Horsepower: | 3/4 | |
| MotorRPM: | 300-3000 | |
| Motor Type: | Air | |
| Motor Exterior: | Painted | |
| Motor Frame: | Foot | 56C Fac | 
| Rotation Top: | Clockwise | Reversible | 
| Air Requirements: | 100 PSI @ 30 CFM | |
| Air Inlet Size: | 1/4" | |
| Drive: | Direct | Gear Reduced | 
| Gearbox Ratio: | - | 5:1 | 
| Gearbox: | 300-3000 | 0-600 | 
| Impellers | ||
| Quantity: | 1 | 2 | 
| Diameter: | 4-1/2" | 9" | 
| Style: | MSF-Q | 2-Blade | 
| Bore: | - | 5/8" | 
| Rotation: | Left Hand | |
| Material Construction: | Stainless Steel | Aluminum | 
| Blade Construction: | Laser Cut | Cast | 
| Set Screw: | Pin | 2 | 
| Tank Liner | ||
| Diameter: | 4-1/2" | - | 
| Mount | ||
| Adjustable: | Mixer Position is Adjustable | - | 
| Construction: | Steel | |
| Features: | 5 Gallon Ring Mount | Ring Mount for pails up to 12-1/4" Wide | 
| Shaft | ||
| Exposed Dimensions: | 5/8" x 12" | 5/8" x 15" | 
| Construction: | 316 Stainless Steel | |
Other Variations