These Laboratory Precision Stir-Testers have actual speeds displayed and maintained by a synthetic tachogenerator. Speed is kept within less than 1% of the base speed from no-load to more than 100% of full-load regardless of AC line voltage fluctuations of ±10%.
Features
Technical Attributes
Part No. | Horsepower | Input Voltage | Max RPM | Gearmotor | Torque | Weight (lbs) | ||
lb-in | kg-cm | Nm | ||||||
14905 | 1/17 | 120 | 2,500 | - | 1.5 | 1.73 | .17 | 14 |
14903 | 1/17 | 120 | 417 | 6:1 | 5.4 | 6.22 | .60 | 15 |
14904 | 1/17 | 120 | 208 | 12:1 | 12.0 | 13.80 | 1.32 | 15 |
14913 | 1/17 | 240 | 2,500 | - | 1.5 | 1.73 | .17 | 14 |
14912 | 1/17 | 240 | 417 | 6:1 | 5.4 | 6.22 | .60 | 15 |
14911 | 1/17 | 240 | 208 | 12:1 | 12.0 | 13.80 | 1.32 | 15 |
14910 | 1/8 | 120 | 2,500 | - | 3.1 | 3.57 | .34 | 16 |
14908 | 1/8 | 120 | 660 | 4:1 | 6.0 | 6.90 | .66 | 20 |
14906 | 1/8 | 120 | 266 | 9:1 | 21.0 | 24.20 | 2.31 | 20 |
14907 | 1/8 | 120 | 125 | 20:1 | 46.0 | 53.00 | 5.06 | 20 |
14909 | 1/8 | 120 | 57 | 44:1 | 96.0 | 111.00 | 10.56 | 20 |
14918 | 1/8 | 240 | 2,500 | - | 3.1 | 3.57 | .34 | 16 |
14917 | 1/8 | 240 | 660 | 4:1 | 6.0 | 6.90 | .66 | 20 |
14914 | 1/8 | 240 | 266 | 9:1 | 21.0 | 24.20 | 2.31 | 20 |
14915 | 1/8 | 240 | 125 | 20:1 | 46.0 | 53.00 | 5.06 | 20 |
14917 | 1/8 | 240 | 57 | 44:1 | 96.0 | 111.00 | 10.56 | 20 |
12433 | 1/4 | 120 | 2,500 | - | 6.3 | 7.3 | .70 | 20 |
12432 | 1/4 | 240 | 2,500 | - | 6.3 | 7.3 | .70 | 20 |
Delivery Content
HST10 series includes a reversible drive motor with mounting bracket, controller, 3-jaw keyless chuck and arbor (with HST10N and HST210N only), 3-jaw, keyless chuck and arbor (for HST10 geared motors), paddle, propeller, heavy-duty 90° clamp
HST20 series includes a reversible drive motor with mounting bracket, controller, 3-jaw keyless chuck and arbor (HST20N & HST220N only), propeller, heavy-duty 90° clamp, 3-jaw, keyless chuck and arbor (for HST20 geared motors).
HST30 series includes a reversible drive motor with mounting bracket, controller, 3-jaw keyless chuck and arbor for (HST30N and HST230N only), propeller, heavy-duty 90° clamp
Accessories
Other Variations