These Grinding Jar Mills have lined and unlined models and feature a variety of options perfect for your needs.
Features
Technical Attributes
Jar Size | Jar Volume* | Approx Outside Dims (inches) | Approx. Net Wt. (lbs) | ||||
Gallons | Liters | Diam. | Jar Height | Overall Ht. | Mouth Opening | ||
611 Unlined Stainless Steel Grinding Jars | |||||||
00 | 0.3 | 1.0 | 6-1/4 | 4-1/4 | 6-1/2 | 3-1/2 | 7 |
2 | 2.3 | 8.7 | 10-1/4 | 7-1/4 | 10-1/4 | 6-1/2 | 13 |
612 Lined Steel Grinding Jars | |||||||
1 | 1.3 | 5.0 | 8-1/4 | 7-3/4 | 10-7/8 | 5-1/8 | 11 |
*Volumes are ±5% |
Accessories
Other Variations