Power supply for all instruments: 4 AA batteries or rechargeable battery pack
1. E ? eddy current method
2. M ? magnetic induction method
3. Additionally through AC power supply
Technical Attributes
Item No. | Model | Measurement Range | ||
Magnetic Induction Probes (Fe) | ||||
11124 | F20H | 0-2500 μm / 0-98 mils | ||
11125 | FGA06H | 0-700 μm / 0-28 mils | ||
11126 | FGABI1.3-150 | 0-1000 μm / 0-40 mils | ||
11129 | FKB10 | 0-8 mm / 0-320 mils | ||
Eddy Current Probes (NF) | ||||
11131 | FTA3.3H | 0-1200 μm / 0-48 mils | ||
11132 | FTA3.3FG | 0-1200 μm / 0-48 mils | ||
11133 | FAI3.3-150 | 0-800 μm / 0-32 mils | ||
14294 | FTD3.3 | 0-800 μm / 0-32 mils | ||
11134 | FA70 | 0-50 mm / 0-2000 mils | ||
Dual Measurement Probes (Fe/NF) | ||||
11123 | FD13H | 0-2000 μm / 0-80 mils |
More Information
Note: All probes ±1% of measured value or ±.04 mils (1 μm), whichever is greater. A variety of specialty probes also available - call for pricing.
Call for Quotation on other Fischer Products
Standards
Delivery Content
Other Variations