| AccuMAX™ XRP-3000 |
Advanced Digital Radiometer/Photometer Kit
Specially Engineered for NDT Applications
![]() |
Single detector with dual sensors measures both ultraviolet and visible light. Complete with MIL and ASTM specifications for MPI and FPI.
|
| AccuMAX™ XRP-3000 Specifications |
| Readout Unit (XR-1000) | ||
| Resolution: | 4-digit autoranging display | |
| Screen: | 128 x 64 dot pixel chip on glass | |
| STN transmissive monochrome | ||
| LCD - 2.8 in (7.1 cm) diagonal illuminated (backlit) | ||
| Sampling Rate: | 7.5 Hz (single sensor) | |
| 15 Hz (dual sensor) | ||
| Read Update: | 2 Hz | |
| Overall Accuracy: | Better than ±5% with reference to NIST standards | |
| Temperature Coefficient: | ±0.025%/°C (0 to 50°C) | |
| Dual UV-A/Visible Sensor Detector (XDS-1000) | ||
| Irradiance Range | UV-A Sensor 0 - 100 mW/cm2 | |
| Visible Sensor 0 - 5,300 lux (0 - 500 fc) | ||
| Battery Operation | Two non-rechargeable 9V alkaline battery cells are included as standard | |
| Dimensions | Readout Unit | Sensor Detector |
|
|
|
| USB Cable | 5 ft (1.5 m) | |
| Available Items |
| Item Number | Item |
| UV-055010 | AccuMAX™ XRP-3000 NDT Radiometer/Photometer Kit complete with: XR-1000 Digital Readout Unit, XDS-1000 Dual UV-A/VIS Sensor, XCB-100 Water-Resistant USB Connector Cable and XCC-100 Carrying Case |
| AccuMAX™ Meter Series | |
| UV-055103 | XR-1000 Digital Readout Unit (Industrial UV Light Bulbs). |
| UV-055105 | XF-1000 Digital Readout Unit (UV Fluorescent Tubes) |
| UV-055107 | XDS-1000 Dual UV-A/VIS Sensor* |
| UV-055109 | XS-254 254nm Sensor (Standard Range) |
| UV-055111 | XTS-254 254nm Sensor (Extended Range) |
| UV-055113 | XS-300 300nm Sensor (Standard Range) |
| UV-055115 | XTS-300 300nm Sensor (Extended Range). |
| UV-055117 | XS-365 365nm Sensor (Standard Range) |
| UV-055119 | XTS-365 365nm Sensor (Extended Range) |
| UV-055121 | XS-405 405nm Sensor (Standard Range) |
| UV-055123 | XTS-405 405nm Sensor (Extended Range) |
| UV-055125 | XS-450 450nm Bilirubin Sensor (Standard Range) |
| UV-055127 | XTS-450 450nm Bilirubin Sensor (Extended Range). |
| UV-055129 | XS-555/1 Visible Illuminance Sensor |
| UV-055131 | XS-555/L Visible Luminance Sensor |
| Accessories/Replacement Parts | |
| UV-055211 | XCB-100 Water-Resistant USB Connector Cable* |
| UV-055213 | XCC-100 Carrying Case* |
| UV-055215 | XRB-100 Rubber Boot for Digital Readout Units* |
| * Included in the Kit | |
| Paul N. Gardner Company, Inc. • Phone 1.800.762.2478 • Fax 954.946.9309 |