| Surftest SJ-201P |
Shop Floor Surface Roughness Tester
| All the functions needed on the shop floor are packed in SJ-201 | ![]() |
|
| Many useful functions especially needed for on-site surface roughness analysis. |
|
| Equipped with all the surface roughness parameters conforming to the new JIS standard |
|
| Specifications |
| Display Unit | ||
| Roughness Parameter: | Ra, Ry, Rz, Rq, S, Sm, Pc, R3z, mr, Rt, Rp, Rpk, Rvk, Mr1, Mr2, A1, A2, Vo (can be customized) |
|
| Measured Profile: | Primary profile (P), Roughness profile (R) | |
| Standards: | DIN, ISO, ANSI, JIS (New and Old) | |
| Measuring Range: | 300μm (±150μm), 12000μin (±6000μin) | |
| Filter: | 2RC75 (No phase compensation), PC75, PC50 (Gaussian) | |
| Cutoff length | λc:0.25, 0.8, 2.5 mm (.01, .03, .1 in) λs : 2.5, 2.5, 8μm (100, 100, 320 μin) | |
| Sampling Length: | 0.25, 0.8, 2.5 mm (.01, .03, .1 in) | |
| No. of Sampling Length | 1, 3, 5, L (arbitrary length) | |
| Arbitrary Length Range: | 0.3 - 12.5 mm (0.1 mm step), .01 - .49 in (.01 in step) | |
| Other Functions: | Auto-gain adjustment (on Ra), GO/NG judgment, Auto sleep (30s) | |
| Data Output: | SPC output/RS-232C | |
| Power Supply: | AC adapter and built-in rechargeable battery (Ni-Cad) Battery charging time: 12 hours (for 500 measurements) |
|
| Dimensions: | 1.9" x 2.4" x 6.2" (50 x 62 x 156.5 mm) | |
| Drive Unit | ||
| Traversing Speed | Measuring: | 0.25 mm/s, 0.5 mm/s (0.1 in/s, .02 in/s) |
| Returning: | 0.8 mm/s (.03 in/s) | |
| Traversing Range: | 12.5 mm (.5 in) | |
| Detector Retraction: | (H, V) .83", .08" (21 mm, 2 mm) | |
| Bottom Shape: | V-groove | |
| Dimensions: | 4.5" x .9" x 1" (115 x 23 x 26 mm) | |
| Standard Detective | ||
| Detecting Method: | Differential inductance method | |
| Stylus: | Tip radius 5μm (200μin), 90 deg. conical, Diamond | |
| Skid: | Radius of curvature 40 mm (1.57") | |
| Measuring Force: | 4 mN (0.4 gf) | |
| Dimensions: | .35" dia. x 2.8" (ø9 x 72 mm) | |
| Available items |
| Item Number | Item |
| SU-178-923A | Surftest Model SJ-201P Surface Roughness Tester |
| Standard Accessories (Included) | |
| SU-12BAA303 | Connecting Cable |
| SU-178-602 | Precision Roughness Specimen for either inch or metric |
| SU-526688A | AC adapter |
| SU-353134 | Calibration stage |
| SU-12BAA304 | Carrying Case |
| SU-178-390 | Standard Detector [Stylus tip radius: 5μm (200μin)] |
| Optional Accessories | |
| SU-178-391 | SR10 Detector [Stylus tip radius: 10μm (.004")] |
| SU-178-392 | Small hole detector [ø4mm (.157" Dia.)] |
| SU-178-393 | Extra small hole detector [ø2.5mm (.098" Dia.)] |
| SU-178-394 | Deep grove detector |
| SU-178-601 | Precision Roughness Specimen for Metric |
| SU-936937 | SPC cable (1m) |
| SU-965014 | SPC cable (2m) |
| SU-12AAA208 | RS-232C cable |
| SU-12AAA216 | Support feet |
| SU-12AAA217 | Flat surface nosepiece |
| SU-12AAA218 | Cylinder surface nosepiece |
| SU-12AAA219 | Vertical measure adapter |
| SU-12AAA220 | Magnetic stand adapter (3/8" Dia.) |
| SU-12AAA221 | Magnetic stand adapter (8mm) |
| SU-12AAA222 | Height gage adapter (9 x 9 mm) |
| SU-12AAA233 | Height gage adapter (1/4 x 1/2") |
| SU-12AAA210 | Extension rod 50mm (1.968") |
| Surftest SJ-301 |
A portable surface roughness tester with a touch-panel LCD and a built-in printer
Conforms to the JIS (1994-1998), ISO, DIN, and ANSI standards.
![]() |
|
| Conforming to various standards |
|
| Storing measurement conditions and data |
|
| Key-masking function |
|
| Reading profiles in the LCD window |
|
| High-speed thermal printer |
|
| Statistical analysis functions |
|
| Auto calibration |
|
| Customization function |
|
| Mobility |
|
| Arbitrary evaluation length |
|
| One-step detector replacement |
|
| High-accuracy detector |
|
| Selectable language for display/ printout |
|
| Specifications |
| Measuring Range: | Z-axis: 300μm (12000μin) X-axis: 12.5mm (.5”) |
|
| Display Unit | ||
| Assessed Profile: | Primary profile (P), Roughness profile (R), DIN4776, MOTIF | |
| Evaluation Parameter: | Ra, Ry, Rz, Rt, Rp, Rq, Rv, Sm, S. Pc, R3z, mr, Rpk, Rvk, oc, Rk, Mr1, Mr2, Lo, Ppi, R, AR, Rx, A1, A2 |
|
| Analysis Graph: | BAC1, BAC2, ADC | |
| Roughness Standard: | JIS, DIN, ISO, ANSI | |
| Sampling Length (L): | .01”, .03”, .1”, .3” (0.25mm, 0.8mm, 2.5mm, 8mm) | |
| Cut-Off Length: | λc: .01”, .03”, .1”, .3” (0.25mm, 0.8mm, 2.5mm, 8mm) λs: .10”, .32”, 1” (2.5mm, 8mm, 25mm) |
|
| Number of Sample: | x1, x3, x5, xL [.01” - .49” (0.3mm - 12.5mm)] | |
| Digital Filter: | 2CR-75%, 2CR-75% (phase corrected), Gaussian-50% | |
| Resolution/Range: | 12.8μin/12000μin (0.32μm/300μm), 3.2 μ in/3000μin (0.08μm/75μm), 1.6 μ in/1500μin (0.04μm/37.5μm), .4 μ in/375μin (0.01μm/9.4μm). |
|
| Displaying Range: | Ra, Rq: .4μin - 3000μìin (0.01μm - 75μm) Ry , Rz, Rt, Rp, Rv, R3z, Rk, Rpk, Rvk, R, AR, Rx: .8 μ in - 12000μin (0.02μm - 300μm) S, Sm: 79 μ in - 160000ìin (2ìm - 4000ìm) PC: 6.35/inch - 12700/inch (2.5/cm - 5000/cm) σc: -300μm - 300μm Lo: .004inch - 8inch (0.1mm - 200mm) mr , Mr1, Mr2: 0 - 100% A1, A2: 0 - 15000 |
|
| Recording Magnification: | Vertical: 50x, 100x, 200x, 500x, 1000x, 2000x, 5000x, 10000x,
20000x, 50000x, 100000x AUTO Horizontal: 1x, 2x, 5x, 10x, 20x, 50x, 100x, 200x, 500x, 1000x, AUTO |
|
| Printer: | Thermal printer [printing width: 1.89” (48mm)] | |
| Statistical Processing (for each parameter): | Maximum value, Minimum value, Mean value, Standard deviation (σ), Pass ratio, Frequency distribution table | |
| Tolerance Judgment: | Upper and lower limit values for three parameters can be specified. | |
| Measuring Condition Storage: | 5 sets of measuring conditions | |
| Auto-Sleep (turning off): | After five minutes without operation | |
| Calibration: | Automatic calibration entering the value of roughness specimen. | |
| Power Supply: | Via AC adapter (DC7.5V, 1.5W) / built-in rechargeable battery. | |
| Rechargeable Battery: | Charging time: 15 hrs. (for 1000 measurements without printing) | |
| Data Output: | RS-232C input/output, SPC output | |
| Mass: | Approximately 2.64 lbs. (1200g) | |
| Drive Unit | ||
| Drive speed | Measuring: | 0.25mm/s (0.1”/s), 0.5mm/s (.02”/s) |
| Returning: | 1mm/s (.04”/s) | |
| Connecting Cable Length: | 1m (39”) | |
| Mass: | 42 lbs. (190g) | |
| Standard Detective | ||
| Detecting Method: | Differential inductance | |
| Measuring Range: | 300μm (912000ìin) | |
| Material of Stylus: | Diamond | |
| Stylus Tip Radius: | 5μìm (200μin) | |
| Radius of Skid Curvature: | 40mm (1.57”) | |
| Measuring Force: | 4mN (0.4gf) | |
| Mass: | .04 lbs. (18g) | |
| Available items |
| Item Number | Item |
| SU-178-954A | Model SJ-301 Surface Profile gage, Type mm, 100V AC adapter |
| Standard Accessories (Included) | |
| SU-178-230 | Drive unit |
| SU-178-390 | Standard detector |
| SU-12AAA217 | Nosepiece for flat surface |
| SU-12AAA218 | Nosepiece for cylinder |
| SU-12AAA216 | Supporting feet, pair. |
| SU-178-601 | Roughness specimen, mm |
| SU-178-602 | Roughness specimen, inch/mm |
| SU-12BAA686 | Connecting cable, 40”/1m. |
| SU-12BAA689 | Touch pen |
| SU-12BAA690 | Touch panel protection sheet |
| SU-357651 | AC adapter |
| SU-270732 | Printer paper, 5 rolls |
| Optional Accessories | |
| SU-178-391 | Detector for soft materials (stylus tip radius: 10mm) |
| SU-178-392 | Small hole detector (Ø4.5mm) |
| SU-178-393 | Small hole detector (Ø2.8mm) |
| SU-178-394 | Deep groove detector |
| SU-12AAA219 | Vertical positioning adapter |
| SU-12AAA220 | Magnetic stand adapter (3/8” DIA. stem) |
| SU-12AAA221 | Magnetic stand adapter (Ø8mm stem) |
| SU-12AAA222 | Height gage adapter (mm type) |
| SU-12AAA233 | Height gage adapter (inch type) |
| SU-12AAA210 | Extension rod (50mm). |
| SU-936937 | SPC cable (40”/1m) |
| SU-965014 | SPC cable (80”/2m) |
| SU-12BAA303 | Extension cable |
| SU-12AAA841 | Memory card |
| Paul N. Gardner Company, Inc. • Phone 1.800.762.2478 • Fax 954.946.9309 |