Home Site Map Contact Us Search Our Site
Home > Products > pH/Conductivity > Hydrion Short Range pH Test Papers
Hydrion Short Range pH Test Papers


  1. Ultra-Fast pH Determinations
  2. Direct Reading - One Color Match
  3. Test Micro Amounts of Solution. Only 0.001 ml. required!
  4. Microfine ACCURACY - Appropriate papers provide color matches at intervals of 0.2 to 0.3 pH units at all ranges from pH 0.8 to 13.9.

Available Items - Literature
Prices subject to change    Prices listed in US dollars for domestic shipments within US, Canada, & Mexico only    Export orders require quotations - click here for a quote     For more info call us 1-800-762-2478 or 954-946-9454.
Item Number Code pH Range pH Readings Prices
PH-340103 305* 0.0 - 3.0 0.0/0.5/1.0/1.5/2.0/2.5/3.0 $10.30
PH-340105 310* 0.0 - 1.5 0.0/0.4/0.8/1.0/1.5 10.30
PH-340107 MF1601 0.8 - 2.0 0.8/1.0/1.2/1.4/1.6/1.8/2.0 13.30
PH-340109 315* 1.0 - 2.5 1.0/1.5/2.0/2.5 10.30
PH-340111 318* 1.2 - 2.4 1.2/1.6/1.8/2.0/2.4 10.30
PH-340113 MF1602 1.4 - 2.8 1.4/1.7/1.9/2.1/2.4/2.8 13.30
PH-340115 MF1603 1.3 - 4.4 1.3/1.8/2.3/2.8/3.3/3.9/4.4 13.30
PH-340117 MF1611 1.6 - 3.7 1.6/1.9/2.2/2.5/2.8/3./3.4/3.7 13.30
PH-340119 MF1612 2.5 - 4.5 2.5/2.9/3.3/3.7/4.0/4.3/4.5 13.30
PH-340121 MF1613 2.8 - 4.6 2.8/3.1/3.4/3.7/4.0/4.3/4.6 13.30
PH-340123 MF1604 2.9 - 5.2 2.9/3.2/3.5/3.8/4.1/4.4/4.8/5.2 13.30
PH-340125 325* 3.0 - 5.5 3.0/3.5/4.0/4.5/5.0/5.5 10.30
PH-340127 178* 3.0 - 6.0 3.0/3.5/4.0/4.5/5.0/5.5/6.0 15.80
(brilliant)
PH-340129 330* 3.0 - 4.8 3.4/3.8/4.2/4.6/4.8 10.30
PH-340131 177* 3.5 - 6.5 3.4/4.0/4.5/5.0/5.5/6.0/6.5 15.80
PH-340133 MF1619 3.9 - 5.7 3.9/4.2/4.5/4.8/5.1/5.4/5.7 13.30
PH-340135 MF1614 4.5 - 6.1 4.0/4.7/5.0/5.3/5.5/5.8/6.1 13.30
PH-340137 334* 4.5 - 7.5 4.5/5.0/5.5/6.0/6.5/7.0/7.5 12.50
PH-340139 333* 4.8 - 6.7 4.8/5.3/5.9/6.3/6.7 10.30
PH-340141 MF1605 4.9 - 6.9 4.9/5.1/5.4/5.7/6.0/6.3/6.6/6.9 13.30
PH-340143 335* 5.2 - 6.6 5.2/5.7/6.0/6.2/6.6 10.30
PH-340145 MF1606 5.5 - 8.0 5.5/5.8/6.0/6.2/6.4/6.6/6.8/7.0/7.2/7.4/7.6/8.0 16.00
PH-340147 340* 5.6 - 6.8 5.6/5.8/6.0/6.4/6.6/6.8 10.30
PH-340149 MF1615 6.0 - 7.4 6.0/6.2/6.4/6.6/6.8/7.0/7.2/7.4 13.30
PH-340151 MF1607 6.0 - 8.0 6.0/6.4/6.8/7.0/7.2/7.6/8.0 13.30
PH-340153 MF1608 6.0 - 9.5 6.0/6.5/7.0/7.5/7.8/8.0/8.3/8.5/8.8/9.0/9.3/9.5 13.30
PH-340155 350* 6.8 - 8.4 6.8/7.2/7.6/8.0/8.4 10.30
PH-340157 355* 7.2 - 8.8 7.2/7.8/8.2/8.4/8.8 10.30
PH-340159 MF1616 7.9 - 9.7 7.9/8.2/8.5/8.8/9.1/9.4/9.7 13.30
PH-340161 358* 8.0 - 9.5 8.0/8.5/9.0/9.5 10.30
PH-340163 MF1609 8.1 - 9.4 8.1/8.4/8.6/8.9/9.2/9.4 13.30
PH-340165 360* 8.2 - 9.8 8.2/8.6/9.1/9.4/9.8 10.30
PH-340167 366* 9.0 - 10.0 9.0/9.3/9.5/9.7/10.0 10.30
PH-340169 367* 9.0 - 12.0 9.0/9.5/10.0/10.5/11.0/11.5/12.0 10.30
PH-340171 MF1610 9.2 - 10.6 9.2/9.4/9.6/9.8/10.1/10.6 13.30
PH-340173 375* 10.0 - 12.0 10.0/10.5/11.0/11.5/12.0 10.30
PH-340175 380* 10.2 - 12.0 10.2/10.6/11.0/11.6/12.0 10.30
PH-340177 MF1617 10.2 - 12.3 10.2/10.5/10.8/11.1/11.4/11.7/12.0/12.3 13.30
PH-340179 390* 11.8 - 13.4 11.8/12.3/12.8/13.4 10.30
PH-340181 MF1618 12.4 - 13.9 12.4/12.7/13.0/13.3/13.6/13.9 13.30
PH-340183 395* 12.5 - 14.0 12.5/13.0/13.5/14.0 10.30
* Come in various widths and lengths. Microfine (MF) dispensers are available in 5/32” widths.
Home    pH/Conductivity    How To Order    Top Of Page Paul N. Gardner Company, Inc. • 1.800.762.2478 • Fax 954.946.9309