| IQ155 & IQ160 Dual pH Meter |
![]() |
The IQ160 is a waterproof, dual technology pH meter - non-glass or glass. This rugged meter system is NEMA4x (IP67) rated, showcases an extra large LCD display with LED backlight, and has the ability to measure accurately pH, mV, Temperature and ORP. Features include automatic or manual temperature compensation, automatic buffer recognition of seven buffers, and up to three-point calibration. The stainless steel pH probe has a virtually unbreakable sensor that stores dry and needs no maintenance, thereby eliminating the frustrations of using delicate glass electrodes. The IQ155 is the same as IQ160 but uses glass electrodes only. |
| Waterproof Handheld pH Meter: | pH, mV, Temperature, ORP | |
| Probe Types: | Accepts non-glass ISFET pH probes or traditional glass pH electrodes with BNC connector | |
| Range: | pH: | 0.00 to 14.00 |
| mV: | ±1999 mV | |
| Temperature °C: | 0 to + 100.0 °C (Display °C or °F) |
|
| Resolution: | pH: | 0.01 pH |
| mV: | 0.1/1 mV (Auto ranging) | |
| Temperature °C: | 0.1 °C or 0.1 °F | |
| Accuracy: | pH: | ±0.01 pH |
| mV: | ±0.1 mV | |
| Temperature °C: | ±0.5 °C | |
| Display: | Extra Large LCD with LED Backlight | |
| Temp. Compensation: | Manual or Automatic 0 °C to +100 °C | |
| Power: | 4 - AA Batteries (included) | |
| Battery Life: | 200 hrs. continuous, 10 hr. advance low battery warning | |
| Dimensions: | 3.5"W x 8"H x 2"D (90mm x 204mm x 50mm) | |
| Shipping Weight: | 3.0 lbs. (1.3 Kg) | |
| Available items |
| Item Number | Item |
| PH-591501 | IQ155 Meter & PH30-GS Glass Electrode Only |
| PH-591511 | IQ155 Meter ONLY (NO PROBE) |
| PH-591521 | IQ155 Kit Meter with PH30-SS Glass ph Electrode, CC70-1 Field carrying Case & Calibration Kit and RH10 Rubber Holster |
| PH-591601 | IQ160 Kit, IQ160 meter with PHW77-SS ISFET pH Probe, CC70-1 Carrying Case & Calibration Kit, and RH10 Rubber Holster |
| PH-591611 | IQ160 meter only (NO PROBE) |
| PH-591621 | PHW77-SS, General Purpose Probe |
| PH-591623 | PHW17-SS, Micro Probe |
| PH-591625 | PHW37-SS, Piercing Tip Micro Probe |
| PH-591627 | PHW47-SS, NMR Tube Micro Probe |
| PH-591631 | PHW57-SS, Heavy Duty Piercing Tip Probe |
| PH-591633 | PH30-GS, Epoxy Body Glass Sensor pH Electrode |
| PH-591635 | ORP110-GS, ORP Glass Electrode |
| PH-591637 | RH10, Rubber Holster |
| PH-591639 | CC70-1 Field Carrying Case & Calibration Kit |
| IQ160G Dual pH Meter |
| IQ160G includes all features of the IQ160 with these additional enhanced features: | |
|
![]() |
| Description: | GLP compliant Waterproof pH, mV, Temp. ORP and ISE with Bluetooth Connectivity |
|
| Probe Types: | Accepts non-glass ISFET pH probes or traditional glass electrodes with BNC connector and ISE Combination Electrodes with BNC connector |
|
| Range: | pH: | -2.00 to 19.00 |
| mV: | ±1999 mV | |
| Temp: | 0 to +100°C (Display °C or °F) | |
| ISE: | Auto ranging 0.0 ppm to 1999 ppt | |
| Resolution: | pH: | 0.01 pH |
| mV: | 0.1/1 mV | |
| Temp: | 0.1°C or 0.1°F | |
| ISE: | Auto ranging 0.0 ppm to 1999 ppt | |
| Accuracy: | pH: | ±0.01 pH |
| mV: | ±0.1 mV | |
| Temp: | ±0.5°C | |
| ISE: | Probe dependent | |
| GLP: | Yes | |
| Memory: | 999 | |
| Bluetooth™: | Included | |
| ISE | Included | |
| Display: | Large LCD with LED Backlight | |
| Temp. Compensation: | Manual or Automatic, 0 to +100°C | |
| Calibration: | Up to 5 points | |
| Buffer Recognition: | Automatic 1.68, 4.01, 6.86, 7.00, 9.18, 10.01, 12.45 | |
| Power: | 4-AA batteries (included) | |
| Battery Life: | Up to 200 hours continuous; 10 hour advance low battery warning | |
| Dimensions: | 3.5”W x 8”H x 2”D (90mm x 204mm x 50mm) | |
| Shipping Weight: | 3.0 lbs (1.3 Kg) | |
| Available items |
| Item Number | Item |
| PH-591613 | IQ160G Meter & PHW77-SS Probe |
| PH-591603 | IQ160G Kit IQ160G Meter with PHW77-SS pH probe, CC70-1 Carrying Case & Calibration Kit, and RH10 Rubber Holster |
| IQ170 Dual pH Meter |
The IQ170 is a dual technology pH meter - non-glass or glass - with multi-parameter capabilities. This meter has all the features of the IQ160 pH meter plus the ability to measure accurately Conductivity, TDS and Salinity. Included is automatic conductivity cell constant recognition with auto ranging, and up to five-point conductivity and six-point TDS calibration - one point per range. Complete kit ships with both a non-glass pH probe and solid-state conductivity electrode. Both of these ultra-rugged meter systems are engineered to withstand harsh use in the most difficult of applications. |
![]() |
| Multi-Parameter Waterproof Handheld Meter: | pH, mV, Temperature, ORP, Conductivity, TDS, Salinity | |
| Probe Types: | Accepts non-glass ISFET pH probes or traditional glass pH electrodes with BNC connector and non-glass conductivity probe, and 4 cell Conductivity probes with waterproof connector | |
| Range: | pH: | 0.00 to 14.00 |
| mV: | ±1999 mV | |
| Temperature °C: | 0 to +100.0 °C (Display °C or °F) | |
| Conductivity: | 0.00 µS to 199.9 mS (Auto ranging) | |
| TDS: | 0.00 ppm to 200 ppt (Auto ranging) , Displaying also 0.00 mg/l to 50g/l | |
| Salinity: | 0 to 80 ppt | |
| Resolution: | pH: | 0.01 pH |
| mV: | 0.1/1 mV (Auto ranging) | |
| Temperature °C: | 0.1 °C or 0.1 °F | |
| Conductivity: | 0.01 µS to 0.1 mS | |
| TDS: | 0.01 ppm to 1 ppt, Displays also 0.1 mg/l to 0.1 g/l | |
| Salinity: | 0.1 ppt | |
| Accuracy: | pH: | ±0.01 pH |
| mV: | ±0.1 mV | |
| Temperature °C: | ±0.5 °C | |
| Conductivity: | ±1% full scale or ±1 digit | |
| TDS: | ±1% full scale or ±1 digit | |
| Salinity: | ±0.1 ppt (-2 to 35 °C) | |
| Display: | Large LCD with LED Backlight | |
| Temp. Compensation: | Manual or Automatic 0 °C to +10°C | |
| Power: | 4 - AA Batteries (included) | |
| Battery Life: | 200 hrs. continuous, 10 hr. advance low battery warning | |
| Dimensions: | 3.5"W x 8"H x 2"D (90mm x 204mm x 50mm) | |
| Shipping Weight: | 3.0 lbs. (1.3 Kg) | |
| Available items |
| Item Number | Item |
| PH-591701 | IQ170-KIT, IQ170 meter with PHW77-SS ISFET pH Probe and CDW97-KP5 Conductivity Probe, CC70-3 Carrying Case & Calibration Kit, and RH10 Rubber Holster |
| PH-591711 | IQ170NP, IQ170 meter only (NO PROBE) |
| PH-591721 | PHW77-SS, General Purpose Probe |
| PH-591723 | PHW17-SS, Micro Probe |
| PH-591725 | PHW37-SS, Piercing Tip Micro Probe |
| PH-591727 | PHW47-SS, NMR Tube Micro Probe |
| PH-591729 | PHW57-SS, Heavy Duty Piercing Tip Probe |
| PH-591731 | PH30-GS, Epoxy Body Glass Sensor pH Electrode |
| PH-591733 | ORP110-GS, ORP Glass Electrode |
| PH-591737 | CDW97-KP3, Conductivity Probes (Waterproof 4-Cell) |
| PH-591739 | CDW97-KP5, Conductivity Probes (Waterproof 4-Cell) |
| PH-591741 | CDW97-K1, Conductivity Probes (Waterproof 4-Cell) |
| PH-591743 | CDW97-K10, Conductivity Probes (Waterproof 4-Cell) |
| PH-591745 | RH10, Rubber Holster |
| PH-591747 | CC70-3, Field Carrying Case & Calibration Kit |
| PH-591749 | CB30, Replacement pH Calibration Kit |
| PH-591751 | CB80, Replacement Conductivity Calibration Kit |
| IQ170G Meter |
| IQ170G includes all features of the IQ170 with these additional enhanced features: | ![]() |
|
|
| Description: | GLP compliant Waterproof pH, mV, Temp. ORP, Conductivity, TDS, Salinity and ISE with Bluetooth Conductivity |
|
| Probe Types: | Probe Types Accepts non-glass ISFET pH probes or traditional glass electrodes with BNC connector , 4-Cell Conductivity probes with waterproof connector and ISE Combination Electrodes with BNC connector | |
| Range: | pH: | -2.00 to 19.00 |
| mV: | ±1999 mV | |
| Temp: | 0 to +100°C (Display °C or °F) | |
| Conductivity: | 0.00 μS to 199.9 mS (Auto ranging) | |
| TDS: | 0.00 ppm to 200 ppt (Auto ranging), Displays also 0.00 mg/L to 50 g/L | |
| Salinity | 0 to 80 ppt | |
| ISE: | Auto ranging 0.0 ppm to 1999 ppt | |
| Resolution: | pH: | 0.01 pH |
| mV: | 0.1/1 mV | |
| Temp: | 0.1°C or 0.1°F | |
| Conductivity: | 0.01 μS to 0.1 mS | |
| TDS: | 0.01 ppm to 1 ppt, Displays also 0.01 mg/L to 1 g/L | |
| Salinity: | 0.1 ppt | |
| ISE: | 0.1 ppm / 0.1 ppt | |
| Accuracy: | pH: | ±0.01 pH |
| mV: | ±0.1 mV | |
| Temp: | ±0.5°C | |
| Conductivity: | ±1% full scale of ±1 digit | |
| TDS: | ±1% full scale of ±1 digit | |
| Salinity: | ±0.1 ppt (-2 to 35°C) | |
| ISE: | Probe dependent | |
| GLP: | Yes | |
| Memory: | 999 | |
| Bluetooth™: | Included | |
| ISE | Included | |
| Display: | Large LCD with LED Backlight | |
| Temp. Compensation: | Manual or Automatic 0 to +100°C | |
| Calibration: | Up to 5 points | |
| Buffer Recognition: | Automatic 1.68, 4.01, 6.86, 7.00, 9.18, 10.01, 12.45 | |
| Power: | 4-AA batteries (included) | |
| Battery Life: | Up to 200 hours continuous; 10 hour advance low battery warning | |
| Dimensions: | 3.5”W x 8”H x 2”D (90mm x 204mm x 50mm) | |
| Shipping Weight: | 3.0 lbs (1.3 Kg) | |
| Available items |
| Item Number | Item |
| PH-591713 | IQ170G Bluetooth Meter with PHW77 pH & CDW97-KP5 conductivity probe |
| PH-591703 | IQ170G Kit with Bluetooth Meter, PHW77 pH probe, CDW97-KP5 conductivity probe, CC70-3 carrying case & calibration/Standards kit, & RH10 rubber holster |
| IQ180G Meter |
The IQ180G is a waterproof, multi-parameter meter. This rugged meter system is IP 67 rated, showcases an extra large LCD display with LED backlight and has the ability to accurately measure pH (ISFET or glass), Conductivity, TDS, Salinity, ORP, mV, Temperature, ISE and Dissolved Oxygen with automatic barometric pressure compensation and automatic or manual salinity compensation. The IQ180G also features automatic conductivity cell constant recognition with auto ranging, and up to five-point conductivity and TDS calibration. This ultra-rugged meter system is engineered to withstand harsh use in the most difficult of applications.
|
|
|
![]() |
| Description: | GLP compliant Waterproof pH, mV, Temp. ORP, Conductivity, TDS, Salinity DO and ISE with Bluetooth |
|
| Probe Types: | Probe Types Accepts non-glass ISFET pH probes or traditional glass electrodes with BNC connector , 4-Cell Conductivity probes with waterproof connector, DO Electrodes and ISE Combination Electrodes with BNC connector | |
| Range: | pH: | -2.00 to 19.00 |
| mV: | ±1999 mV | |
| Temp: | 0 to +100°C (Display °C or °F) | |
| Conductivity: | 0.00 μS to 199.9 mS (Auto ranging) | |
| TDS: | 0.00 ppm to 200 ppt (Auto ranging) Displays also 0.00 mg/L to 50 g/L | |
| Salinity | 0 to 80 ppt | |
| Dissolved Oxygen (DO): | 0.0% to 199.9% Saturation 0 to 19.99 ppm or mg/l Salinity Connection: Automatic Barometric Pressure Compensation: Automatic |
|
| Barometric Pressure: | 500-1499 mm Hg or 666 hPa to 1999 hPa | |
| ISE: | ISE 0.0 ppm to 1999 ppt (Auto ranging) | |
| Resolution: | pH: | 0.01 pH |
| mV: | 0.1/1 mV | |
| Temp: | 0.1°C or 0.1°F | |
| Conductivity: | 0.01 μS to 0.1 mS | |
| TDS: | 0.01 ppm to 1 ppt or 0.01 mg/L to 0.1 g/L | |
| Salinity: | 0.1 ppt | |
| Dissolved Oxygen (DO): | 0.1% (0.01 ppm or mg/l) | |
| Barometric Pressure: | 1 mm Hg or 1 hPa | |
| ISE: | 0.1 ppm / 0.1 ppt | |
| Accuracy: | pH: | ±0.01 pH |
| mV: | ±0.1 mV | |
| Temp: | ±0.5°C | |
| Conductivity: | ±1% full scale of ±1 digit | |
| TDS: | ±1% full scale of ±1 digit | |
| Salinity: | ±0.1 ppt (-2 to 35°C) | |
| Dissolved Oxygen (DO): | ±1.5% full scale | |
| ISE: | Probe dependent | |
| GLP: | Yes | |
| Memory: | 999 | |
| Display: | Large LCD with LED Backlight | |
| Temp. Compensation: | Manual or Automatic 0 to +100°C | |
| Calibration: | Up to 5 points | |
| Buffer Recognition: | Automatic 1.68, 4.01, 6.86, 7.00, 9.18, 10.01, 12.45 | |
| Power: | 4-AA batteries (included) | |
| Battery Life: | Up to 200 hours continuous; 10 hour advance low battery warning | |
| Dimensions: | 3.5”W x 8”H x 2”D (90mm x 204mm x 50mm) | |
| Shipping Weight: | 3.0 lbs (1.3 Kg) | |
| Available items |
| Item Number | Item |
| PH-591801 | IQ180G Meter w/PHW77-SS pH Probe, CDW97-KP5 Conductivity Probe, DO50-GS DO Probe and ISE Capabilities |
| PH-591811 | IQ180G Kit with PHW77-SS pH Probe, CDW97-KP5 Conductivity Probe, DO50-GS Dissolved Oxygen Probe, CC70-3 Field Carrying Case & Calibration Stds Kit and RH10 Rubber Holster |
| Paul N. Gardner Company, Inc. • Phone 1.800.762.2478 • Fax 954.946.9309 |