Home Site Map Contact Us Search Our Site
Home > Products > pH/Conductivity > MC500 Colorimeter
MC500 Multi-Parameter Colorimeter

This versatile new instrument tests for a wide range of water quality parameters from Alkalinity to Zinc and is perfect for use in either the field or laboratory.

Using Orbeco’s “Open Reagent System” (which uses Powder Pack™, tablet, liquid and ampoule reagents), the MC500 features an industry-leading 6 LED photodector array that allows the instrument to conduct over 70 pre-programmed test methods and 20 user defined methods. Up to 1,000 data sets can be stored in the instrument’s internal memory and transferred to computer using an infrared dataport.

The MC500 instrument comes with 3x24 mm sample cells, 3x16 mm sample cells, 16 mm tube adapter, 13 mm tube adapter, carrying case, batteries and operators manual.

MC500 Multi-Parameter Colorimeter

 

Industry-leading 6 wavelength photo detector array increases instrument capabilities & accuracy.
  • Wavelengths: 430, 530, 560, 580, 610, 660 nm
  • Optics: Light-emitting diodes and photosensor-intensifier featuring auto matic wave length selection
 
Intuitive and user-friendly interface for excellent data handling capabilities
  • User-favorites menu, select only tests you use!
  • Acid and solvent resistant, touch-sensitive keypad with audible feedback
  • 1,000 data set storage capability to assure good record keeping
  • Customizable with defined methods: 10 with calibration point input / 10 with polynomial input
  • Optional infrared data transfer system to download data to a computer
  • New method downloads via internet
  • User interface in English, Spanish, French, German and Italian
 
Compact and lightweight for laboratory, plant and field use
  • Size: 8.25 x 3.75 x 1.75” (2100 x 95 x 45 mm)
  • Weight: 17.5 Ounces (500 g)
  • Power supply: 4AA Batteries with auto-off function
  • Ergonomic waterproof design
  • CE Approval

 

Available Items
Prices subject to change    Prices listed in US dollars for domestic shipments within US, Canada, & Mexico only    Export orders require quotations - click here for a quote     For more info call us 1-800-762-2478 or 954-946-9454.
Item Number Item Prices
WC-690010 MC500 Multi-Parameter Colorimeter $995.00
WC-690023 Data Transfer Module 201.00
WC-690031 Sample Cell, Round Plastic, 10 mm w/Lid, 12 pk 68.00
WC-690032 Sample Cell, Round Plastic, 10 mm w/Lid, 5 pk 29.00
WC-690033 Sample Cell, Round Glass, 24 mm w/Lid, 12 pk 45.00
WC-690034 Sample Cell, Round Glass, 16 mm w/Lid, 10 pk 32.00

 

MC500 Tests and Reagents
Prices subject to change    Prices listed in US dollars for domestic shipments within US, Canada, & Mexico only    Export orders require quotations - click here for a quote     For more info call us 1-800-762-2478 or 954-946-9454.
Kit No. Test Name - Method Range Number of Tests Prices
WC-690113 Acid Demand, pH 4.3 - Acid/Indicator 0.1-4 mmol/L 100 $39.00
WC-690116 Alkalinity-m (total) - Acid/Indicator 5-200 mg/L 100 39.00
WC-690119 Alkalinity-p - Acid/Indicator 5-500 mg/L 100 39.00
WC-690122 Aluminum - Eriochrome cyanine R (tablet) 0.01-0.3 mg/L 100 61.00
WC-690125 Aluminum - Eriochrome cyanine R (powder) 0.01-0.25 mg/L 100 93.00
WC-690128 Ammonium - Indophenole 0.02-1 mg/L 100 79.00
WC-690134 Ammonium LR - Salicylate 0.02-2.5 mg/L 50 69.00
WC-690137 Ammonium HR - Salicylate 1-50 mg/L 50 64.00
WC-690140 PHMB (Biguanide) - Buffer/Indicator 2-60 mg/L 100 33.00
WC-690143 Bromine - DPD 0.05-13 mg/L 100 13.00
WC-690146 Boron - Azomethine 0.1-2 mg/L 100 84.00
WC-690149 Chloride - Silver nitrate/turbidity 0.5-25 mg/L 100 73.00
WC-690152 Chlorine - DPD 0.01-6 mg/L 100 46.00
WC-690155 Chlorine - DPD 0.02-4 mg/L 100 41.00
WC-690158 Chlorine HR - Potassium Iodide/Acid 5-200 mg/L 100 55.00
WC-690161 Chlorine, Free - DPD 0.02-2.00 mg/L 100 19.00
WC-690164 Chlorine, Total - DPD 0.02-2.00 mg/L 100 19.00
WC-690167 Chlorine UHR - Potassium Iodide 0.02-15% NaHCl 100 55.00
WC-690170 Chlorine Dioxide - DPD 0.05-11 mg/L 100 49.00
WC-690173 COD LR - Dichromate/H2SO4 0-150 mg/L 25 32.00
WC-690176 COD MR - Dichromate/H2SO4 0-1,500 mg/L 25 32.00
WC-690179 COD HR - Dichromate/H2SO4 0-15,000 mg/L 25 32.00
WC-690182 Copper - Biquinoline 0.05-5 mg/L 100 68.00
WC-690185 Copper, Free - Bicichoninate 0.05-5 mg/L 100 31.00
WC-690188 Cyanide - Pyridine-barbituric acid 0.01-0.5 mg/L 260 297.00
WC-690191 Cyanuric Acid - Melamine 2-160 mg/L 100 43.00
WC-690194 DEHA - PPST (tablet) 20-500 μg/L 100 64.00
WC-690197 DEHA - PPST (powder) 20-500 μg/L 100 69.00
WC-690200 Fluoride - SPADNS (250 ml) 0.05-2 mg/L 125 27.00
WC-690203 Hardness, Calcium - Murexide 50-900 mg/L 100 36.00
WC-690206 Hardness, Total - Metallphthalein 2-50 mg/L 100 50.00
WC-690209 Hardness, Total HR - Metallphthalein 20-500 mg/L 100 50.00
WC-690212 Hydrazine - Dimethhylaminobenzaldehyde 0.05-0.5 mg/L 100 59.00
WC-690215 Hydrazine - Dimethhylaminobenzaldehyde 0.01-0.6 mg/L 100 34.00
WC-690218 Hydrazine - PDMAB 0.01-0.7 mg/L 30 79.00
WC-690221 Hydrogen Peroxide - DPD/Catalyst 0.03-3 mg/L 100 33.00
WC-690224 Iodine - DPD 0.05-3.6 mg/L 100 13.00
WC-690227 Iron (II, III) soluble - PPST 0.02-1 mg/L 100 107.00
WC-690230 Iron (II, III) soluble - 1,10-Phenanthroline 0.02-3 mg/L 100 17.00
WC-690233 Iron, Total - TPTZ 0.02-1.8 mg/L 100 24.00
WC-690236 Manganese - Formaldoxime 0.2-4.0 mg/L 100 102.00
WC-690239 Manganese LR - PAN 0.01-0.7 mg/L 50 37.00
WC-690242 Manganese HR - Periodate oxidation 0.1-18 mg/L 100 44.00
WC-690245 Molybdate - Thioglycolate 1-50 mg/L 100 66.00
WC-690248 Molybdate - Mercaptoacetic acid 0.5-66 mg/L 100 64.00
WC-690251 Nitrate - Chromotropic acid 1-30 mg/L 50 53.00
WC-690254 Nitrite -- N(1-Naphtyl)ethylenediamine 0.01-0.5 mg/L 100 31.00
WC-690257 Nitrite LR - Diazotization 0.01-0.3 mg/L 100 25.00
WC-690260 Nitrogen, total LR - Persulfate digestion method 0.5-25 mg/L 50 91.00
WC-690263 Nitrogen, total HR - Persulfate digestion method 5-150 mg/L 50 96.00
WC-690266 Oxygen, active - DPD 0.1-10 mg/L 100 12.00
WC-690269 Oxygen, dissolved - Rhodazine D™ 10-800 μg/L 30 79.00
WC-690272 Ozone - DPD/Glycine 0.02-1 mg/L 100 49.00
WC-690275 Phosphate, ortho LR - Phosphormolybdic blue/Ascorbic acid 0.05-4 mg/L 100 66.00
WC-690278 Phosphate, ortho HR - Vanado molybdate 5-80 mg/L 100 91.00
WC-690281 Phosphate, ortho - Ascorbic acid 0.06-2.5 mg/L 100 24.00
WC-690284 Phosphate, ortho - Ascorbic acid 0.06-5 mg/L 50 31.00
WC-690287 Phosphate, acid-hydrolyzable - Acid digestion 0.02-1.6 mg/L 50 44.00
WC-690290 Phosphate, total - Acid persulfate digestion 0.002-1.1 mg/L 50 43.00
WC-690293 Phosphate 1, ortho - Vanado molybdate 5-40 mg/L 30 79.00
WC-690296 Phosphate 2, ortho - Stannous chloride 0.05-5 mg/L 30 79.00
WC-690299 pH-Value - Bromocresol purple 5.2-6.8 100 25.00
WC-690302 pH-Value - Phenol red 6.5-8.4 100 24.00
WC-690305 pH-Value - Phenol red 6.5-8.4 15 ml 14.00
WC-690308 pH-Value - Thymol blue 8.0-9.6 100 25.00
WC-690311 Potassium - Tetraphenylborate (Turbidity) 0.7-12 mg/L 100 65.00
WC-690314 Silica - Silicomolybdate 0.05-4 mg/L 100 91.00
WC-690317 Silica LR - Heteropoly blue 0.1-1.6 mg/L 100 44.00
WC-690320 Silica HR - Silicomolybdate 1-90 mg/L 100 51.00
WC-690323 Sulfate - Barium sulfate (Turbidity) 5-100 mg/L 100 43.00
WC-690326 Sulfate - Barium sulfate (Turbidity) 5-100 mg/L 100 23.00
WC-690329 Sulfide - DPD/Catalyst 0.04-0.5 mg/L 100 123.00
WC-690332 Sulfite - DTNB 0.1-5 mg/L 100 36.00
WC-690335 Urea - Indophenol/Urease 0.1-3 mg/L 100 141.00
WC-690338 Zinc - Zincon 0.02-1 mg/L 100 103.00
Home    pH/Conductivity    How To Order    Top Of Page Paul N. Gardner Company, Inc. • 1.800.762.2478 • Fax 954.946.9309