| DewCheck IV |
Standards: ISO 8502-4, BS 7079-B4, NACE RP prop 97
The DewCheck IV is an extremely versatile tool for measuring and recording all climate parameters required for treating surfaces. This easy-to-use and robust instrument measures air temperature, surface temperature, air humidity dewpoint and calculates the difference between the surface and dew point temperature, indicating optimum climate conditions for painting. All parameters, including time and date, are stored in the memory and can be retrieved at a later time.
Features:
For optimal use of the datalogging facilities of the instrument, the DewCheck Dock is available. |
![]() |
|
|||
|
![]() |
||
|
|||
|
|||
| Specifications |
| Temperature | ||
| Temperature Ta (Air) | ||
| Accuracy | ± 1°F, ±0.5°C | |
| Measurement resolution | 0.1°F, 0.1°C | |
| Measurement range | -4 to +176°F, -20 to +80° | |
| Temperature Ts (Surface) | ||
| Accuracy | ±1°F, ±0.5°C | |
| Measurement resolution | 0.1°F, 0.1°C | |
| Measurement range | -22 to +140°F, -30 to +60°C | |
| Display | ||
| Graphical presentation with backlight | ||
| Operating temperature range | -4 to +140°F, -20 to 60°C | |
| Keys | ||
| Menu | 3 | |
| On / off | 1 (electronic) | |
| LED flashlight | 1 (electronic) | |
| Memory | ||
| Type | Dynamic | |
| Memory size manual logging | 6000 records | |
| Record content manual logging | time/date, humidity, Ta, Ts, Td, Tdelta, status byte for alarm | |
| Memory size interval logging | 12000 records | |
| Record content interval logging | Humidity, Ta and Ts. Other parameters and date/ time are calculated | |
| Batches | 8 Batches max. | |
| Measurement Features | ||
| Limits | Adjustable for each parameter | |
| Lo-Hi Alarms | Beep sound, symbol in display and RED Led | |
| Hold/freeze function | Yes | |
| Data storage | Two modes: manual and interval (auto) | |
| Data recall | Gauge displays average, min/max of each batch. Downloading to PC possible via optional adapter | |
| Battery indicator | Yes, detailed | |
| Trend indicator | Yes | |
| User interface | Menu driven through up/down/enter key | |
| Languages | 4 languages, English, German, French, Spanish | |
| Extra | Built-in bright white LED orientation flashlight | |
| Hardware | ||
| Case | Plastic custom housing with protective rubber parts at the side and around the display window | |
| Wriststrap | Yes | |
| Dimensions | 7.7” x 3” x 1.4” (195 x 75 x 35 mm) | |
| Weight (incl. batteries) | 6.6 lbs. (±300 gram) | |
| Power | ||
| Batteries | 3 X AA 1.5 batteries | |
| Typical lifetime of Batteries | - Interval logging > 1 year with 10 min. interval measurement | |
| - Manual logging: 400 hours continuous operation | ||
| Available items |
| Item Number | Item |
| WE-836403 | DewCheck IV, complete with Genuine leather pouch, Handstrap, Calibration Certificate, English manual |
| WE-836407 | DewCheck IV, ("Elcometer Version")complete with Dewmeter, Carrying Case, Calibration Certificate and Operating Instructions |
| WE-836411 | Docking Unit, complete with USB cable, Magnetic Surface Probe and ElcoMaster™ software |
| Accessories | |
| WE-836421 | Spare leather pouch |
| WE-836425 | Magnetic Surface Probe |
| WE-836429 | USB Cable |
| WE-836433 | Wrist Strap |
| WE-836491 | Re-Calibration Certificate |
| Paul N. Gardner Company, Inc. • Phone 1.800.762.2478 • Fax 954.946.9309 |