| micro-DL™ Programmable Data Logger | ||
For All Your FDA Shipments
![]() |
The micro-DL™ is a revolutionary programmable data logger for displaying/recording temperature for shipping and storage applications. Now all of your critical biologics, cancer drugs and vaccines can be immediately temperature qualified with our display technologies. Small, yet so powerful, this investigative temperature- collecting device is your answer for regulatory compliance. The micro-DL™ display technologies can now help you verify that internal temperatures of your packaged contents meets specifications prior to shipments. Research laboratories and physicians can now immediately validate temperature information for clinical studies and patient administration. Alarm conditions can be programmed for start/delay, high/low, continuous or cumulative time settings over alarm conditions. Push the start button to view critical temperature information upon arrivals. Pressing the start button will display the following information: current temperature, elapsed time in days, MKT (mean kinetic temperature), high temperature, low temperature, alarm time over high temperature, alarm time over low temperature and alarm conditions. The micro-DL™ is a state of the art, water resistant data logger with non-volatile memory for data retention. For a complete analytical solution, simply download all of its information to your PC. |
| Specifications |
| Operating Range: | -40°F to 160°F (-40°C to 72°C) |
| Accuracy: | .4°F (0.2°C) at zero degrees, ±2°F (1.0°C) at the extremes |
| Size: | 0.5” (1.4 CM) Height, 1.009” (2.8CM) Diameter |
| Weight: | 1.85 oz. (52.5 grams) |
| Power Source: | One 3V Lithium coin cell. 3 year shelf life |
| Temperature Sensor: | precision thermistor NIST traceable |
| High & Low Alarm limits: | Alarm indicator set by temperature and time |
| Measurement interval: | 2 seconds to 11 minutes |
| Water resistant: | Splash Proof |
| Memory: | EEPROM 4K, 8K, 32K, 64K with 3,855 and 63,855 samples respectively |
| Computer Interface: | USB cable with IR infrared detectors |
| Options: | Removable back for easy battery replacement and use of external probes. Single use models available. |
|
![]() |
||
|
| Available items |
| Without Probe | With Micro Probe | ||||||
| Product Description | red micro | red micro | silver micro | silver micro | red micro | silver micro | silver micro |
| Model Number | mdl4 | mdl8 | mdl32 | mdl64 | mdl8mp | mdl32mp | mdl64mp |
| EEPROM Memory | 4K | 8K | 32K | 64K variable | 8K | 32K | 64K (variable) |
| Temperature Range | |||||||
| 72°C / 161°F | 72°C / 161°F | 72°C / 161°F | 72°C / 161°F | 72°C / 160°F | 72°C / 161°F | 72°C / 160°F | |
| -10°C / 14°F | -20°C / -4°F | -40°C / -40°F | -40°C / -40°F | -20°C / -4°F/ | -40° / -40°FC | -40°C / 40°F | |
| Temperature Accuracy | |||||||
| 0.5°C / 0.1°F | 0.2°C / 0.4°F | 0.2°C / 0.4°F | 0.2°C / 0.4°F/ | 0.2°C / 0.4°F | 0.2° C / 0.4°F | 0.2° / C0.4°F | |
| 1.0°C / 2.0°F | 5.0°C / 1.0°F | 5.0°C / 1.0°F | 5.0°C | 0.5°C / 1.0°F | 0.5°C /1.0°F | 0.5°C / 1.0°F | |
| Measurement Intervals | Programmable From 2 Seconds Per Reading | ||||||
| Examples: 7days= | 2 min 42 sec | 20 sec | 1 min 20 sec | 10 sec | |||
| 30 days= | 11 min 28 sec | 1 min 24 sec | 5 min 38 sec | 42 sec | |||
| 60 days= | 22 min 56 sec | 2 min 50 sec | 11 min 16 sec | 1 min 26 sec | |||
| 90 days= | 34 min 24 sec | 4 min 14 sec | 16 min 54 sec | 2 min 8 sec | |||
| 180 days= | 1 hr 8 min 44 sec | 8 min 28 sec | 33 min 48 sec | 4 min 14 sec | |||
| 365 days= | 2 hr 19 min 16 sec | 17 min 8 sec | 1 hour 8 min 32 sec | 8 min 20 sec | |||
| Features | |||||||
| Stainless steel backs | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Variable memory | No | No | No | Yes | No | No | Yes |
| Continuous memory | No | No | Yes | Yes | No | No | No |
| Continuous Alarm settings | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cumulative alarm settings | No | No | Yes | Yes | Yes | Yes | Yes |
| Weight | 0.3 ounce 8 grams |
0.6 ounce 17 grams |
0.6 ounce | 0.6 ounce | 0.6 ounce | 0.6 ounce | 0.6 ounce |
| 17 grams | 17 grams | 18 grams | 17 grams | 18 grams | |||
| Mean Kinetic Temp - calculations |
No | No | Yes | Yes | No | Yes | Yes |
| Warranty | 60 days | 12 months | 12 months | 24 months | 12 months | 12 months | 24 months | Item No. (Logger Only) |
TH-787303 | TH-787313 | TH-787323 | TH-787333 | TH-788303 | TH-788313 | TH-788323 |
| With Standard Probe | With Flat Probe | ||||
| Product Description | red micro | red micro | silver micro | silver micro | silver micro |
| Model Number | mdl8sp | mdl32sp | mdl64sp | mdl32fp | mdl64fp |
| EEPROM Memory | 8K | 32K | 64K variable | 32K | 64K |
| Temperature Range | |||||
| 72°C / 161°F | 72°C / 161°F | 72°C / 161°F | 72°C / 161°F | 72°C / 161°F | |
| -20°C / 4°F | -40°C / -40°F | -40°C / -40°F | -40°C / -40°F/ | -40° / -40°F | |
| Temperature Accuracy | |||||
| 0.2°C / 0.4°F | 0.2°C / 0.4°F | 0.2°C / 0.4°F | 0.2°C / 0.4°F | 0.2° C / 0.4°F | |
| 0.5°C / 1.0°F | 0.5°C / 1.0°F | 0.5°C / 1.0°F | 0.5°C / 1.0°F | 0.5°C /1.0°F | |
| Measurement Intervals | Programmable From 2 Seconds Per Reading | ||||
| Examples: 7days= | 10 sec | ||||
| 30 days= | 42 sec | ||||
| 60 days= | 1 min 26 sec | ||||
| 90 days= | 2 min 8 sec | ||||
| 180 days= | 4 min 14 sec | ||||
| 365 days= | 8 min 20 sec | ||||
| Features | |||||
| Stainless steel backs | Yes | Yes | Yes | Yes | Yes |
| Variable memory | No | No | Yes | No | Yes |
| Continuous memory | No | No | No | No | No |
| Continuous Alarm Settings | Yes | Yes | Yes | Yes | Yes |
| Cumulative Alarm Settings | No | Yes | Yes | Yes | Yes |
| Weight | 0.6ounce 17 grams |
0.6 ounce 17 grams |
0.6 ounce | 0.6 ounce | 0.6 ounce |
| 18 grams | 17 grams | 20 grams | |||
| Mean Kinetic Temp - calculations | No | Yes | Yes | Yes | Yes |
| Warranty | 12 months | 12 months | 24 months | 12 months | 24 months |
| Item No. (Logger Only) |
TH-788333 | TH-788343 | TH-788353 | TH-788363 | TH-788373 |
| Additional Items | |||||
| TH-787205 | Reader Station | ||||
| TH-787290 | Software | ||||
![]() |
| Paul N. Gardner Company, Inc. • Phone 1.800.762.2478 • Fax 954.946.9309 |