| Dickson KT800 / 801 / 802 / 803 / 804 / 855 |
Remote Sensing Temperature Recorders
|
![]() |
| Display Symbols (Models KT802, 803, 804, 855) |
![]() |
| Temperature Sensor: | Flexible, 4’ Bead Wire K-Thermocouple probe, Teflon coated |
| Temperature Accuracy: | ±1.8ºF (±1°C) |
| Recording Time: | 24 hour, 7 day, 31 day (31 day available on models KT802/03/55 |
| Temp/RH Average Response Time: | 15 seconds full scale (2 min for 63% step charge at 10 FTM airflow - KT800 model) |
| Chart Size: | 8" Diameter (21.3cm) |
| Display Resolution: | 0.1ºF (0.1ºC) up to 999.9; 1ºF (1ºC)≥1000 (No display on KT800 or KT801) |
| Power Supply: | 120V AC adapter with 9 volt battery for back-up power (KT800 has 4 AA Batteries only) |
| Operating Range: | 0 to 95%RH, 32°F to 122°F (0° to +50°C) (non-condensing) |
| Average Battery Life: | Battery life depends on temperature conditions and time lengths |
| Calibration: | User calibration of zero |
| Mounting: | Freestanding or wall mounting (keyholes) |
| Dimensions: | 9.2" x 9.2" x 3.1" (23.4cm x 23.4cm x 7.9cm) |
| Weight: | Approximately 4 lbs. (1.8 kgs) with batteries |
| Alarms: | Audio/visual high and low alarms (Not on KT800, 801, 802) |
| Model Item No |
KT800 TH-425101 |
KT801 TH-425103 |
KT802 TH-425105 |
KT803 TH-425107 |
KT804 TH-425109 |
KT855 TH-425111 |
| Remote Probe: | ||||||
| Digital Display: | - | - | ||||
| Alarm: | - | - | - | |
||
| Temp Range: | 0 to 100F/C -50 to 50F/C 0 to 250F/C |
0 to 100F/C -50 to 50F/C 0 to 250F/C |
0 to 100F/C -50 to 50F/C 0 to 250F/C 0 to 500F/C |
0 to 100F/C -50 to 50F/C 0 to 250F/C 0 to 500F/C |
-20 to 20F/C 20 to 100F/C 50 to 100F/C 0 to 1000F/C |
0 to 100F/C -50 to 50F/C 0 to 250F/C 0 to 500F/C |
| Charts | ||||||
| For Model | Temperature Range | 24 Hour | 7 Day | 31 Day | ||
| KT800 / KT801 | 0 to +100°F/C | TH-4163 | TH-4165 | |||
| KT800 / KT801 | -50 to +50°F/C | TH-4158 | TH-4159 | |||
| KT800 / KT801 | 0 to +250°F/C | TH-4187 | TH-4188 | |||
| KT802 / KT803 / KT855 | 0 to +100°F/C | TH-4163 | TH-4165 | TH-4167 | ||
| KT802 / KT803 / KT855 | -50 to +50°F/C | TH-4158 | TH-4159 | TH-4160 | ||
| KT802 / KT803 / KT804 / KT855 | 0 to +250°F/C | TH-4187 | TH-4188 | TH-4189 | ||
| KT802 / KT803 / KT804 / KT855 | 0 to +500°F/C | TH-4191 | TH-4192 | TH-4193 | ||
| KT804 | 0 to +1000°F/C | TH-4195 | TH-4196 | |||
| KT804 | 0 to +2000°F | TH-4197 | TH-4198 | |||
| Available items |
| Item Number | Item |
| TH-425101 | Model KT800 |
| TH-425103 | Model KT801 |
| TH-425105 | Model KT802 |
| TH-425107 | Model KT803 |
| TH-425109 | Model KT804 |
| TH-425111 | Model KT855 |
| Accessories | |
| TH-4531 | Replacement Pen Pack, 6 red |
| TH-431011 | Universal International AC Adapter |
| TH-4239 | K-Thermocouple 100' Straight Extension Cable |
| TH-4232 | 6" High Temperature Basic Probe +2100°F |
| TH-4240 | 4" Piercing Probe, 5' coiled cable (4"x5/32") +1650°F |
| TH-4242 | Angled Surface Probe w/ Mini Connector |
| TH-4241 | 5" Immersion Probe, 5' coiled cable +1650°F |
| TH-4237 | K-Thermocouple 10’ (3.05m) Straight Extension Cable |
| TH-4210 | Replacement Pens -3 Red, 3 Blue (For KT855 Only) |
| Calibration Options | |
| NIST Traceable Calibration, 1-Point (new units) | |
| NIST Traceable Calibration, 3-Point (new units) | |
| A2LA Accredited Calibration, 3-point (new units) | |
| Paul N. Gardner Company, Inc. • Phone 1.800.762.2478 • Fax 954.946.9309 |