| Model IRC55 InfraCAM™ SD |
Thermal Imaging Camera
![]() |
|
| Features | |
| Temperature Range: | 14°F to 662°F (-10°C to 350°C) |
| Image Storage: | 1000 images (SD card memory) |
| Emissivity: | 0.1 to 1.0 (adjustable) |
| Imaging Performance / Image Presentation | |
| Field of View/Min Focus Distance: | 25° X 25° /0.3m |
| Thermal Sensitivity (N.E.T.D): | <0.12°C at 25°C |
| Detector Type: | Focal plane array (FPA) uncooled microbolometer; 120 X 120 pixels |
| Spectral Range: | 7.5 to 13μm |
| Display: | 3.5” color LCD |
| Video Output: | MPEG-4 via USB |
| Image Controls, Palettes: | (Iron, Rainbow and Black/White), level, span, auto adjust (continuous/manual) |
| Set-up Controls: | Date/time, °F/°C, info, LCD intensity, power down and 16 languages |
| Laser Classification: | Class 2 |
| Laser Type: | Semiconductor AlGalnP Diode Laser: 1mW/635nm (red) |
| Measurement Modes: | Spot, Area, Min/Max |
| Power Source / Environmental Specs | |
| Battery Type: | Li-Ion |
| Battery Operating Time: | 7 hours, Display shows battery status |
| Charging System: | In camera, AC adapter or 12V from car with optional 12V cable |
| AC Operation: | AC adapter 90-260VAC, 50/60Hz 12VDC out |
| Operating Temperature Range: | 5°F to 122°F (-15°C to 50°C) |
| Storage Temperature Range: | -4°F to 158°F (-20°C to 70°C) |
| Humidity: | Operating and storage 20% to 80%, non-condensing, IEC 359 |
Shock/Vibration: |
25G, IEC 68-2-29 |
| Dimensions/Weight: | 9.6x3.2x4.1” (243 x 81 x 103mm) / <1.25 lbs. (0.55kg), including battery |
| Available items |
| Item Number | Item |
| TH-399105 | Model IRC55 InfraCAM™ SD Thermal Imaging Camera |
| Accessories | |
| TH-399141 | Li-Ion Rechargeable Battery |
| TH-399145 | AC Adapter Charger (110-240V, U.S. Plug) |
| TH-399147 | Cigarette Lighter Adapter Kit, 12VDC (1.2m cable) |
| TH-399149 | 2-Bay Battery Charger including Power Supply (U.S. Plug) |
| Model IRC40 i5 Thermal Imaging Camera |
The smallest, lightest and most affordable camera available
|
Now you can put the amazing problem solving capabilities of thermal imaging to work for you. The uses of the i5 are limited only by your imagination: detect hot spots, avoid electrical and mechanical failures, find leaks, water damage, missing insulation, air infiltration, buillding defects and more. Incorporating 40 years of experience from FLIR, the global leader in thermal imaging, the i5 gives you the most accurate thermal images of any camera in its class so you can see what you’ve been missing. |
|
| Features | |
| Temperature Range: | 32°F to 482°F (0°C to 250°C) |
| Image Storage: | 5000 Images (mini SD card memory) |
| Emissivity: | Manual Correct, Emissivity Table |
| Field of View/Min Focus Distance: | 17° X 17°/0.6m |
| Thermal Sensitivity (N.E.T.D): | <0.1°C at 25°C |
| Detector Type: | Focal plane array (FPA) 80 X 80 pixels |
| Spectral Range: | 7.5 to 13μm |
| Display: | 2.8” color LCD |
| Image Controls, Palettes: | (Iron, Rainbow, and Black/White) |
| Set-up Controls: | Date/time, °C/°F, 21 languages |
| Measurement Modes: | Spot (with correction for emissivity temperature) |
| Battery Type: | Li-lon (rechargable) |
| Battery Operating Time: | >4 hours, Display shows battery status |
| Charging System: | In camera, AC adapter |
| AC Operation: | AC adapter 90-260VAC, 50/60Hz |
| Operating Temperature Range: | 32°F to 122°F (0°C to 50°C) |
| Storage Temperature Range: | -40°F to 158°F (-40°C to 70°C) |
| Humidity: | Operating and storage 20% to 80%, non-condensing, IEC 359 |
Shock/Vibration: |
25G, IEC 68-2-29 / 2G, IEC 68-2-6 |
| Dimensions/Weight: | 8.8x3.1x3.3” (223x79x83mm)/<12oz. (340g), including battery |
| Available items |
| Item Number | Item |
| TH-399101 | Model IRC40 i5 Thermal Imaging Camera, complete with Battery, Mini SD-Card, AC Adapter/ Charger, USb Cable and Software |
| Paul N. Gardner Company, Inc. • Phone 1.800.762.2478 • Fax 954.946.9309 |