| Dickson Data Logger | ||
| Monitoring Temperature and Humidity has never been this easy, accurate and affordable! |
![]() |
Dickson Data Loggers store information on a chip inside the unit rather than plotting it on chart paper. To view the information, you simply download the Logger's data into your PC with DicksonWare software. The software automatically generates a chart and graph of the data. Once downloaded, it's easy to save the file, e-mail it, or use it in Word, Excel and Power Point, just to name a few. To get started, buy any Dickson Data Logger and one DicksonWare software package. |
TP125 USB Temperature & Humidity Data Logger
|
| Specifications | TP125 | SP125 | SP175 |
| Internal Temperature Range: | -10 to +176°F (-23 to +80°C) (non-condensing) | ||
| Internal Temperature Sensor: | Internal digital temperature sensor | ||
| Internal Temperature Accuracy: | ±0.8°F (±0.5°C) | ±1.2°F (±0.7°C) | ±1.8°F (±1°C) |
| External Temperature Range: | N/A | N/A | Full Range: -238 to +2000°F (-150 to +1093°C) |
| Data Storage: | 32,000 sample points (16,000 per channel) | ||
| Available Items |
| Item Number | Item |
| TH-456601 | TP125 2-Channel, Pro Series Temp/Humidity Data Logger |
| TH-456401 | SP125 High-speed USB connectivity Pro Series Temp Data Logger |
| TH-456405 | SP175 High-speed USB connectivity Pro Series w/external probe |
| TH-457605 | DicksonWare Logger Software & Download USB Cable |
| Accessories | |
| TH-4577 | Calibration Software |
| TH-4578 | Locking Wall Mount Case (small) |
| TH-4560 | Water Resistant Pouch |
| TH-4558 | DicksonWare Upgrade Version 11.7 |
| Calibration Options | |
| NIST Traceable Calibration 1-Pt (new units), add suffix /C01 | |
| NIST Traceable Calibration 3-Pt (new units), add suffix /C03 | |
| A2LA Accredited Calibration 3-pt (new units),add suffix /C04 | |
| Certificate of Validation | |
| Paul N. Gardner Company, Inc. • Phone 1.800.762.2478 • Fax 954.946.9309 |