| 570 Series Infrared Thermometers | ||
![]() |
|
|
|
574-NI Nonincendive Thermometer
|
![]() |
![]() |
576 Photographic Non-contact Thermometer
|
| Models | Fluke-572 | Fluke-574 | Fluke-574-NI | Fluke-576 |
| Temperature Range | -30°C to 900°C (-25°F to 1600°F) | |||
| D:S (Distance to Spot size) | 60:1 (50:1 with close focus [not availaible with NI Model]) | |||
| Laser sighting | 3-dot, coaxial | |||
| Emissivity | Adjustable | |||
| Accuracy | ±0.75% of reading or 0.75° C ( ± 1.5° F) whichever is greater (Assumes ambient operating temperatrue of 23° C [73° F]) |
|||
| Response time | 250 mSec | |||
| Display hold (7 seconds) | Yes | |||
| LCD Backlit | Yes | |||
| MAX, MIN temperatures | Yes | |||
| DIF, AVG temperatures | No | Yes | Yes | Yes |
| Recall last reading | Yes | |||
| Audible/visibal HI Alarm | Yes | |||
| Audible/visible LO alarm | No | Yes | Yes | Yes |
| Bar graph display | Yes | |||
| 100 points data logging | No | Yes | Yes | Yes |
| Data graphing software (Windows 2000, XP, NT Compatible) |
No | Yes | Yes | Yes (Windows 2000 and XP only) |
| Photo viewing software (Windows 2000, XP, NT Compatible) |
No | No | No | Yes |
| 26 Images (640 x 480 pixel) | No | No | No | Yes |
| 100 images (320 x 240 pixel) | No | No | No | Yes |
| Image file format *.jpg | No | No | No | Yes |
| Protective Hard Case | Yes | |||
| Weight | 472 g (1lb 1oz.) | 480g (1 lb 1oz.) | 480g (1 lb 1oz.) | 480g (1 lb 1oz.) |
| Dimensions | 16.7 x 5 x 19.8 cm (6.58 x 1.97 x 7.80 in) | 16.7 x 5 x 23.8 cm (6.58 x 1.97 x 9.57 in) |
||
| Power | 2 AA Batteries | 2 AA Batteries/ AC Adapter |
2 AA Batteries/ |
2 AA Batteries/ USB |
| Warranty | 2 Years, Conditional | |||
| Additional options/accessories | Nylon Holster, NIST Traceable Calibration Certificate. |
Nylon Holster, NIST Traceable Calibration Certificate, analog cable | ||
![]() |
| Available Items |
| Item Number | Item |
| Included accessories: 2 AA batteries, operator’s guide (on CD), durable hard case, thermocouple K probe (574, 576), power supply (574), RS-232 data cable (574), USB 1.1 cable (576), data graphing, storage and analysis software on CD (574, 576). | |
| TH-511115 | 572 Precision Infrared Thermometer |
| TH-511117 | 572-CF Precision Infrared Thermometer w/Close Focus Option |
| TH-511121 | 574 Precision Infrared Thermometer w/Logging SW |
| TH-511123 | 574-NI Precision Infrared Thermometer w/Logging SW Nonincendive |
| TH-511125 | 574-CF Precision Infrared Thermometer w/Logging SW Close Focus |
| TH-511127 | 576 Precision, Photographic Infrared Thermometer w/Logging SW |
| TH-511131 | 576-CF Precision, Photographic Infrared Thermometer w/Logging SW Close Focus |
| Certificate of calibration available upon request for additional charge. | |
| Paul N. Gardner Company, Inc. • Phone 1.800.762.2478 • Fax 954.946.9309 |