Home Site Map Contact Us Search Our Site
Home > Products > Measuring Instruments > Scales/Balances > HR Series Analytical Balances
HR Series Analytical Balances

  • Multiple Weighing Units (g, oz, dwt, ozt)
  • Piece Counting Mode with multiple sample selection
  • Simple Operation
  • Sealed Key Panel protects against dust and spills
  • Operates from standard 9 volt battery
  • Auto Power Off to conserve battery life
  • Optional Carrying Case & AC Adapter
  • Stainless Steel Weighing Pan
  • Full digital Calibration
HR Series Analytical Balances

Five Popular Capacities to Choose From:

Cat No.

Capacity Resolution Pan Size
BL-HR-60 60g 0.0001g Ø85mm
BL-HR-120 120g 0.0001g Ø85mm
BL-HR-200 210g 0.0001g Ø85mm
BL-HR-300i 320g 0.0001g Ø90mm
BL-HR-202i 220g / 51g 0.0001 / 0.00001g Ø90mm

Diagram

Model BL-HR-60 BL-HR-120 BL-HR-200 BL-202i BL-HR-300i
Gram: 60 x 0.0001 120 x 0.0001 210 x 0.0001 220 x 0.0001 / 51 x 0.00001 320 x 0.0001
Milligram: 60000 x 0.1 120000 x 0.1 210000 x 0.1 220000 x 0.1 / 51000 x 0.01 320000 x 0.1
Decimal Ounce: 2.1 x 0.000005 4.2 x 0.000005 7.4 x 0.000005 7.76 x 0.00001 / 1.8 x 0.00001 11.29 x 0.00001
Troy Ounce: 1.9 x 0.000005 3.8 x 0.000005 6.7 x 0.000005 7.07 x 0.00001 / 6.4 x 0.000001 10.3 x 0.00001
Pennyweight: 38 x 0.0001 77 x 0.0001 135 x 0.0001 141.5 x 0.00001 / 32.8 x 0.00001 199 x 0.0001
Carat: 300 x 0.001 600 x 0.001 1050 x 0.001 1100 x 0.001 / 255 x 0.0001 1550 x 0.001
Momme: 16 x 0.00005 32 x 0.00005 56 x 0.00005 58.7 x 0.0001 / 13.6 x 0.0001 82 x 0.0001
Grain Unit: 925 x 0.002 1851 x 0.002 3240 x 0.002 3395 x 0.002 / 787 x 0.0002 4784 x 0.002
Tola: 5 x 0.00001 10 x 0.00001 18 x 0.00001 18.8 x 0.00001 / 4.37 x 0.000001 26 x 0.00001
Tael: 1.5 x 0.000005 3.1 x 0.000005 5.5 x 0.000005 5.87 x 0.00001 / 1.36 x 0.00001 8.2 x 0.00001
Percentage Min. Div.: 0.01%, 0.1% or 15 (auto prompt)
Counting Min. Weight: 0.1mg
Linearity: ±0.0002g 0.0001g / 0.00002g 0.0003
Repeatability/Std. Dev.: 0.0001g ±0.0002 / 0.0003g ±0.0002g
Stabil. Time (typically): 3 seconds Approx. 3.5/8 seconds 3.5 seconds
Sensitivity Drift: ±2ppm / °C (when automatic self calibration is not used)
Display Refresh: 5 times per second (stable) / 10 times per second (unstable)
Pan Size: Ø85mm / 3.3 inches Ø90mm / 3.6 inches
Physical Dimensions: mm: 213(W) x 319(D) x 301(H) 217(W) x 442(D) x 316(H)
inches: 8.4(W) x 12.6(D) x 11.9(H) 8.54(W) x 17.4(D) x 12.24(H)
Breeze Break Dimensions: mm: 180(W) x 192(D) x 200(H) 164(W) x 148.5(D) x 251(H)
inches: 7.1(W) x 7.5(D) x 7.9(H) 6.45(W) x 5.84(D) x 9.88(H)
Operating Temp.: 5°C - 40°C / 41°F - 104°F RH less than 85%
Weight (Approx.): Approx. 5.7 kg / 12.5 lb Approx. 8.0 kg / 17.6 lb
Power: *100, 120, 220, 240 VAC (AC Adaptor) 50Hz / 60Hz, 11 VA
Standard Accessories: Manual, AC Adaptor, Protective Cover WinCT in CD-ROM, Manual, AC Adapter
Cal. Mass (Optional): 50g 100g 200g 200g / 100g / 50g / 20g 300g / 200g / 100g

Available Items - Literature
Prices subject to change    Prices listed in US dollars for domestic shipments within US, Canada, & Mexico only    Export orders require quotations - click here for a quote     For more info call us 1-800-762-2478 or 954-946-9454.
Item Number Item Prices
BL-HR-60 60 x 0.0001 $1,725.00
BL-HR-120 120 x 0.0001 2,150.00
BL-HR-200 210 x 0.0001 2,295.00
BL-HR-202i 220 x 0.0001/51 x 0.00001 4,175.00
BL-HR-300i 320 x 0.0001 3,745.00
Home    Scales/Balances    How To Order    Top Of Page Paul N. Gardner Company, Inc. • 1.800.762.2478 • Fax 954.946.9309