| Super-Nuova™ Digital Multi-Position |
Stirrers & Stirring Hot Plates
|
![]() |
| Super-Nuova Multi-Position stirrers and stirring hot plates combine the features of the Super-Nuova with four individually controlled stirring positions, making it the only one of its kind on the market. |
|
| Applications |
| • Solubility Studies | • Titration | • Digestion | • Enzymatic Studies |
| Model | SP135935 | SP135930-33 | S136035 | S136030-33 |
| Volts | 120 | 220-240 | 120 | 220-240 |
| Amps | 11.8 | 6.1 | 6.1 | 1 |
| Watts | 1400 | 1450 | 110 | 100 |
| Stir Range RPM | 50-1200 | 50-1200 | 50-1200 | 50-1200 |
| Operating Temp. °C/°F | 1-370°C/34-698°F | 1-370°C/34-698°F | N/A | N/A |
| Stirring Positions | 4 | 4 | 4 | 4 |
| Ship Weight Lb./(kg) | 19lb.(8.6) | 19lb.(8.6kg) | 19lb.(8.6kg) | 20lb.(7.8kg) |
| 10.25” x 10.25” (226.7 x 26.7 cm) Heating Surface: Overall Dimensions 11.3”W (28.7 cm) x 16.2”D (41.1 cm) x 4.0”H (10.1 cm) |
| Available items |
| Item Number | Item |
| Accessories | |
| HP-TC732X1 | Remote probe, 6”, (15.2 cm) 316ss, max. temp. 1100C |
| HP-TC732X2 | Remote probe, 10”, (25.4 cm) 316ss, max. temp. 1100C |
| HP-TC727X2 | Remote probe, 7”, (17.8 cm), Teflon® |
| Super-Nuova™ Plates |
Don't need the Multi-Position? The Super Nuova plates are available as single position hot plates, stirrers or stirring hot plates. The features you want in the format you need.
![]() |
The NEW affordable digital Super Nuova plates were designed to offer precise solution and top plate temperature control. | ![]() |
| The Super Nuova hot plates and stirring hot plates feature a remote probe that allows for accurate readings of solution temperature to 0.1°C for temperatures below 100°C. Use the user-defined program recall buttons to ensure repeatable performance time and time again. Barnstead’s signature “Hot Top” warning system offers enhanced safety features for ease of use and to keep you safe. Stirring models exclusive StirTrac control dramatically improves stir bar coupling, ensures consistent stirring speed and slows stir bar for quick vessel removal. |
| Model | HP131725 | HP131720-33 | S133325 | S133320-33 | SP131825 | SP131820-33 |
| Description | Hot Plate | Hot Plate | Stirrer | Stirrer | Stirring Hot Plate | Stirring Hot Plate |
| Volts | 120 | 220-240 | 120 | 220-240 | 120 | 220-240 |
| Amps | 5.5 | 2.9 | 0.41 | 0.18 | 5.6 | 3.0 |
| Watts | 660 | 690 | 25 | 25 | 670 | 710 |
| Stir Range RPM | N/A | N/A | 50-1200 | 50-1200 | 50-1200 | 50-1200 |
| Operating Temp. °C/°F | 1-370°C/34-698°F | 1-370°C/34-698°F |
N/A | N/A | 1-370°C/34-698°F | 1-370°C/34-698°F |
| Ship Weight Lb./(kg) | 9.2lb.(4.2) | 9.2lb.(4.2) | 12lb.(5.4kg) | 12lb.(5.4kg) | 12lb.(5.4kg) | 12lb.(5.4kg) |
| 7.25” X 7.25” (18.4 X 18.4 cm) Heating Surface: Overall Dimensions 8.2”W (20.8 cm) x 13”D (33 cm) x 3.8”H (9.7 cm) |
| Model | HP133735 | HP133730-33 | S133935 | S133930-33 | SP133835 | SP133830-33 |
| Description | Hot Plate | Hot Plate | Stirrer | Stirrer | Stirring Hot Plate | Stirring Hot Plate |
| Volts | 120 | 220-240 | 120 | 220-240 | 120 | 220-240 |
| Amps | 10.0 | 5.6 | 0.41 | 0.18 | 12.0 | 5.7 |
| Watts | 1200 | 1345 | 25 | 25 | 1440 | 1365 |
| Stir Range RPM | N/A | N/A | 50-1200 | 50-1200 | 50-1200 | 50-1200 |
| Operating Temp. °C/°F | 1-370°C/34-698°F | 1-370°C/34-698°F | N/A | N/A | 1-370°C/34-698°F | 1-370°C/34-698°F |
| Ship Weight Lb./(kg) | 15.2lb.(6.9kg) | 15.2lb.(6.9kg) | 17lb.(7.7kg) | 17lb.(7.7kg) | 17lb.(7.7kg) | 17lb.(7.7kg) |
| 10.25” X 10.25” (26.0 X 26.0 cm) Heating Surface: Overall Dimensions 11.3”W (28.7 cm) x 16.2”D (41.1 cm) x 4”H (10.1 cm) |
| Paul N. Gardner Company, Inc. • Phone 1.800.762.2478 • Fax 954.946.9309 |