| Spatulas & Laboratory Tools |
| Stainless Steel Spatula Stainless Steel Blade - Half-Tang - Taper Ground - Brass Rivets |
||||||
| Item No. | Product No. | Blade Length | Overall Length | Blade Type | Handle Material | Pack Qty |
| SP-6S01-3 | 20140 | 5⁄8” | 3” | 6¾” | Semi-Flex Hardwood | 12 |
| SP-6S01-4 | 20220 | ¾” | 4” | 7¾” | Semi-Flex Hardwood | 12 |
| SP-9003-5 | 20300 | 7⁄8” | 5” | 9½” | Semi-Flex Hardwood | 12 |
| SP-6S01-6 | 20360 | 1” | 6” | 10½” | Semi-Flex Hardwood | 12 |
| SP-6201-8 | 20440 | 1¼” | 8” | 12½” | Semi-Flex Hardwood | 12 |
| SP-6S01-10 | 20540 | 1½” | 10” | 15¼” | Semi-Flex Hardwood | 12 |
| SP-6S01-12 | 20620 | 1¾” | 12” | 17¼” | Semi-Flex Hardwood | 12 |
| SP-6S01-14 | 20700 | 2” | 14” | 19¼” | Semi-Flex Hardwood | 12 |
| Carbon Steel Spatula High Carbon Stainless Steel Blade - Half-Tang - Taper Ground - Brass Rivets |
||||||
| Item No. | Product No. | Blade Length | Overall Length | Blade Type | Handle Material | Pack Qty |
| SP-9003-6 | 20900 | 1” | 6” | 10½” | Semi-Flex Hardwood | 12 |
| SP-9003-8 | 20940 | 1¼” | 8” | 12½” | Semi-Flex Hardwood | 12 |
| SP-9003-10 | 21000 | 1½” | 10” | 15¼” | Semi-Flex Hardwood | 12 |
| SP-9003-12 | 21040 | 1¾” | 12” | 17¼” | Semi-Flex Hardwood | 12 |
| SP-9003-10 | 21100 | 2” | 14” | 19¼” | Semi-Flex Hardwood | 12 |
| Cushion Grip* Spatula Stainless Steel Blade - Mirror Finish - Full-Tang - Taper Ground - Dishwasher Safe (Overall length may vary ± 0.125") |
||||||
| Item No. | Product No. | Blade Length | Overall Length | Blade Type | Handle Material | Pack Qty |
| SP-10S03-3 | 20000 | 5⁄8” | 3” | 6½” | Semi-Flex Vinyl | 12 |
| SP-10S03-4 | 20020 | ¾” | 4” | 7½” | Semi-Flex Vinyl | 12 |
| SP-10S03-5 | 20040 | ¾” | 5” | 9” | Semi-Flex Vinyl | 12 |
| SP-10S03-6 | 20060 | 1” | 6” | 10-3⁄8” | Semi-Fl ex Vinyl | 12 |
| SP-9003-10 | 20100 | 1¼” | 8” | 12¾” | Semi-Flex Vinyl | 12 |
![]() |
| Mixing Spatula Stainless Steel Blade - Full-Tang - Heavy Duty |
||||||
| Item No. | Product No. | Blade Length | Overall Length | Blade Type | Handle Material | Pack Qty |
| SP-9807SS-10 | 43850 | 1½” | 10” | 15½” | Semi-Stiff Hardwood | 6 |
| SP-9807SS-12 | 43900 | 1½” | 12” | 17½” | Semi-Stiff Hardwood | 6 |
| SP-9807SS-14 | 43905 | 1½” | 14” | 19½” | Semi-Stiff Hardwood | 6 |
![]() |
| Compounding Spatula Stainless Steel Blade - Mirror Finish |
||||||
| Item No. | Product No. | Blade Length | Overall Length | Blade Type | Handle Material | Pack Qty |
| SP-16S35 | 22000 | ¾” | 3-5⁄8” | 7½” | Stiff Hardwood | 12 |
| Palette Knife / Weighing Spatula Stainless Steel Blade - Mirror Finish - Taper Ground - Brass Rivets |
||||||
| Item No. | Product No. | Blade Length | Overall Length | Blade Type | Handle Material | Pack Qty |
| SP-6S05-3 | 21140 | 5⁄8” | 3” | 6¾” | Semi-Flex Hardwood | 12 |
| SP-6S05-4 | 21220 | 5⁄8” | 4” | 7¾” | Semi-Flex Hardwood | 12 |
| SP-6S05-5 | 21300 | 7⁄8” | 5” | 8¾” | Semi-Flex Hardwood | 12 |
![]() |
| Spreading Spatula Stainless Steel Blade - Mirror Finish - Wide Round End Blade |
|||||||
| Item No. | Product No. | Blade Width | Blade Length | Overall Length | Blade Type | Handle Material | Pack Qty |
| SP-6S08 | 34100 | 1¼” | 3-5⁄8” | 7-5⁄8” | Semi-Flex | Walnut | 12 |
| Cork Knife Stainless Steel Blade - Mirror Finish - "Wave-Kut" Edge - Exclusive Cushion Grip* Vinyl Handle (blue) |
|||||||
| Item No. | Product No. | Blade Width | Blade Length | Overall Length | Blade Type | Handle Material | Pack Qty |
| SP-10S17WE | 21940 | ½” | 3¼” | 6½” | Vinyl | 12 | |
![]() |
| Combination Tool Concave edge removes paint from paint rollers / point is ideal for operating seams |
|||||||
| Item No. | Product No. | Blade Width | Blade Length | Overall Length | Blade Type | Handle Material | Pack Qty |
| SP-40750 | 40750 | 2¼” | 3½” | 7½” | 5-in-1 | Maple | 12 |
![]() |
| Putty Knife Stiff blades have bevel edge and flexible blades are taper ground |
|||||||
| Item No. | Product No. | Blade Width | Blade Length | Overall Length | Blade Type | Handle Material | Pack Qty |
| SP-40250 | 40250 | 1¼” | 3-5⁄8” | 7½” | Stiff | Maple | 12 |
| SP-40400 | 40400 | 1¼” | 3-5⁄8” | 7½” | Flex | Maple | 12 |
| SP-40900 | 40900 | 1½” | 3-5⁄8” | 7½” | Stiff | Maple | 12 |
| SP-41150 | 41150 | 1½” | 3-5⁄8” | 7½” | Flex | Maple | 12 |
| SP-41500 | 41500 | 2” | 3-5⁄8” | 7½” | Stiff | Maple | 12 |
| SP-41650 | 41650 | 2” | 3-5⁄8” | 7½” | Flex | Maple | 12 |
![]() |
| Scraper Standard for most scraping and paint removal. Stiff blades have sharp one-sided bevel edge/ flexible blades are taper ground to a thin edge. |
|||||||
| Item No. | Product No. | Blade Width | Blade Length | Overall Length | Blade Type | Handle Material | Pack Qty |
| SP-41950 | 41950 | 3” | 4½” | 8¼” | Stiff | Maple | 6 |
| SP-42150 | 42150 | 3” | 4½” | 8¼” | Flex | Maple | 6 |
| SP-42650 | 42650 | 4” | 5” | 8¾” | Stiff | Maple | 6 |
| SP-42850 | 42850 | 4” | 5” | 8¾” | Flex | Maple | 6 |
![]() |
| Bent Scraper 20° bend reduces fatigue and produces best scraping angle. |
|||||||
| Item No. | Product No. | Blade Width | Blade Length | Overall Length | Blade Type | Handle Material | Pack Qty |
| SP-45-3 | 44050 | 3” | 4½” | 9¼” | Stiff | Maple | 6 |
![]() |
| Long Handle Scraper Designed for work with paint removers and torch paint removal. |
|||||||
| Item No. | Product No. | Blade Width | Blade Length | Overall Length | Blade Type | Handle Material | Pack Qty |
| SP-8-3 | 44100 | 3” | 4¼” | 11-7/8" | Stiff | Maple | 6 |
| Teflon®-Coated Weighing Spatula | |||||||
| Item No. | Product No. | Blade Width | Blade Length | Overall Length | Blade Type | Handle Material | Pack Qty |
| SP-21200 | 21200 | 5⁄8” | 3” | 6¾” | Flexible | Hardwood | 12 |
| SP-21260 | 21260 | 5⁄8” | 4” | 7¾” | Flexible | Hardwood | 12 |
| SP-21340 | 21340 | 7⁄8” | 5” | 8¾” | Flexible | Hardwood | 12 |
| Teflon®-Coated Spatula | |||||||
| Item No. | Product No. | Blade Width | Blade Length | Overall Length | Blade Type | Handle Material | Pack Qty |
| SP-8S01TC-3 | 20200 | 5⁄8” | 3” | 6¾” | Flexible | Hardwood | 12 |
| SP-8S01TC-4 | 20260 | ¾” | 4” | 7¾” | Flexible | Hardwood | 12 |
| SP-6S01TC-6 | 20400 | 7⁄8” | 6” | 8¾” | Flexible | Hardwood | 12 |
| Teflon®-Coated 8" Micro Spatula | |||||
| Item No. | Product No. | Wire Dia | Overall Length | Handle Material | Pack Qty |
| SP-2S8TC | 21620 | 0.105” | 8” | Nickel Stainless Steel | 12 |
| Teflon®-Coated 7½" Semi-Micro Spatula | |||||
| Item No. | Product No. | Wire Dia | Overall Length | Handle Material | Pack Qty |
| SP-3S7TC | 21660 | 0.156” | 7½” | Nickel Stainless Steel | 12 |
| Teflon®-Coated 5½" Micro Spoon | |||||
| Item No. | Product No. | Wire Dia | Overall Length | Handle Material | Pack Qty |
| SP-11S65TC | 21860 | 0.105” | 5½” | Nickel Stainless Steel | 12 |
| Teflon®-Coated 9" Lab Spoon | |||||
| Item No. | Product No. | Wire Dia | Overall Length | Handle Material | Pack Qty |
| SP-5S9TC | 21800 | 0.156” | 9” | Nickel Stainless Steel | 12 |
| Teflon®-Coated 7" Lab Scoop | |||||
| Item No. | Product No. | Overall Length | Handle Material | Pack Qty | |
| SP-1TC | 21520 | 7” | Nickel Stainless Steel | 12 | |
| 7" Lab Scoop | |||||
| Item No. | Product No. | Overall Length | Handle Material | Pack Qty | |
| SP-1 | 21500 | 7” | Nickel Stainless Steel | 12 | |
![]() |
Scoop Handle |
|||||
| Item No. | Product No. | Wire Dia | Overall Length | Handle Material | Pack Qty |
| SPH-1 | 21530 | ¾” wide | 5” | Maple | 12 |
| Satin Finish 8" Micro Spatula Double flat ends, approx. 2” x 5⁄16” |
|||||
| Item No. | Product No. | Wire Dia | Overall Length | Handle Material | Pack Qty |
| SP-1S8 | 21540 | 0.105” | 8” | Nickel Stainless Steel | 12 |
| Satin Finish 7½" Micro Spatula Double ends (one round, one tapered to 1⁄8”), approx. 2” x 5⁄16” |
|||||
| Item No. | Product No. | Wire Dia | Overall Length | Handle Material | Pack Qty |
| SP-2 | 21600 | 0.105” | 7½” | Nickel Stainless Steel | 12 |
| Satin Finish 5½" Micro Spatula Single flat end approx. 2” x 5⁄16”—Cushion Grip* vinyl handle (blue) |
|||||
| Item No. | Product No. | Wire Dia | Overall Length | Handle Material | Pack Qty |
| SP-11S55 | 21820 | 0.105” | 5½” | Nickel Stainless Steel | 12 |
| Satin Finish 7½" Semi-Micro Spatula Double flat ends (one round, one tapered to approx. 3⁄32”), approx. 2” x 5⁄16” |
|||||
| Item No. | Product No. | Wire Dia | Overall Length | Handle Material | Pack Qty |
| SP-4S7 | 21700 | 0.156” | 7½” | Nickel Stainless Steel | 12 |
| Satin Finish 7½" Semi-Micro Spatula Double flat ends (one round, one square), approx. 2” x 5⁄16” |
|||||
| Item No. | Product No. | Wire Dia | Overall Length | Handle Material | Pack Qty |
| SP-3S7 | 21640 | 0.156” | 7½” | Nickel Stainless Steel | 12 |
| 5½" Micro Spoon Oval spoon end ¾” x 3⁄16”—Cushion Grip* vinyl handle (blue) |
|||||
| Item No. | Product No. | Wire Dia | Overall Length | Handle Material | Pack Qty |
| SP-11S65 | 21840 | 0.105” | 5½” | Nickel Stainless Steel | 12 |
| Lab Spoons Spoon end 1¼” x 9⁄16”—Spatula end 2” x 5⁄16” |
|||||
| Item No. | Product No. | Wire Dia | Overall Length | Handle Material | Pack Qty |
| (Special) SP-21741 | 21741 | 0.156” | 6½” | Nickel Stainless Steel | 12 |
| SP-5S9 | 21760 | 0.156” | 9” | Nickel Stainless Steel | 12 |
| Lab Scrapers Double flat ends (one round, one square), approx. 3” x ¾” |
|||||
| Item No. | Product No. | Wire Dia | Overall Length | Handle Material | Pack Qty |
| (Special) SP-8S18 | 21920 | 0.25” | 18” | Nickel Stainless Steel | 12 |
| Paul N. Gardner Company, Inc. • Phone 1.800.762.2478 • Fax 954.946.9309 |