![]() |
|
|
| Specifications |
| Type | Heating Surface Inches (cm) | Overall Dimensions Inches (cm) | Shipping Weight | |||
| W | D | W | H | D | Lb. (kg) | |
| HP18300 | 7.0 (17.7) | 7.0 (17.7) | 11.8 (29.9) | 4.5 (11.43) | 8.6 (21.8) | 10 (4.5) |
| Available items |
| Item Number | Volts | Electrical Amps | Watts | Operating Temp Range | |
| °C | °F | ||||
| HP-HP18325* | 120 | 7 | 840 | 38-371 | 100-700 |
| HP-HP18320* | 220 | 3.5 | 840 | 38-371 | 100-700 |
| HP-HP18320-26 | 220 | 3.5 | 840 | 38-371 | 100-700 |
| * Models are UL/CUL listed. -26 model supplied with European cord set. |
|
![]() |
|
| Specifications |
| Type | Heating Surface Inches (cm) | Overall Dimensions Inches (cm) | Shipping Weight | |||
| W | D | W | H | D | Lb. (kg) | |
| 12" x 12" (30.5 x 30.5 cm) Heating Surface | ||||||
| RC2200 | 12 (30.5) | 12 (30.5) | 12 (30.5) | 6.13 (15.5) | 12 (30.5) | 25 (11.3) |
| 12" x 24" (30.5 x 60.9 cm) Heating Surface | ||||||
| RC2200 | 24 (60.9) | 12 (30.5) | 24 (60.9) | 6.13 (15.5) | 12 (30.5) | 40 (18.1) |
| Available items |
| Item Number | Volts | Electrical Amps | Watts | Operating Temp Range | |
| °C | °F | ||||
| HP-RC2235 | 120 | 13.3 | 1600 | 150-371 | 300-700 |
| HP-RC2230 | 240 | 6.7 | 1600 | 150-371 | 300-700 |
| HP-RC2240 | 240 | 13.3 | 3200 | 150-371 | 300-700 |
| Paul N. Gardner Company, Inc. • Phone 1.800.762.2478 • Fax 954.946.9309 |