| Cimarec™ Ceramic Top Hot Plate |
|
|
|
|
| Operation |
|
| Available items |
| Item Number | Electrical (50/60 Hz) | Operating Temp Range | Shipping Weight | |||
| Volts | Amps | Watts | °C | °F | Lb. (kg) | |
| 4.25" x 4.25" Heating Surface | ||||||
| HP-HP130915 | 120 | 3.4 | 410 | 5-540 | 41-1004 | 5.2 (2.4) |
| HP-HP130910-33 | 230 | 1.9 | 460 | 5-540 | 41-1004 | 5.2 (2.4) |
| 7.25" x 7.25" Heating Surface | ||||||
| HP-HP131225 | 120 | 8.6 | 1040 | 5-540 | 41-1004 | 9.2 (4.2) |
| HP-HP131220-33 | 230 | 5.0 | 1200 | 5-540 | 41-1004 | 9.2 (4.2) |
| 10.25" x 10.25" Heating Surface | ||||||
| HP-HP131535 | 120 | 12.0 | 1440 | 5-540 | 41-752 | 15.2 (6.9) |
| HP-HP131530-33 | 230 | 6.6 | 1600 | 5-540 | 41-752 | 15.2 (6.9) |
| -33 models are CE marked and supplied with European Style Cord |
| Paul N. Gardner Company, Inc. • Phone 1.800.762.2478 • Fax 954.946.9309 |