| Thermolyne Hot Plates |
Aluminum Top
![]() |
Uniform Heating at a Reasonable Price |
|
|
| Standard HPA1900 models offer: | |
|
Remote Control RC1900 models offer: |
|
| Hot Plates | Heating Surface Inches (cm) | Overall Dimensions Inches (cm) | Shipping Weight | |||
| Type | W | H | W | H | D | Lb. (kg) |
| HPA1900 | 6.25 (15.9) | 6.25 (15.9) | 6.63 (16.8) | 4.38 (11.1) | 7.63 (19.4) | 6.0 (2.7) |
| RC1900 | 6.25 (15.9) | 6.25 (15.9) | 6.63 (16.8) | 4.38 (11.1) | 7.25 (18.4) | 10.0 (4.5) |
| Available items |
| Item Number | Volts | Electrical Amps | Watts | °C | Operating Temp Range °F |
| HP-HPA1915B* | 120 | 6.2 | 750 | 38-371 | 100-700 |
| HP-HPA1915B-13** | 120 | 6.2 | 750 | 38-371 | 100-700 |
| HP-HPA1910M* | 240 | 3.3 | 750 | 38-371 | 100-700 |
| HP-HPA1910M-26 | 240 | 3.3 | 750 | 38-371 | 100-700 |
| HP-RC1915 | 120 | 6.25 | 750 | 150-482 | 300-900 |
| HP-RC1910 | 240 | 3.13 | 750 | 150-482 | 300-900 |
| * This model UL listed. ** This model CSA listed. -26 Models supplied with European cord set. |
Compact Hot Plates
![]() |
Economical Fixed Temperature |
|
|
| Type HP15500 | |
|
| Economical Adjustable Temperature - Type HP2300 |
|
| Hot Plates | Heating Surface Inches (cm) | Overall Dimensions Inches (cm) | Shipping Weight | |
| Type | Diameter | H | D | Lb. (kg) |
| HP15500 | 4.0 (10.10) | 3.13 (7.9) | 4.0 (10.1) | 2 (0.9) |
| HP2300 | 3.56 (9.0) | 3.50 (9.0) | 9.0 (11.4) | 4. (1.8) |
| Available items |
| Item Number | Volts | Electrical Amps | Watts | °C | Operating Temp Range °F |
| HP-HP15515B* | 120 | 2.5 | 330 | 399 | 750 |
| HP-HP2305B* | 120 | 2.7 | 325 | 371 | 700 |
| HP-HP2310B | 240 | 1.4 | 325 | 371 | 700 |
| * This model UL listed. |
Aluminum Top
![]() |
Largest Surface For Largest Loads! |
|
|
| Aluminum top plate outperforms other materials; provides superior temperature uniformity and stability. | |
| -Uniformity at 212°F (100°C): | |
|
|
| -Stability at 212°F (100°C): | |
|
|
| Hot Plates | Heating Surface Inches (cm) | Overall Dimensions Inches (cm) | Shipping Weight | |||
| Type | W | D | W | H | D | Lb. (kg) |
| 12" x 12" (30.5 x 30.5 cm) Heating Surface | ||||||
| HP2200 | 12 (30.5) | 12 (30.5) | 12 (30.5) | 6.13 (15.6) | 13 (33) | 20 (9.1) |
| 12" x 24" (30.5 x 60.9 cm) Heating Surface | ||||||
| HP2200 | 24 (60.9) | 12 (30.5) | 24 (60.9) | 6.25 (15.9) | 13.75 (34.9) | 39 (17.7) |
| Available items |
| Item Number | Volts | Electrical Amps | Watts | °C | Operating Temp Range °F |
| HP-HPA2235M* | 120 | 13.3 | 1600 | 38-371 | 100-700 |
| HP-HPA2230M* | 240 | 6.7 | 1600 | 38-371 | 100-700 |
| HP-HPA2230M-26 | 240 | 6.7 | 1600 | 38-371 | 100-700 |
| HP-HPA2245M* | 120 | 26.6 | 3200 | 38-371 | 100-700 |
| HP-HPA2248M | 208 | 15.4 | 3200 | 38-371 | 100-700 |
| HP-HPA2240M* | 240 | 13.3 | 3200 | 38-371 | 100-700 |
| * UL and CSA listed. -26 Models supplied with European cord set. |
| Paul N. Gardner Company, Inc. • Phone 1.800.762.2478 • Fax 954.946.9309 |