| ATM Test Sieves |
![]() |
|
| Assured Accuracy of Opening |
| In the past, it has been very difficult and impractical for sieve manufacturers to be sure the wire cloth in the sieve was within the ASTM tolerances. Using sophisticated optical inspection equipment, a practical method has been developed to inspect each sieve prior to shipment to assure quality and meet ASTM tolerances. A specially built Image Analyzer is used for consistent accuracy, sieve after sieve. All Test Sieves are made in accordance with specifications established by ASTM E-11. |
| Test Sieve Frames |
| ATM sieve frames are die formed for guaranteed fit and superior quality. All test sieves are packaged in sturdy cartons for safe shipment. These cartons also provide the user with handy and protective storage containers. |
| US Standard Sieve ASTM Specifications E-11 |
| Nominal dimensions, Permissible Variations for Wire Cloth of Standard Test Sieves (U.S.A.) Standard Series |
| Sieve Designation (W) | Nominal Sieve Opening, in. see b below |
Permissible Variation of Average Opening from the Standard Sieve Designation | Intermediate Tolerance see c below |
Maximum Individual Opening | Nominal Wire Diameter (mm) see a below |
|
| Standard | Alternative | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 125mm | 5 in. | 5 | ±3.7mm | 130.0mm | 130.9mm | 8.00 |
| 106mm | 4.24 in. | 4.24 | ±3.2mm | 110.2mm | 111.1mm | 6.40 |
| 100mm | 4 in. | 4 | ±3.0mm | 104.0mm | 104.8mm | 6.30 |
| 90mm | 3.5 in. | 3.5 | ±2.7mm | 93.6mm | 94.4mm | 6.08 |
| 75mm | 3 in. | 3 | ±2.2mm | 78.1mm | 78.7mm | 5.80 |
| 63mm | 2.5 in. | 2.5 | ±1.9mm | 65.6mm | 66.2mm | 5.50 |
| 53mm | 2.12 in. | 2.12 | ±1.6mm | 55.2mm | 55.7mm | 5.15 |
| 50mm | 2 in. | 2 | ±1.5mm | 52.1mm | 52.6mm | 5.05 |
| 45mm | 1.75 in. | 1.75 | ±1.4mm | 46.9mm | 47.4mm | 4.85 |
| 37.5mm | 1.5 in. | 1.5 | ±1.1mm | 39.1mm | 39.5mm | 4.59 |
| 31.5mm | 1.25 in. | 1.25 | ±1.0mm | 32.9mm | 33.2mm | 4.23 |
| 26.5mm | 1.06 in. | 1.06 | ±0.8mm | 27.7mm | 28.0mm | 3.90 |
| 25.0mm | 1 in. | 1 | ±0.8mm | 26.1mm | 26.4mm | 3.80 |
| 22.4mm | 7/8 in. | 0.875 | ±0.7mm | 23.4mm | 23.7mm | 3.50 |
| 19.0mm | .75 in. | 0.750 | ±0.6mm | 19.9mm | 20.1mm | 3.30 |
| 16.0mm | 5/8 in. | 0.625 | ±0.5mm | 16.7mm | 17.0mm | 3.00 |
| 13.2mm | 0.530 in. | 0.530 | ±0.41mm | 13.83mm | 14.95mm | 2.75 |
| 12.5mm | .50 in. | 0.500 | ±0.39mm | 13.19mm | 13.31mm | 2.67 |
| 11.2mm | 7/16 in. | 0.438 | ±0.35mm | 11.75mm | 11.94mm | 2.45 |
| 9.5mm | 3/8 in. | 0.375 | ±0.30mm | 9.97mm | 10.16mm | 2.27 |
| 8.0mm | 5/16 in. | 0.312 | ±0.25mm | 8.41mm | 8.58mm | 2.07 |
| 6.7mm | 0.265 in. | 0.265 | ±0.21mm | 7.05mm | 7.20mm | 1.87 |
| 6.3mm | .25 in. | 0.250 | ±0.20mm | 6.64mm | 6.78mm | 1.82 |
| 5.6mm | No. 3.50 | 0.223 | ±0.18mm | 5.90mm | 6.04mm | 1.68 |
| 4.75mm | No. 4 | 0.187 | ±0.15mm | 5.02mm | 5.14mm | 1.54 |
| 4.00mm | No. 5 | 0.157 | ±0.13mm | 4.23mm | 4.35mm | 1.37 |
| 3.35mm | No. 6 | 0.132 | ±0.11mm | 3.55mm | 3.66mm | 1.23 |
| 2.80mm | No. 7 | 0.11 | ±0.095mm | 2.975mm | 3.070mm | 1.10 |
| 2.00mm | No. 10 | 0.0787 | ±0.070mm | 2.135mm | 2.215mm | 0.900 |
| 1.70mm | No. 12 | 0.0661 | ±0.070mm | 1.820mm | 1.890mm | 0.810 |
| 1.40mm | No. 14 | 0.0555 | ±0.050mm | 1.505mm | 1.565mm | 0.725 |
| 1.18mm | No. 16 | 0.0469 | ±0.045mm | 1.270mm | 1.330mm | 0.650 |
| 1.00mm | No. 18 | 0.0394 | ±0.040mm | 1.080mm | 1.135mm | 0.580 |
| 850μm | No. 20 | 0.0331 | ±35μm | 925μm | 970μm | 0.510 |
| 710μm | No. 25 | 0.0278 | ±30μm | 775μm | 815μm | 0.450 |
| 600μm | No. 30 | 0.0234 | ±25μm | 660μm | 695μm | 0.390 |
| 500μm | No. 35 | 0.0197 | ±20μm | 550μm | 585μm | 0.340 |
| 425μm | No. 40 | 0.0165 | ±19μm | 471μm | 502μm | 0.290 |
| 355μm | No. 45 | 0.0139 | ±16μm | 396μm | 425μm | 0.247 |
| 300μm | No. 50 | 0.0117 | ±14μm | 337μm | 363μm | 0.215 |
| 250μm | No. 60 | 0.0098 | ±12μm | 283μm | 306μm | 0.180 |
| 212μm | No. 70 | 0.0083 | ±10μm | 242μm | 263μm | 0.152 |
| 180μm | No. 80 | 0.0070 | ±9μm | 207μm | 227μm | 0.131 |
| 150μm | No. 100 | 0.0059 | ±8μm | 174μm | 192μm | 0.110 |
| 125μm | No. 120 | 0.0049 | ±7μm | 147μm | 163μm | 0.091 |
| 106μm | No. 140 | 0.0041 | ±6μm | 126μm | 141μm | 0.076 |
| 90μm | No. 170 | 0.0035 | ±5μm | 108μm | 122μm | 0.064 |
| 75μm | No. 200 | 0.0029 | ±5μm | 91μm | 103μm | 0.053 |
| 63μm | No. 230 | 0.0025 | ±4μm | 77μm | 89μm | 0.044 |
| 53μm | No. 270 | 0.0021 | ±4μm | 66μm | 76μm | 0.037 |
| 45μm | No. 325 | 0.0017 | ±3μm | 57μm | 66μm | 0.030 |
| 38μm | No. 400 | 0.0015 | ±3μm | 48μm | 57μm | 0.025 |
| 32μm | No. 450 | 0.0012 | ±3μm | 42μm | 50μm | 0.028 |
| 25μm | No. 500 | 0.0010 | ±3μm | 34μm | 41μm | 0.025 |
| 20μm | No. 635 | 0.0008 | ±3μm | 29μm | 35μm | 0.020 |
| a) The average diameter of the warp and of the shoot wires, taken separately, of the cloth of any sieve shall Not deviate from the Nominal values by more than the following: • Sieves coarser than 600 μm 5 percent • Sieves 600 to 125 μm 1.5 percent • Sieves finer than 125 μm 10 percent b) Only approximately equivalent to the metric values in column 1. c) Not more than 5% of the openings may fall between the limits set by the values in Column 5 and Column 6. |
||||||
| 8" (203.2mm) Diameter US Standard Testing Sieves |
How To Order When Ordering, please specify:
|
|
| Brass Pans and Covers | Stainless Steel Pans and Covers | ||
| PB8F | Pan, 8" Full Height | PS8F | Pan, 8" Full Height |
| PB8H | Pan, 8" Half Height | PS8H | Pan, 8" Half Height |
| PB8FX | Pan, 8" Full Height with Extended Rim | PS8FX | Pan, 8" Full Height with Extended Rim |
| PB8HX | Pan, 8: Half Height with Extended Rim | PS8HX | Pan, 8" Half Height with Extended Rim |
| CB8 | Cover, 8" without Lifting Ring | CS8 | Cover, 8" without Lifting Ring |
| CB8w/r | Cover, 8" with Lifting Ring | CS8w/r | Cover, 8" with Lifting Ring |
| 12" (304.8mm) Diameter US Standard Testing Sieves |
How To Order When Ordering, please specify:
|
|
Brass Pans & Covers (1-5/8” Depth) |
SS Pans & Covers (1-5/8” Depth) | ||
| PB12H | Pan, 12”, Half Height | PS12H | Pan, 12”, Half Height |
| PB12HX | Pan, 12”, Half Height, Extended Rim | PS12HX | Pan, 12”, Half Height, Extended Rim |
| PB12IX | Pan, 12”, Intermediate Height, Extended Rim | PS12IX | Pan, 12”, Intermediate Height, Extended Rim |
| PB12F | Pan, 12”, Full Height | PS12F | Pan, 12”, Full Height |
| PB12FX | Pan, 12”, Full Height, Extended Rim | PS12FX | Pan, 12”, Full Height, Extended Rim |
| CB12 | Cover, 12”, without Lifting Ring | CS12 | Cover, 12”, without Lifting Ring |
| CB12w/r | Cover, 12”, with Lifting Ring | CS12w/r | Cover, 12”, with Lifting Ring |
| Special Order Items |
| Item Number | Item |
| Support Cloth for fine Mesh Sieves Provides the necessary protection and support for fragile fine mesh sieves. Especially helpful in extending sieve life in wet-sieving operations. Charges listed are additional, net per sieve: |
|
| 8" Sieves | |
| Support for Brass Cloth Sieves | |
| Support for Stainless Steel Cloth Sieves | |
| 12" Sieves | |
| Support for Brass Cloth Sieves | |
| Support for Stainless Steel Cloth Sieves | |
| Blank Testing Sieve Frames Testing sieve frames without wire cloth are available either assembled or unassembled as follows: |
|
| 8" Frames | |
| Brass or Stainless Steel full, intermediate or half height | |
| 12" Frames | |
| Brass, half height only | |
| Custom Made Testing Sieves We will be happy to assemble 8" or 12" diameter testing sieves with any special wire cloth or perforated plate your application requires. Charges listed are net, per sieve: |
|
| 8" Sieve | |
| plus the wire cloth | |
| 12" Sieve | |
| plus the wire cloth | |
| Bulk Wire Cloth We maintain an inventory of the entire ASTM E-11 wire cloth range in sheets and rolls. Also in stock are many market grade, tensile bolting and ISO (metric) wire cloth specifications. Call for current pricing and availability. |
|
| Testing Sieve Depths | |
| 8" diameter Full Height (2" depth to cloth) Half Height (1" depth to cloth) |
12" diameter Full Height (3 1/4" depth to cloth) Intermediate Height (2” depth to cloth) Half Height (1-5/8" depth to cloth) |
| Paul N. Gardner Company, Inc. • Phone 1.800.762.2478 • Fax 954.946.9309 |