Handheld Rebound Hardness Tester HardChecker |
![]() |
| Hardchecker Features |
|
Measurement Conversion Range:
| Leeb: | 150 to 1000 HL |
| Brinell: | 75 to 700 HB |
| Rockwell C: | 20 to 70 HRC |
| Rockwell B: | 35 to 100 HRB |
| Vickers: | 75 to 1000 HV |
| Shore: | 30 to 100 HS |
| Tensile Strength: | 250 to 2000 N/mm² |
| Specifications: |
| Display Resolution: | 1 HL, 1 HB, 1 HV, 0.1 HRC, 0.1 HRB, 5/Nmm² |
| Power Supply: | 2 AAA alkaline batteries |
| Battery Life: | 4000 measurements |
| Dimensions: | diameter x length: 1.5 x 6.7 in / 38 x 170mm |
| Weight: | 7 ounces / 200g |
| Impact Indenter: | Tungsten-carbide ball (3mm diameter) |
| Available Items |
| Item Number | Item |
| HA-9801 | HardCHECKER Handheld Rebound Hardness Tester |
| All Kits Include: 2 AAA Alkaline Batteries,
13.5mm and 20mm Probe Shoes, Test Block, Plastic Carrrying Case, Cleaning
Brush, Operation Manual, Operation Card, Certificate of Calibration. One Year limited warranty against defective parts and labor. |
|
| HA-9810 | Test Block |
| HA-9811 | Replacement impact Body |
| HA-9812 | Probe Shoe - 20 mm |
| HA-9813 | Probe Shoe - 13.5 mm |
| HA-9814 | Cylindrical Probe Rings - Set of 5 |
| HA-9815 | Spherical Probe Rings - Set of 5 |
| HA-9816 | Cleaning Brush |
| Paul N. Gardner Company, Inc. • Phone 1.800.762.2478 • Fax 954.946.9309 |