| Metal Hardness Tester TH160 |
![]() |
|
| Specifications: |
| Hardness Scale | HL, HRC, HRB, HB, HV and HS |
| Tensile Strength Range (Steel Only) | σb:374-2652 (MPa) |
| Impact Device | D (standard), DC/D + 15 / C / G / DL (optional) |
| Accuracy | Within ±0.5% (HLD=800) |
| Statistics Function | Average / Max. / Min. value calculation, Limits setting and alarm |
| Memory | 240-1000 groups of data |
| Work Piece Radius (Convex / Concave) | Rmin=50mm (Rmin=10mm with support rings) |
| Min. Depth of Hardened Surface | 0.2mm (Impact device C) |
| Power Supply | 3.6V NiMH Rechargeable batteries |
| Charger | 12V D.C. 600mA |
| Charging Time | 2 hours |
| Operating Temperature | 0° to 40°C |
| Dimensions | 270 x 86 x 47mm |
| Weight | About 675g |
| Features of Impact Devices: |
![]() |
|
| Specifications of Impact Devices: |
| D/DC/DL | D+15 | C | G | ||
| Impacting Energy: | 11Nmm | 11Nmm | 2.7Nmm | 90Nmm | |
| Mass of Impacting Body: | 5.5g/5.5g/7.3g | 7.8g | 3.0g | 20g | |
| Hardness of Spherical Test Tip: | 1600HV | 1600HV | 1600HV | 1600HV | |
| Diameter of Spherical Test Tip: | 3mm | 3mm | 3mm | 5mm | |
| Material of Spherical Test Tip: | Tungsten carbide | ||||
| Diameter of Impact Device: | 20/20/5mm | 20mm | 20mm | 30mm | |
| Length of Impact Device: | 147/86/202mm | 162mm | 141mm | 254mm | |
| Weight of Impact Device: | 75/50/87g | 80g | 75g | 250g | |
| Max. Hardness of Sample: | 940/940/950HV | 940HV | 1000HV | 650HB | |
| Average Sample Roughness: | Ra :2μm | Ra :2μm | Ra :0.4μm | Ra :7μm | |
| Min. Weight of Sample: | |||||
| In Compact Shape: | 5kg | 5kg | 1.5kg | 15kg | |
| On Solid Support: | 2kg | 2kg | 0.5kg | 5kg | |
| Coupled on Plate: | 100g | 100g | 20g | 500g | |
| Min. Thickness of Sample: | |||||
| Coupled: | 3mm | 3mm | 1mm | 10mm | |
| Min. Thickness of Layers: | 0.8mm | 0.8mm | 0.2mm | 1.2mm | |
| With 300HV | Diameter | 0.54mm | 0.54mm | 0.38mm | 1.03mm |
| Depth | 24μm | 24μm | 12μm | 53μm | |
| With 600HV | Diameter | 0.54mm | 0.54mm | 0.32mm | 0.90mm |
| Depth | 17μm | 17μm | 8μm | 41μm | |
| With 800HV | Diameter | 0.35mm | 0.35mm | 0.35mm | — |
| Depth | 10μm | 10μm | 7μm | — | |
| Measuring Range of Impact Devices: |
| Sample Material | Scale | D/DC | D+15 | C | G | DL |
| LD:200-900 | LD+15:300-900 | LC:350-950 | LG300-750 | LDL:560-950 | ||
| Steel and Cast Steel | HRC | 17.9-68.5 | 19.3-67.9 | 20.0-69.5 | 20-68 | |
| HRB | 59.6-99.5 | 47.7-99.9 | 37-100 | |||
| HB | 127-651 | 80-638 | 80-683 | 90-646 | 81-646 | |
| HV | 83-976 | 80-937 | 80-996 | 80-950 | ||
| HSD | 32.2-99.5 | 33.3-99.3 | 31.9-99.6 | 30-96 | ||
| CWT, ST Tool Steel | HRC | 20.4-67.1 | 19.8-68.2 | 20.7-68.2 | ||
| HV | 80-898 | 80-935 | 100-941 | |||
| Stainless Steel | HRB | 46.5-101.7 | ||||
| HB | 85-655 | |||||
| HV | 85-802 | |||||
| Gray Cast Iron | HB | 93-334 | 92-326 | |||
| Nodular Cast Iron | HB | 131-387 | 127-364 | |||
| Cast Aluminum | HB | 19-164 | 23-210 | 32-168 | ||
| HRB | 23.8-84.6 | 22.7-85.0 | 23.8-85.5 | |||
| Brass | HB | 40-173 | ||||
| HRB | 13.5-95.3 | |||||
| Bronze | HB | 60-290 | ||||
| Copper | HB | 45-315 |
| Standard Accessories |
|
|
|
| Available items |
| Item Number | Item |
| HA-909701 | TH160 Metal Hardness Tester, Complete |
| Optional Accessories | |
| HA-909711 | Printing Paper |
| HA-909721 | DC Probe |
| HA-909723 | DL Probe |
| HA-909725 | D+15 Probe |
| HA-909727 | C Probe |
| HA-909729 | G Probe |
| HA-909731 | Support Rings, Set of 12 each |
| Paul N. Gardner Company, Inc. • Phone 1.800.762.2478 • Fax 954.946.9309 |