| Lico 500 Spectrophotometer |
![]() |
High performance, microprocessor controlled spectrophotometer with a wavelength range from 380 to 720 nm for color measurement or 320 nm up to 1100 nm for routine analysis. The LICO 500 can carry out an exact colorimetric evaluation in conformity with several ISO/ASTM standards with just a single measurement and display the result in terms of traditional color systems such as Iodine, Hazen/APHA or Gardner color numbers as well as in modern CIE-L*a*b* color values. Besides the over 20 color indexes, transmittance and absorbance can be measured at individual wavelengths, so that the LICO 500 can also be used universally for analytical purposes in the laboratory. |
| What's New?! |
|
| Features |
|
| Color measurement methods : |
Photometer methods : |
| • Iodine, Hazen/APHA, Gardner-color • Saybolt, Mineral oil, Klett-color • Hess-Ives, ADMI, Yellowness-index • AOCS- Red/Yellow, Chlorophyll A • CIE-Lab, Hunter-Lab, XYZ • European and US Pharmacopoeia |
• Wavelength Scan 320-1100nm incl. Difference Mode • Time Course Mode • Single and Multi Wavelength Mode |
| Performance Specifications | |
| Operating Mode: | Color measurement, color difference measurement, Absorbance and Concentration |
| Colorimetric Evaluation: | All color values calculated for standard illuminant C of ASTM E 308 and a 2°standard observer. |
| Source Lamp: | Gas-filled Tungsten (visible) |
| Wavelength Range: | 320–1100 nm |
| Wavelength Accuracy: | ± 1.5 nm (wavelength range 340–900 nm) |
| Wavelength Reproducibility: | ≤ 0.1 nm |
| Wavelength Resolution: | 1 nm |
| Wavelength Calibration: | Automatic |
| Wavelength Range: | for color 380 to 720 nm step 10 nm measurement |
| Scanning Speed: | ≥ 12 nm/s (in steps of 1nm) |
| Spectral Bandwidth: | 5 nm |
| Photometric Measuring Range: | ± 3.5 Abs (wavelength range 340–900 nm) |
| Photometric Accuracy: | 5 m Abs at 0.0 to 0.5 Abs 1% at 0.50 to 2.0 Abs |
| Photometric Linearity: | < 0.5% to 2 Abs < = 1% at > 2 Abs with neutral glass at 546 nm |
| Stray Light: | < 0.1% T at 340 nm with NaNO2 |
| Data log: | 500 color measurements, 50 color reference values, 500 photometric measurements, 20 wavelength scans, 20 time scans |
| Physical and Environmental Specifications | |
| Width: | 368 mm (14.5 in.) |
| Height: | 144 mm (5.7 in.) |
| Depth: | 359 mm (14.1 in.) |
| Weight: | 6.4 kg (14.11 Ib) |
| Operating Requirements: | 10–40 °C (50–104 °F), max. 80% relative humidity (non-condensing) |
| Storage Requirements: | –40–60 °C (-40–140 °F) max. 80% relative humidity (non-condensing) |
| Additional Technical Data | |
| Mains Connection: | External power supply: 100-240V/50-60Hz (Input); 15V/30VA (output) |
| Interfaces: | Use only screened cables with maximum length of 3 meters. 1 x USB type A 1 x USB type B |
| Enclosure Rating: | IP3X |
| Protection Class: | Class II |
| Included accessories: • Universal power supply 100-240V, 50-60Hz, with exchangeable plug adapters for EU, GB, US, China • Dust cover • User Manual |
| Available items |
| Item Number | Item |
| CL-480500 | Lico 500 |
| Optional Accessories: | |
| CL-480591 | Equipment Qualification Document with DQ, IQ, OQ, PQ |
| CL-480513 | Starter kit |
| CL-480521 | Test filter set for stray light, absorbance and wavelength check |
| CL-4959 | Certified Testing solution set “Addista-color” |
| CL-4820 | Round cuvettes 11 mm, glass, disposable, pk/500 |
| CL-4824 | Rectangular cuvette 50 x 10 mm, plastic , disposable, pK/50 |
| CL-4823 | Rectangular cuvette 50 x 10 mm w/caps, plastic, disposable, pK/10 |
| CL-4831 | Rectangular cuvette 50 x 10 mm, glass, pK/1 |
| CL-483205 | Square cuvette 10 x 10 mm, glass, pk/3 |
| CL-480581 | USB-Keyboard (keyboard layout: US) |
| CL-480589 | USB-Barcode Scanner (hand-held scanner) |
| Paul N. Gardner Company, Inc. • Phone 1.800.762.2478 • Fax 954.946.9309 |