| FX-i and FX-iWP Series |
![]() |
![]() |
Realizing Compact, Increasing Functions!
|
| Response Indicator Function Selectable FAST, MID or SLOW response to suit weighing environment conditions ACAI - Automatic Counting Accuracy Improvement This counting function recalculates the average unit weight each time a sample is added to eliminate errors caused by variations in unit weight Comparator Function Easy to compare weighing results by setting HI limit and LO limit to display HI, OK, LO indicator Percent Mode Function A sample can be registered as 100% and the weight or another sample can be compared as a percentage. Animal Weighing Function The HOLD function enables freezing of weighing data for animal weighing applications and an ANIMAL indicator appears on the display. Underhook The underhook, for hanging applications, allows for measurement of magnetic materials and density measurements in air and water |
Standard RS-232C Interface Incorporates bi-directional communication with a PC, printer or other peripheral devices Multiple Weighing Units of Measurement Programmable or standard weighing units of measurement can be selected; g, pcs, %, oz, lb, L oz, ozt, ct, mom, dwt, GN, tl tol, mes and MLT GLP/GMP/GCP/ISO Compliant In accordance with GLP and LIMS regulations, the balance ID number and calibration data can be printed out using A&D’s AD-8121B or a PC Auto Power OFF Function The display switches OFF automatically when the balance is inactive for 10 minutes as a power-saving tool Auto Power ON Function The weighing mode display activates automatically with AC power so there is no need to press the ON/OFF key Built-in Rechargeable Battery (FXi-09)* An optional Ni-MH rechargeable battery pack can be fitted into the FX-i series for use without AC power and for mobile applications *Not IP65 compliant when used with FX-iWP |
| FX-120i FX-120iWP |
FX-200i FX-200iWP |
FX-300i FX-300iWP |
FX-1200i FX-1200iWP |
FX-2000i FX-2000iWP |
FX-3000i FX-3000iWP |
||
| Weighing Capacity: | 122g | 220g | 320g | 1220g | 2200g | 3200g | |
| Minimum Weighing Value: | 0.001g | 0.01g | |||||
| Counting Mode | Min Unit Mass: | 0.001g |
0.01g | ||||
| # of Samples: | 5, 10, 25, 50 or 100 pieces | ||||||
| Percent Mode | Min 100% Ref Mass: | 0.001g | 1.00g | ||||
| Min 100% Display: | 0.01%, 0.1%, 1% (depends on the reference mass stored) | ||||||
| Repeatability (Standard Deviation): | 0.001g | 0.01g | |||||
| Linearity: | ±0.002g | ±0.02g | |||||
| Stabilization Time (set at FAST): | Approx. 1 second | ||||||
| Sensitivity Drift (10°C to 30°C): | ±2ppm / °C | ||||||
| Operating Temperature: | 5°C to 40°C (41°F to 104°F), 85%RH or less (no condensation) | ||||||
| Display Type: | Vacuum Fluorescent Display (FVD) | ||||||
| Display Refresh Rate: | 5 times / second, 10 times / second or 20 times / second | ||||||
| Standard Serial Interface: | RS-232C Interface | ||||||
| Weighing Pan (Diameter) : | 130mm | 150mm | |||||
| External Calibration Mass: | 100g 50g |
200g 100g |
300g 200g 100g |
1000g 500g |
2000g 1000g |
3000g 2000g 1000g |
|
| AC Adaptor: | Confirm that the adaptor type is correct for the local voltage and power receptacle | ||||||
| Power Consumption: | Approx. 11VA (supplied to the AC adaptor) | ||||||
| External Dimensions: | 193 (W) x 262.5 (D) x 85.5 (H) mm | ||||||
| Net Weight: | FX- Approx. 2.5kg / FX-iWP Approx. 2.7kg | ||||||
| Available items |
| Item Number | Item |
| BL-FX-120i | FX-120i Balance, 122g capacity w/Breeze Break (3.4”H) |
| BL-FX-120iWP | FX-120iWP Balance, same as above with Water/Dust Proofing |
| BL-FX-200i | FX-200i Balance, 220g capacity w/Breeze Break (3.4”H) |
| BL-FX-200iWP | FX-200iWP Balance, same as above with Water/Dust Proofing |
| BL-FX-300i | FX-300i Balance, 320g capacity w/Breeze Break (3.4”H) |
| BL-FX-300iWP | FX-300iWP Balance, same as above with Water/Dust Proofing |
| BL-FX-1200i | FX-1200i Balance, 1220g capacity |
| BL-FX-1200iWP | FX-1200iWP Balance, same as above with Water/Dust Proofing |
| BL-FX-2000i | FX-2000i Balance, 2200g capacity |
| BL-FX-2000iWP | FX-2000iWP Balance, same as above with Water/Dust Proofing |
| BL-FX-3000i | FX-3000i Balance, 3200g capacity |
| BL-FX-3000iWP | FX-3000iWP Balance, same as above with Water/Dust Proofing |
| Options |
| Item Number | Item | |
| BL-FXi-02* | Quick USB Interface with cable | ![]() Large Breezebreak |
| BL-FXi-08* | Ethernet Interface with WinCT-Plus software | |
| BL-FXi-09* | Built-in rechargeable battery | |
| BL-FXi-10 | Small breeze break (3.4”H) | |
| BL-FXi-11 | Large breeze break (7.9”H) | |
| BL-FXi-WP-10 | Small breeze break (gray) (3.4”H) | |
| BL-FXi-WP-11 | Large breeze break (gray) (7.9”H) | |
| BL-FXi-12 | Animal weighing pan | |
| BL-FXi-15 | Carrying case | |
| * FXi-02, FXi-08 and FXi-09 cannot be used at the same time. (Not IP65 compliant when used with FX-iWP) |
||
| Accessories |
| Item Number | Item | |
| BL-AD-1683 | Static eliminator | ![]() Compact Printer |
| BL-AD-8920* | Remote display | |
| BL-AD-8922* | Remote controller | |
| BL-AD-8121B* | Compact printer | |
| BL-AD-8526* | RS/Ethernet converter | |
| BL-AX-K02737-500-EX | Waterproof RS-232C cable (5m) | |
| *(Not IP65 compliant when used with FX-iWP) | ||
| Paul N. Gardner Company, Inc. • Phone 1.800.762.2478 • Fax 954.946.9309 |