Home Site Map Contact Us Search Our Site
Home > Products > Application > Wet Film Applicator Rods > How to Order Rods
How To Order Wire Wound Lab Rods

Standard rods are 16" overall with 12" effective drawdown path; they are available in 1/4," 3/8" and 1/2" diameter.

Junior Rods are 12" overall length and 3/8" diameter, with 8" effective path.
Special Sizes can be custom ordered (see diagram below).

Applicator Rods are ordered according to rod diameter, wire size, film path width and overall length. When ordering, please provide the above information. Unless otherwise indicated, overall length will be film path plus 4". Please see our Wet Film Applicators Rods page for more information on Wire Wound Rods we carry.

 

Please Use The Diagram Below For Special Orders

Wire Windings

The chart shows the wet film thickness that may be obtained from a given wire size. However, it is impossible to chart exact film thicknesses for all coatings since there are so many variables.

The wet film thickness is based on 100% solids, no evaporation, no penetration into the substrate. Rod diameter and rod pressure may also effect film thickness. The Chart is intended to serve as a guide only in selecting wire size.

Applicator Rods are priced according to rod diameter, film path width and wire size. However, when ordering, please provide the above information. Unless otherwise indicated, overall length will be film path plus 4". NOTE: Standard applicators are for 12" film path. Please request a Quotation for film paths less than 12".

 

Wet Film Thickness Conversion Chart
Wire Size Decimal (Inches) Metric (MM) Wet Film Thickness (Mils) Wet Film Thickness (Microns)
0 .000 .00 .00 0.0
2 1/2 .0025 .06 .25 6.4
3 .003 .08 .3 7.7
4 .004 .10 .4 10.3
5 .005 .13 .5 12.8
6 .006 .15 .6 15.4
7 .007 .18 .7 17.9
8 .008 .20 .8 20.5
9 .009 .23 .9 23.1
10 .010 .25 1.0 25.6
11 .011 .28 1.1 28.2
12 .012 .30 1.2 30.8
13 .013 .33 1.3 33.3
14 .014 .36 1.4 35.9
15 .015 .38 1.5 38.5
16 .016 .41 1.6 41.0
17 .017 .43 1.7 43.6
18 .018 .46 1.8 46.2
19 .019 .48 1.9 48.7
20 .020 .51 2.0 51.3
22 .022 .56 2.2 56.4
24 .024 .61 2.4 61.5
26 .026 .66 2.6 66.7
28 .028 .71 2.8 71.8
30 .030 .76 3.0 76.9
32 .032 .81 3.2 82.0
34 .034 .85 3.4 87.2
36 .036 .91 3.6 92.3
38 .038 .97 3.8 97.4
40 .040 1.02 4.0 102.5
42 .042 1.07 4.2 107.7
44 .044 1.12 4.4 112.8
46 .046 1.17 4.6 117.9
48 .048 1.22 4.8 123.1
50 .050 1.27 5.0 128.2
52 .052 1.32 5.2 133.3
54 .054 1.37 5.4 138.5
56 .056 1.42 5.6 143.6
58 .058 1.47 5.8 148.7
60 .060 1.52 6.0 153.8
62 .062 1.57 6.2 159.0
64 .064 1.63 6.4 164.1
66 .056 1.68 6.6 169.2
68 .068 1.73 6.8 174.4
70 .070 1.78 7.0 179.5
72 .072 1.83 7.2 184.6
74 .074 1.68 7.4 189.7
76 .076 1.93 7.6 194.9
78 .078 1.98 7.8 200.0
80 .080 2.03 8.0 205.1
82 .082 2.06 8.2 210.3
84 .084 2.13 8.4 215.4
86 .086 2.18 8.6 220.5
88 .088 2.24 8.8 225.6
90 .090 2.29 9.0 230.8
Home    Application    How To Order    Top Of Page Paul N. Gardner Company, Inc. • 1.800.762.2478 • Fax 954.946.9309