Home Site Map Contact Us Search Our Site
Home > Products > Application > Formed Rods
Formed Rods

Made of 303 Stainless Steel

  • No wires to break
  • Easier Cleanup
  • Less Expensive
  • Uniform spacing
  • Little change to overall dia.
Formed Rods

A formed rod is machined from a solid steel rod and closely resembles a wire-wound rod. Providing extremely precise metered coatings on film, tin, rubber, boards, plastics, glass, textiles and more.

 

Formed Rod

Geometry/Profile

Formed -the grooves have a wide radius at the bottom (like a "U")

Wire Wound - the "valley" between windings comes to a point (like a "V")

 

Listed below are the available diameters of Standard Formed Lab Rods which are 16" overall in length allowing for 12" of effective path.

 

Available Items - Literature
Prices subject to change    Prices listed in US dollars for domestic shipments within US, Canada, & Mexico only    Export orders require quotations - click here for a quote     For more info call us 1-800-762-2478 or 954-946-9454.
Wire
Size
Thread Equiv.
Rod Dia. Item No. Price Rod Dia. Item No. Price Rod Dia. Item No. Price Rod Dia. Item No. Price Rod Dia. Item No. Price
2 1/4" AP-898102 41.00 3/8" AP-898302 47.00 10mm AP-898502 49.00 1/2" AP-898702 54.00 5/8" AP-898902 71.00
3 1/4" AP-898103 41.00 3/8" AP-898303 47.00 10mm AP-898503 49.00 1/2" AP-898703 54.00 5/8" AP-898903 71.00
4 1/4" AP-898104 41.00 3/8" AP-898304 47.00 10mm AP-898504 49.00 1/2" AP-898704 54.00 5/8" AP-898904 71.00
5 1/4" AP-898105 41.00 3/8" AP-898305 47.00 10mm AP-898505 49.00 1/2" AP-898705 54.00 5/8" AP-898905 71.00
6 1/4" AP-898106 41.00 3/8" AP-898306 47.00 10mm AP-898506 49.00 1/2" AP-898706 54.00 5/8" AP-898906 71.00
7 1/4" AP-898107 41.00 3/8" AP-898307 47.00 10mm AP-898507 49.00 1/2" AP-898707 54.00 5/8" AP-898907 71.00
8 1/4" AP-898108 41.00 3/8" AP-898308 47.00 10mm AP-898508 49.00 1/2" AP-898708 54.00 5/8" AP-898908 71.00
9 1/4" AP-898108 41.00 3/8" AP-898309 47.00 10mm AP-898509 49.00 1/2" AP-898709 54.00 5/8" AP-898909 71.00
10 1/4" AP-898110 41.00 3/8" AP-898310 47.00 10mm AP-898510 49.00 1/2" AP-898710 54.00 5/8" AP-898910 71.00
12 1/4" AP-898112 41.00 3/8" AP-898312 47.00 10mm AP-898512 49.00 1/2" AP-898712 54.00 5/8" AP-898912 71.00
14 1/4" AP-898114 41.00 3/8" AP-898314 47.00 10mm AP-898514 49.00 1/2" AP-898714 54.00 5/8" AP-898914 71.00
16 1/4" AP-898116 41.00 3/8" AP-898316 47.00 10mm AP-898516 49.00 1/2" AP-898716 54.00 5/8" AP-898916 71.00
18 1/4" AP-898118 41.00 3/8" AP-898318 47.00 10mm AP-898518 49.00 1/2" AP-898718 54.00 5/8" AP-898918 71.00
20 1/4" AP-898120 41.00 3/8" AP-898320 47.00 10mm AP-898520 49.00 1/2" AP-898720 54.00 5/8" AP-898920 71.00
22 1/4" AP-898122 41.00 3/8" AP-898322 47.00 10mm AP-898522 49.00 1/2" AP-898722 54.00 5/8" AP-898922 71.00
24 1/4" AP-898124 41.00 3/8" AP-898324 47.00 10mm AP-898524 49.00 1/2" AP-898724 54.00 5/8" AP-898924 71.00
26 1/4" AP-898126 41.00 3/8" AP-898326 47.00 10mm AP-898526 49.00 1/2" AP-898726 54.00 5/8" AP-898926 71.00
28 1/4" AP-898128 41.00 3/8" AP-898328 47.00 10mm AP-898528 49.00 1/2" AP-898728 54.00 5/8" AP-898928 71.00
30 1/4" AP-898130 41.00 3/8" AP-898330 47.00 10mm AP-898530 49.00 1/2" AP-898730 54.00 5/8" AP-898930 71.00
32 1/4" AP-898132 41.00 3/8" AP-898332 47.00 10mm AP-898532 49.00 1/2" AP-898732 54.00 5/8" AP-898932 71.00
34 1/4" AP-898134 41.00 3/8" AP-898334 47.00 10mm AP-898534 49.00 1/2" AP-898734 54.00 5/8" AP-898934 71.00
36 1/4" AP-898136 41.00 3/8" AP-898336 47.00 10mm AP-898536 49.00 1/2" AP-898736 54.00 5/8" AP-898936 71.00
38 1/4" AP-898138 41.00 3/8" AP-898338 47.00 10mm AP-898538 49.00 1/2" AP-898738 54.00 5/8" AP-898938 71.00
40 1/4" AP-898140 41.00 3/8" AP-898340 47.00 10mm AP-898540 49.00 1/2" AP-898740 54.00 5/8" AP-898940 71.00
42 1/4" AP-898142 41.00 3/8" AP-898342 47.00 10mm AP-898542 49.00 1/2" AP-898742 54.00 5/8" AP-898942 71.00
44 1/4" AP-898144 41.00 3/8" AP-898344 47.00 10mm AP-898544 49.00 1/2" AP-898744 54.00 5/8" AP-898944 71.00
45 1/4" AP-898145 41.00 3/8" AP-898435 47.00 10mm AP-898545 49.00 1/2" AP-898745 54.00 5/8" AP-898945 71.00
47 1/4" AP-898147 41.00 3/8" AP-898347 47.00 10mm AP-898547 49.00 1/2" AP-898747 54.00 5/8" AP-898947 71.00
48 1/4" AP-898148 41.00 3/8" AP-898348 47.00 10mm AP-898548 49.00 1/2" AP-898748 54.00 5/8" AP-898948 71.00
49 1/4" AP-898149 41.00 3/8" AP-898349 47.00 10mm AP-898549 49.00 1/2" AP-898749 54.00 5/8" AP-898949 71.00
50 1/4" AP-898150 41.00 3/8" AP-898350 47.00 10mm AP-898550 49.00 1/2" AP-898750 54.00 5/8" AP-898950 71.00
55 1/4" AP-898155 41.00 3/8" AP-898355 47.00 10mm AP-898555 49.00 1/2" AP-898755 54.00 5/8" AP-898955 71.00
60 1/4" AP-898160 41.00 3/8" AP-898360 47.00 10mm AP-898560 49.00 1/2" AP-898760 54.00 5/8" AP-898960 71.00
65 1/4" AP-898165 41.00 3/8" AP-898365 47.00 10mm AP-898565 49.00 1/2" AP-898765 54.00 5/8" AP-898965 71.00
70 1/4" AP-898170 41.00 3/8" AP-898370 47.00 10mm AP-898570 49.00 1/2" AP-898770 54.00 5/8" AP-898970 71.00
75 1/4" AP-898175 41.00 3/8" AP-898375 47.00 10mm AP-898575 49.00 1/2" AP-898775 54.00 5/8" AP-898975 71.00
80 1/4" AP-898180 41.00 3/8" AP-898380 47.00 10mm AP-898580 49.00 1/2" AP-898780 54.00 5/8" AP-898980 71.00
85 1/4" AP-898185 41.00 3/8" AP-898385 47.00 10mm AP-898585 49.00 1/2" AP-898785 54.00 5/8" AP-898985 71.00
90 1/4" AP-898190 41.00 3/8" AP-898390 47.00 10mm AP-898590 49.00 1/2" AP-898790 54.00 5/8" AP-898990 71.00
95 1/4" AP-898195 41.00 3/8" AP-898395 47.00 10mm AP-898595 49.00 1/2" AP-898795 54.00 5/8" AP-898995 71.00
Home    Application    How To Order    Top Of Page Paul N. Gardner Company, Inc. • 1.800.762.2478 • Fax 954.946.9309