| Clearance Items |
This list consists of items that are overstocked, discontinued, or have been used for demos. Items are in "Like New" condition and have been marked down 70%. When placing an order for one of our Clearance Items, please let your sales person know that you are ordering from the Website Clearance Page. Certificates for certified items are expired, but in some cases can be recertified for an additional charge. All items are final sale. |
| Item # | Description | Vendor | Vendor # | Qty. | Price Ea. |
| POB-AB-E140-75 | Rimmed Specimen Holder | Taber | E-140-75 | 1 | $191.40 |
| POB-AB-S-12 | Brush For Cleaning Specimen Plate | Taber | S-12 | 1 | $2.70 |
| POB-AB-S-20 | Shear Hardness Tool | Taber | S-20 | 1 | $33.60 |
| Washability | |||||
| POB-WA-2281 | Force Checking Assembly Complete Clamp, Pulley, 6lb weight | Gardco | 1 | $153.30 | |
| POB-WA-2293 | Washability Chart Recorder Paper Roll | Gardco | 3 | $9.60 | |
| POB-WA-2294 | Washability Chart Recorder Pen Red Short | Gardco | 2 | $8.10 | |
| POB-WA-903/13 | Glass Plate 16-1/2 X 12 X 1/4" | Sheen | 903/13 | 10 | $12.00 |
| POB-WA-22113 | Weight 662g Additional - For Washability Brush Box | Gardco | 4 | $52.50 | |
| POB-WA-22101 | Shrink Wrap Post Gard Set 2ea | Gardco | 1 | $0.15 | |
| POB-WA-903/2 | Brush ASTM Nylon Pair/Pk | Sheen | 903/2 | 1 | $78.00 |
| Adhesion | |||||
| Item # | Description | Vendor | Vendor # | Qty. | Price Ea. |
| POB-PA-2054/XS | 1.5 MM Blade For Paint Adhesion Test Teeth Not Level | Gardco | 5 | $23.70 | |
| POB-PA-2197/EP1 | Elevating Plate For Balanced Beam Scrape Adhesion & Mar Tester .126/.312 w/Mounting Hardware | Gardco | 1 | $34.92 | |
| POB-PA-2197/EP2 | Elevating Plate For Balances Beam Scrape Adhesion and Mar Tester .313/.499 SET w/Mounting Hardware | Gardco | 1 | $66.74 | |
| POB-PA-T1065102 | Barrel Repl Only For Elcometer Model 106/1 Adhesion Tester | Elcometer | T1065102 | 1 | $7.50 |
| POB-PA-2197A-P901 | Ring C Retainer For Universal Balance Beam Scrape Tester | Gardco | 1 | $0.30 | |
| POB-PA-T1062915 | Elcometer 106 Adhesion Tester Spare Base Ring For 2" Dolly | Elcometer | T1062915 | 1 | $31.80 |
| POB-PA-T10913952 | Elcometer 109 Adhesion Tester Dollies 725 PSI/5MPa 25/Pk | Elcometer | T10913952 | 1 | $48.00 |
| Application | |||||
| Item # | Description | Vendor | Vendor # | Qty. | Price Ea. |
| Wet Film Applicator Drawdown Plate Rods | |||||
| POB-AP-1/4*X12X20 | 20" Effective Path 1/4"Dia, #12 Wire Std 24"Overall | Industry Tech | 1 | $21.15 | |
| POB-AP-3/8*X30X32 | 32" Effective Path 3/8"Dia, #30 Wire Std 36" Overall | Industry Tech | 1 | $29.25 | |
| POB-AP-1/2**X07X05 | 5" Effective Path, 1/2"Dia. #7 Wire | Industry Tech | 1 | $28.13 | |
| POB-AP-1/2**X16X10 | 10" Effective Path, 1/2"Dia. #16 Wire Overall 12" | Industry Tech | 1 | $25.88 | |
| POB-AP-1/2**X20X07 | 07" Effective Path, 1/2"Dia. #20 Wire Overall 13.25" | Industry Tech | 1 | $25.88 | |
| POB-AP-1/2**X22X08 | 8" Effective Path, 1/2"Dia. #22 Wire | Industry Tech | 1 | $25.88 | |
| POB-AP-1/4**X10X10 | 10" Effective Path, 1/4"Dia. #10 Wire Std 14" Overall | Industry Tech | 1 | $17.63 | |
| POB-AP-1/4X08/P | Standard 16" Overall, 1/4"Dia. #08 Polycoat | Industry Tech | 1 | $22.50 | |
| POB-AP-1/4X10/P | Standard 16" Overall, 1/4"Dia. #10 Polycoat | Industry Tech | 1 | $21.90 | |
| POB-AP-3/8**X03X06/G | 6" Effective Path, 3/8"Dia. #3 Wire Gatorcoat 14" Overall | Industry Tech | 1 | $38.40 | |
| POB-AP-3/8**X30X12 | 12" Effective Path, 3/8"Dia. #30 Wire 13" Overall | Industry Tech | 1 | $24.38 | |
| POB-AP-3/8*X14X13/P | 13" Effective Path, 3/8"Dia. #14 Wire Standard 17" Overall Polycoat | Industry Tech | 1 | $35.78 | |
| POB-AP-3/8X32/G | Standard 16" Overall, 3/8"Dia. #32 Gatorcoat | Industry Tech | 1 | $29.40 | |
| POB-AP-3/8X32/P | Standard 16" Overall, 3/8"Dia. #32 Polycoat | Industry Tech | 1 | $30.90 | |
| POB-AP-3/8X40/P | Standard 16" Overall, 3/8"Dia. #40 Polycoat | Industry Tech | 1 | $30.90 | |
| POB-AP-3/8X62 | Standard 16" Overall, 3/8"Dia. #62 Wire | Industry Tech | 1 | $21.90 | |
| POB-AP-G00/P01 | Knurled Set Screw Repl w/Washer | Gardco | 1 | $0.15 | |
| POB-AP-M02-S | Spring Repl 2"Microm | Gardco | 3 | $9.60 | |
| POB-AP-M07-S | Spring Repl 7"Microm | Gardco | 4 | $9.60 | |
| POB-AP-M09-S | Spring Repl 9"Microm | Gardco | 6 | $11.40 | |
| POB-AP-M12-S | Spring Repl 12"Microm | Gardco | 6 | $11.40 | |
| POB-AP-M13-S | Spring Repl 13"Microm | Gardco | 6 | $11.40 | |
| POB-AP-M14-S | Spring Repl 14"Microm | Gardco | 2 | $11.40 | |
| POB-AP-M15-S | Spring Repl 15"Microm | Gardco | 2 | $11.40 | |
| POB-AP-M16-S | Spring Repl 16"Microm | Gardco | 2 | $13.50 | |
| POB-AP-SS4/CASE | Case Repl For 4" SS App | Precision Gage | 2 | $4.20 | |
| 8 Path Applicators | |||||
| POB-AP-2TS | 8 Path Applicator #2 Steel | Precision Gage | 3 | $55.80 | |
| POB-AP-1103 | Cube 25mm Std 37mu & 75mu Cuts | Taber | 2 | $60.00 | |
| Bird Type Wet Film Applicators | |||||
| POB-AP-2.5X0015NK | Bird 2.5 " Path X .0015 WFM Nickel | MCD | 1 | $88.20 | |
| POB-AP-3.5X015NK | Bird 3.5 " Path X .015 WFM Nickel | MCD | 1 | $52.50 | |
| POB-AP-3X0025NK | Bird 3" Path X .0025 WFM Nickel | MCD | 1 | $50.70 | |
| POB-AP-1/2X002NK | Bird 1/2" Path X .002 WFM Nickel | Industry Tech | 2 | $67.50 | |
| POB-AP-2X0025TS | Bird 2" Path X .0025 WFM Steel | MCD | 3 | $48.60 | |
| POB-AP-2X005TS | Bird 2" Path X .005 WFM Steel | MCD | 1 | $48.60 | |
| POB-AP-2X006TS | Bird 2" Path X .006 WFM Steel | MCD | 4 | $48.60 | |
| POB-AP-3.5X0003TS | Bird 3.5" Path X .0003 WFM Steel | MCD | 1 | $52.50 | |
| POB-AP-3.5X0009NK | Bird 3.5" Path X .0009 WFM Nickel | MCD | 1 | $52.50 | |
| POB-AP-3X0075NK | Bird 3" Path X .0075 WFM Nickel | MCD | 1 | $50.70 | |
| POB-AP-5X003NK | Bird 5" Path X .003 WFM Nickel | MCD | 1 | $88.20 | |
| POB-AP-6X0003NK | Bird 6" Path X .0003 WFM Nickel | MCD | 1 | $58.20 | |
| POB-AP-6X00125NK | Bird 6" Path X .00125 WFM Nickel | MCD | 1 | $58.20 | |
| POB-AP-6X0025TS | Bird 6" Path X .0025 WFM Steel | MCD | 1 | $58.20 | |
| POB-AP-6X002NK/SPCL2 | Bird 6" Pathx.002 WFM Nickel | MCD | 2 | $57.00 | |
| POB-AP-6X002TS | Bird 6" Path X .002 WFM Steel | MCD | 3 | $58.20 | |
| POB-AP-6X0075TS | Bird 6" Path X .0075 WFM Steel | MCD | 1 | $58.20 | |
| Fast Draw Applicator Rod | |||||
| POB-AP-FDR19/40 | Fast-Draw Twin Rod Only 19 + 40 = 7.0 Mils | Industry Tech | 1 | $34.50 | |
| Micrometer Film Applicator | |||||
| POB-AP-M03 | 3" Microm Film Applicator | Gardco | 1 | $171.00 | |
2 Path Wet Film Applicators |
|||||
| POB-AP-U2810TS | 2" 2 Path U Applicator 8 & 10 Mil Cuts | Precision Gage | 1 | $47.70 | |
| POB-AP-U413TS | 4" 2 Path U Applicator 1 X 3 Mil Cuts | Precision Gage | 1 | $53.70 | |
| POB-AP-U513TS | 5" 2 Path U Applicator 1 & 3 Mil Cuts | Precision Gage | 1 | $56.10 | |
| Leneta Wire-Cator Applicator Rods | |||||
| POB-AP-WC-08 | Wire-Cator #8 1/2"Dia X 12" OA 0.008 X 10"EP | Leneta | WC-8 | 2 | $21.30 |
| POB-AP-WC-05 | Wire-Cator #5 1/2"Dia X 12" OA 0.005 X 10"EP | Leneta | WC-5 | 3 | $21.30 |
| Drawdown Plate Accessories | |||||
| POB-DP-2000/P01 | Ball Valve 2 Way Brass X 3/8" Hose Barb X 3/8" | Gardco | 2 | $4.19 | |
| POB-DP-2021 | Brass Fitting Repl Opt 3/8" Serrated (Rattail) | Gardco | 6 | $3.60 | |
| POB-DP-2022 | Brass Fitting Repl Opt 1/4" Serrated (Rattail) | Gardco | 1 | $3.00 | |
| POB-DP-2/P05 | Sideplate Short Repl For Leveling Test Drawdown | Leneta | 1 | $4.50 | |
| POB-DP-WG12X12 | 1/4"White Structl Glass 12X12 | Gray Glass Co | 1 | $13.50 | |
| Crytometer | |||||
| POB-CR-2252 | F B & W Top Plate Only .007 Constant | Koehler | 1 | $50.70 | |
| Leneta Outdated Test Charts | |||||
| POB-PC-18A | Penopac Chart Sld/Unsld (250) | Leneta | 18A | 1 | $18.17 |
| POB-PC-3B-H | Opacity Chart B&W (250) New Shade (High White 87%) | Leneta | 3B-H | 1 | $23.34 |
| POB-PC-402C-3 | Graphic Color Cntrl Chart (250) | Leneta | 402C-3 | 5 | $43.50 |
| POB-PC-402C-4 | Graphic Color Cntrl Chart (250) | Leneta | 402C-4 | 2 | $43.50 |
| POB-PC-6F4 | Duplex Applicator Chart (500) | Leneta | 6F4 | 1 | $19.16 |
| POB-PC-CP-1 | Catch-Papers (1000) | Leneta | CP-1 | 1 | $14.70 |
| POB-PC-CP-2 | Catch-Papers (Special) (1000) | Leneta | CP-2 | 1 | $16.20 |
| POB-PC-M33-RG | Spray Mntr (Hiding Pwr) (500) | Leneta | M33-RG | 2 | $31.80 |
| POB-PC-M71-BG | Spray Mntr (Hiding Pwr) (500) | Leneta | M71-BG | 2 | $66.90 |
| POB-PC-P121-A | Scrub Test Calibration Pnl (3) For Poor Scrub Resistance | Leneta | P121-A | 1 | $15.90 |
| POB-PC-P121-C | Scrub Test Calibration Pnl (3) For Good Scrub Resistance | Leneta | P121-C | 3 | $15.90 |
| POB-PC-P300-4G | Clear Polyester Panels (250)BX 3 X 5-1/2" X 0.004" | Leneta | P300-4G | 1 | $13.50 |
| POB-PC-P300-7-4 | Clear Polyester Panels 750BX 3 X 1-3/4" .007"Thick | Leneta | P300-7-4 | 5 | $13.50 |
| POB-PC-R7A | Wood Panel (Veneer)5.5"X10"/100 | Leneta | R7A | 1 | $77.70 |
| POB-PC-S72-BG | Spray Mntr Hiding Pwr 500/BX No Adhesive | Leneta | S72-BG | 2 | $38.00 |
| POB-PC-T22G | Metopac Panel (125) All Black 3" X 5-3/16" | Leneta | T22G | 8 | $47.10 |
| POB-PC-3NT-8 | Drawdown Sheet Web Offset Coated (1000) | Leneta | 3NT-8 | 2 | $34.80 |
| POB-PC-P300-7G | Clear Polyester Panel (250) 3 X 5-1/4" X 0.00 | Leneta | P300-7G | 5 | $13.50 |
| POB-PC-R1A | Wood Panels (Birch Plywood)(50) | Leneta | R1A | 3 | $33.90 |
| Metal Test Panels | |||||
| POB-PP-ACU4X6 | Aluminum Clean Bare .025 4X6/100 Mat | Act Test Panels | 1 | $78.00 | |
| POB-PP-AP3X8 | Aluminum Clean Bare .025 3X8/100 Mat | Act Test Panels | 1 | $19.80 | |
| POB-PP-SCU3X8 | Steel Clean Unpolished .032 3X8/100 | Act Test Panels | 1 | $81.60 | |
| POB-PP-SP3X6-H | 20 Gage Steel 3X6 w/Holes Punched | Gardco | 1 | $33.60 | |
| POB-PP-TP6X12-100 | 30-31 Gage Tinned Panels/100 | Gardco | 5 | $107.70 | |
| POB-PP-TP6X6-100 | 30-31 Gage Tinned Panels/100 | Gardco | 4 | $57.90 | |
| POB-PP-IP22220408 | Steel Iron Phosphate Panel, 4X8" 100/Lot Bonderite-1000 | Act Test Panels | APR10423 | 5 | $132.00 |
| Vacuum Pump | |||||
| POB-VC-6953 | Tygon Clear Flex Tubing Per Ft 3/8"IDx5/8"OD Min 5ft *WTL* | Barnant | 2 | $1.50 | |
| Color/Gloss | |||||
| Item # | Description | Vendor | Vendor # | Qty. | Price Ea. |
| Color | |||||
| POB-CL-243020 | 4/30-2 3 Field Comparator Disc Scale 2-18 PO | Lovibond | 243020 | 1 | $123.00 |
| POB-CL-126030 | Glass Cell For PFX190 Spectrophotometer W190/ B/50mm Fused Borosilicate | Tintometer | 126030 | 4 | $31.80 |
| POB-CL-126040 | Glass Cell For PFX190 Spectrophotometer W190/B/10mm Fused Borosilicate | Tintometer | 126040 | 2 | $19.80 |
| POB-PU-U21533446 | FS 595B Color Paint Chip 33446 3 X 5" Tan | 33446 | 1 | $4.50 | |
| POB-CL-4501/P01 | PC Cable For Color-Pen | Dr. Lange | 330549 | 3 | $29.40 |
| POB-CL-4511/P01 | Printer Cable For Spectropen | Dr. Lange | LZM165 | 2 | $29.40 |
| POB-CL-4513 | LD 500/200 Printer Paper 4 Roll | Dr. Lange | LZM226 | 6 | $17.70 |
| POB-CL-493155 | DPU414 Thermal Printer & Cable Licp 115V | Dr. Lange | LQV144-53-10000 | 1 | $239.70 |
| POB-CL-600-T13P | Square Precision Tube 13mm Plastic For Pocket Comparator 605-HT | Orbeco Hellige | 600-T13P | 3 | $5.10 |
| POB-CL-605960 | Sample Cell W600/OG/10mm Cell | Tintometer | 605960 | 5 | $13.20 |
| POB-CL-6648 | Paper Roll Replacement For Portable Printer GB-6649, GB-6650 | BYK Gardner | CB-6648 | 1 | $9.00 |
| POB-CL-960119 | Pantone Pastel Formula Guide + Chips Coated/Uncoated | Pantone | GG1106 | 10 | $17.70 |
| POB-CL-M80214 | 100 Hue Test Repl Disks 64-84 Farnsworth-Munsell Test | Munsell | 80214 | 1 | $42.00 |
| POB-CL-330549 | Lamps (Ea) 110V Nessleriser 15W MK4 | Tintometer | 2 | $9.30 | |
| POB-CL-4601/P01 | Battery Com Cover Spectro-pen & Color-pen | Dr. Lange | 1 | $9.30 | |
| POB-CL-4825 | Cover Disp 50x10mm Plast/50 LYD 09*WTL* | BYK Gardner | 2 | $11.40 | |
| POB-CL-M80215 | 100 Hue Test Repl Disks 85-21 Farnsworth-Munsell Test | Munsell | 80215 | 1 | $42.00 |
| Glossmeters | |||||
| POB-GL-4631 | Micro-Gloss Holder w/Haze Std | BYK Gardner | GB-4631 | 1 | $83.70 |
| POB-GL-NG45/0 | Novo-Shade 45/0 Reflectance Meter | Rhopoint | NG45/0 | 2 | $508.50 |
| POB-GL-NGPS-02 | Cable RS232 Cable Statgloss 25 Pin Connect | Rhopoint | 10 | $11.70 | |
| POB-GL-6183 | Cell Optical Glass 50 X 10.0mm | BYK Gardner | CB-6183 | 1 | $141.00 |
| POB-GL-9007 | Bulb Repl For H 100 Helmen Chalkingtester | Zehntner GmbH | 4 | $12.90 | |
| POB-GL-000005 | Repl Bulb 4016 2.5V 0.3a | BYK Gardner | 10 | $2.70 | |
| POB-GL-4055 | Spare Lamp For 4030 4060 | 1 | $17.10 | ||
| POB-GL-5000A-R2 | Bulb ReplOnly | BYK Gardner | 3 | $21.49 | |
| POB-GL-7800/P31 | TL311P Transistor Repl For Glossgard II | BYK Gardner | 2 | $5.25 | |
| POB-GL-NGPS-03 | Cable RS232 Cable Statgloss 9 Pin Connector | Rhopoint | 6 | $11.70 | |
| Density | |||||
| Item # | Description | Vendor | Vendor # | Qty. | Price Ea. |
| POB-SG-S-105 | Basket For Chain Balance | Troemner | S-105 | 1 | $22.20 |
| Dispersion | |||||
| Item # | Description | Vendor | Vendor # | Qty. | Price Ea. |
| Fineness of Grind Gages | |||||
| POB-FG-442 | Grindopac Grind Gage 0-100mu w/Scraper | Erichsen | 442 | 1 | $624.90 |
| POB-FG-G-2TS | Ink NPIRI Scale G-2 Grindometer Tool Steel | Precision Gage | 341243 | 1 | $121.20 |
| POB-FG-6252TS | 6252/Grind Hegman 8-4, 0-50 MU Tool Steel | Precision Gage | 342232 | 1 | $118.20 |
| POB-FG-G-2CH | G-2 /NPIRI Prod Grindometer Chrome Plate | Precision Gage | 342244 | 1 | $130.80 |
| Mill Jar Accessories | |||||
| POB-ML-SF-774B0 | Solvoflex Rubber Gasket Size 0 | US Stoneware | P23120 | 2 | $6.00 |
| POB-ML-SF-774B00 | Solvoflex Rubber Gasket Size 00 | US Stoneware | P23120 | 3 | $6.00 |
| POB-ML-SF-774B000 | Solvoflex Rubber Gasket Size 000 | US Stoneware | P23110 | 2 | $2.40 |
| POB-ML-VG-774B000 | Viton Rubber Mill Jar Gasket 774 Size 000 | US Stoneware | P23152 | 6 | $2.40 |
| POB-ML-VG-774A1 | Viton Rubber Mill Jar Gasket 774 Size 1 | US Stoneware | P23164 | 18 | $21.30 |
| Mixer | |||||
| POB-MX-0643 | Air Drive Hand Held Mixer Model 55ADH w/ Coupler 1-1/2HP | Drummates | DM-55ADH | 1 | $125.40 |
| Mixer Accessories Shafts | |||||
| POB-MX-24 | Shaft Propeller Adapter Assy 12" | Arrow | 24 | 5 | $10.80 |
| POB-MX-DS15S | SS High Speed Disp. Shaft 15" 3/4" Dia | Bronco | 1 | $26.10 | |
| POB-MX-MSS | Mix Shaft 5-1/2"Dia Std Couplr **NLA** | Indco | MSS | 1 | $16.50 |
| POB-MX-CPL-5050 | Steel Couplers For Attaching Mixing Shafts To Motors 1/2" X 1/2" | Indco | CPL-5050 | 2 | $16.50 |
| Disperser Blades | |||||
| POB-MX-DBB3/HUB3/8 | 3" Blade Design"B" With 3/8" Hub | Bronco | 2 | $46.80 | |
| POB-MX-MP158 | 2 Bladed Propeller 10" Dia 5/8" Bore | Indco | AP156 | 1 | $12.60 |
| POB-MX-MP305 | SS Mixing Prop, 2-1/2"DI,5/16"Bore | Indco | MP305 | 2 | $15.60 |
| Clamps | |||||
| POB-MX-CH-L3P | Clamp Block Replacement For CH-1-C & CH-5-C Can Holder | Fawcett | L-3P | 5 | $8.70 |
| POB-MX-DX-L8 | 1" Block Clamp 1"&1/2" Dia. | Fawcett | DX-L8 | 1 | $9.90 |
| POB-MX-L-3P | Machined Block Clamp 1/2x3/4" | Fawcett | L-3P | 1 | $10.20 |
| Misc. | |||||
| POB-MX-HSC1 | Hole Cutter Hand Model | Indco | SHC-1 | 1 | $16.20 |
| POB-MX-D-5400/P391 | Handle Assy Handle w/Lockwasher & Hex Jam Nut | 1 | $4.50 | ||
| POB-MX-R-3G | Regulator (3/8") w/Gage | Ingersoll-Rand | R-3G | 2 | $18.00 |
| POB-MX-AA-6 | Oiler Screw For LS101 LS102 & LS103 | Fawcett | AA-6 | 2 | $2.55 |
| Drum Handling | |||||
| Item # | Description | Vendor | Vendor # | Qty. | Price Ea. |
| POB-DH-CO111 | Can Opener #1 Manual Table Style | Edlund | 11100 | 1 | $33.00 |
| POB-DH-CO124 | Can Opener #2 Manual Table Style | Edlund | 1 | $26.10 | |
| Drying Time/Gelation | |||||
| Item # | Description | Vendor | Vendor # | Qty. | Price Ea. |
| Drying Time Recorded Accessories | |||||
| POB-DT-4700046255 | Motor & Drive Train Assy 6-12 HR | Gardco | 1 | $33.81 | |
| POB-DT-4700046158 | Motor & Drive Train Assy 12-24 HR | Gardco | 1 | $33.81 | |
| Gelation Timer Accessories | |||||
| POB-GT-6002502 | Panel Left Enclosure Side Slide Plate R/H 1 Hole | Techne | 6002502 | 1 | $25.80 |
| POB-GT-6002503 | Panel Right Enclosure Side Slide Plate L/H 2 Holes | Techne | 6002503 | 1 | $25.80 |
| POB-GT-S/RM | Motor Replacement Std w/Worm Gear & Hang Shaft 110v | Shyodu | 2 | $21.90 | |
| Film Flaws | |||||
| Item # | Description | Vendor | Vendor # | Qty. | Price Ea. |
| POB-HD-MARKV | Mark V Ranger Pipe & Cable Locator-Complete | Tinker & Rasor | MK-V | 1 | $315.00 |
| POB-HD-BD/T | Handle Tube For Holiday Bird Dog | Holiday | BD/T | 1 | $2.70 |
| POB-HD-T23612700 | Probe Handle & Lead Repl | Elcometer | T23612700 | 1 | $104.10 |
| POB-HD-T2363907B | Circular Brush Probe Assy 2" For Pipe Inter | Elcometer | T2363907B | 1 | $38.40 |
| Hardness | |||||
| Item # | Description | Vendor | Vendor # | Qty. | Price Ea. |
| POB-HA-470 | Durometer Stand w/DeadWt 400g | PTC | 470 | 1 | $214.50 |
| POB-HA-0016 | Pocket Durometer 1500 Type B | Rex Gage Company | 1500-B | 1 | $88.50 |
| POB-HA-3412 | Lead Holder - Alternate (Blue MF6) | Alvin | MF6 | 1 | $6.00 |
| POB-HA-655B | Conversion Calculator Rockwell B Scale | Pacific Transducer | 655B | 1 | $8.10 |
| POB-HA-655C | Conversion Calculator Rockwell C Scale | Pacific Transducer | 655C | 2 | $8.10 |
| POB-HA-BYRF250 | Frame Screw | Barcol | BYRF250 | 3 | $7.50 |
| POB-HA-GYZJ934-1 | Barcol Hardness Tester (Brinell 25-150) | Barcol | GYZJ934-1 | 1 | $209.70 |
| Lab App & Accessories | |||||
| Item # | Description | Vendor | Vendor # | Qty. | Price Ea. |
Rapid Test Flash Point Tester Accessories |
|||||
| POB-FP-1737 | Power Cord Replacement | Erdco Engineering | RT-14861 | 1 | $4.20 |
| POB-FP-1743 | Lock Pin For Standard Lid & Shutter Assy | Erdco Engineering | RT-13964 | 1 | $3.00 |
| Setaflash Flash Point Tester Accessories | |||||
| POB-FP-SF-02010 | Adapter For External Propane Supply | Erdco Engineering | SF-02010 | 1 | $18.00 |
| POB-FP-SF-05500 | Metal Cooling Block 01SF/03SF | Erdco Engineering | RT-05500 | 1 | $29.40 |
| POB-FP-SF-04013 | Temperature Control Board 01SF/02SF | Erdco Engineering | SF-04013 | 1 | $75.00 |
| POB-FP-SF-04017 | Indicator Assy Old Style Amber Square | Erdco Engineering | SF-04017 | 2 | $28.50 |
| POB-FP-SF-04028 | Potentiometer 03SF/04SF | Erdco Engineering | SF-04028 | 1 | $35.10 |
| POB-FP-SF-04034 | Thermister Probe | Erdco Engineering | SF-04034 | 1 | $66.30 |
| POB-FP-SF-04035A | Fuse (3AMP) Check Application & Model Use | Erdco Engineering | SF-04035A | 3 | $2.40 |
| POB-FP-SF-05017 | Sample Block Assy 01SF | Erdco Engineering | SF-05017 | 1 | $141.90 |
| POB-FP-SF-05017C | Hinge Male For Setaflash 01SF | Erdco Engineering | SF-05017C | 2 | $7.49 |
| POB-FP-SF-05017D | Hinge Female Setaflash 01SF | Erdco Engineering | SF-05017D | 1 | $4.50 |
| POB-FP-SF-05018B | Tubing Pinch Valve | Erdco Engineering | SF-05018B | 1 | $2.70 |
| POB-FP-SF-05025 | "O" Ring Gasket Low Med Temp (Rapid Test & 03SF) | Erdco Engineering | SF-05025 | 2 | $8.40 |
| POB-FP-SF-05026B | Locking Handle Lid & Shutter Assy | Erdco Engineering | SF-05026B | 1 | $23.40 |
| POB-FP-SF-05530 | Thermometer Magnifier | Erdco Engineering | SF-05530 | 1 | $23.10 |
| POB-FP-SF-13559 | Shutter Spring | Erdco Engineering | SF-13559 | 3 | $3.30 |
| POB-FP-SF-14365 | Odie Clip Assy | Erdco Engineering | SF-05017A | 2 | $2.40 |
| POB-FP-SF-14562 | User Guide Flash Point Tester 02SF & 04SF | Erdco Engineering | SF-14562 | 1 | $3.00 |
| Hot Pots/Stirrers | |||||
| POB-HP-500 | Magnetic Stirrer (500) | Talboys | 950005 | 2 | $45.90 |
| POB-HP-HP11515B | Explosion Proof Hot Plate, 11500, 120V | Thermolyne | HP11515B | 1 | $264.30 |
| POB-HP-SP46615 | Cimarec Stirring Hotplate 4X4 120V | Thermolyne | SP46615 | 1 | $100.80 |
| Desiccators | |||||
| POB-LA-NC001 | Nester Extension Clamp | Troemner | 916192 | 1 | $20.40 |
| POB-LA-4015 | Shelf Extra For Oakton Dry 10 Desiccator | Oakton | WD-35890-50 | 1 | $4.50 |
| Industrial Oven Accessories | |||||
| POB-OV-LO-201C/010 | Thermostat Replacement (Special Voltage) | Grieve | 1 | $9.30 | |
| POB-OV-PHX1 | Refractory Hearth Tray | Barnstead | PHX1 | 2 | $6.90 |
| Spatulas | |||||
| POB-SP-6S05TC-3 | Weighting Spatula Teflon Coated 3" | Lamson & Goodnow | 6S05TC-3 | 12 | $2.40 |
| POB-SP-6S16 | Bench Knife SS Hardwood Handle 3-3/4" | Lamson & Goodnow | 6S16 | 4 | $2.70 |
| POB-SP-800E-2 | Putty Knife SS SS 2" Flexible | Lamson & Goodnow | 41650 | 10 | $3.00 |
| POB-SP-900-10 | Printer Ink Knife 10" Stiff | Lamson & Goodnow | 900-10 | 4 | $7.50 |
| POB-SP-900-1-1/4 | Putty Knife Stainless 1-1/4" | Lamson & Goodnow | 900-1-1/4 | 5 | $2.31 |
| POB-SP-900E-1 | Putty Knife Stainless 1 1/2" Flex | Lamson & Goodnow | 9.00E+01 | 3 | $2.55 |
| POB-SP-1 | Micro-Scoop Stainless Steel 7" | Lamson & Goodnow | 15 | $0.90 | |
| Stainless Steel Wares | |||||
| POB-SS-3056-2 | Tray SS 20" X 6-3/8" X 6" Deep | Volrath | 3056-2 | 2 | $33.90 |
| POB-SS-3136 | Mixing Paddle SS 36" Length Blade 9-1/2" | American Metal Stamping | S36 | 5 | $21.60 |
| POB-SS-58510 | Stainless Stell Ladle 1oz | Volrath | 58510 | 2 | $4.35 |
| POB-SS-79220 | Cover, Solid Flat For 78820 12Q Container | Volrath | 79220 | 3 | $8.70 |
| POB-SS-82950 | Tray Set-Instrument 8-7/8"X 5"X 2" | Volrath | 82950 | 3 | $23.10 |
| POB-SS-58430 | Stainless Steel Ldle 3OZ | Volrath | 58430 | 3 | $3.90 |
| POB-SS-77072 | Cover, Fits Stock Pot 7-1/2Qt | Volrath | 77072 | 1 | $6.60 |
| POB-SS-78660 | Container Storage/Stock Pot w/Cover 20 Qt | Volrath | 78660 | 1 | $64.50 |
| POB-SS-79120 | Cover, Solid Flat For 78760 | Volrath | 79120 | 2 | $7.20 |
| POB-SS-83172 | Cover For Tray 17" x 4" X 2-1/8" | Volrath | 83172 | 1 | $6.00 |
| Timers | |||||
| POB-TM-0601 | Atom Time Wall/Desk Clock | Atomic Time | 0745R | 3 | $8.99 |
| POB-TM-0028 | Oakton Techclip | Cole Parmer | WD-35002-50 | 3 | $4.80 |
| POB-TM-350101 | Stopwatch/Clock w/Programmable Hourly Chime | EXTEC | 365510 | 4 | $6.00 |
| POB-TM-8901 | Vibration Alarm Clock Timer | Aristo Import | S100 | 1 | $10.20 |
| POB-TM-163S | Elec Interval Timer w/Buzzer | Artisto | 163S | 1 | $60.00 |
| POB-TM-196A | 196 All American Stop Clock | Artisto | 196 | 1 | $22.65 |
| POB-TM-197 | Dual LCD Timer | Artisto | 197 | 1 | $18.68 |
| POB-TM-350105 | Stopwatch/Timer Programmable Alarm w/Hourly Chime | Extec | 365528 | 1 | $9.00 |
| POB-TM-560 | Footswitch For Electronic Timer | Dimco Gray Co | 560 | 1 | $15.00 |
| POB-TM-605 | Timer-Electric-Switch Up/Down | Dimco-Gray | 1 | $63.00 | |
| POB-TM-705M | 705MX Magnum Stop Watch Dual Split Memory | Accusplit | A705MX | 3 | $13.95 |
| POB-TM-M216 | #216 Stopwatch Stand | Meylan | M216 | 3 | $15.90 |
| Testing Reagents | |||||
| POB-TR-2030 | NickelCheck Kit/Eight Swabs | Hybrivet Systems | 6NI8 | 4 | $14.10 |
| Ultraviolet Accessories | |||||
