Features
Technical Attributes
Shim Color | Shim Value | Shim |
Silver: | 0.5 mil / 0.0005" | Non-Precision/Precision |
Gold: | 0.75 mil / 0.00075" | Non-Precision/Precision |
Amber: | 1.0 mil / 0.001" | Non-Precision/Precision |
Purple: | 1.5 mil / 0.0015" | Non-Precision/Precision |
Brown: | 10.0 mil / 0.01" | Non-Precision/Precision |
Black: | 12.0 mil / 0.012" | Non-Precision |
Pink: | 15.0 mil / 0.015" | Non-Precision/Precision |
Red: | 2.0 mil / 0.002" | Non-Precision/Precision |
Yellow: | 20.0 mil / 0.20" | Non-Precision/Precision |
White: | 25.0 mil / 0.025" | Non-Precision/Precision |
Green: | 3.0 mil / 0.003" | Non-Precision/Precision |
Coral: | 30.0 mil / 0.03" | Non-Precision/Precision |
Tan: | 4.0 mil / 0.004" | Non-Precision/Precision |
Clear: | 40.0 mil / 0.04" | Non-Precision/Precision |
Blue: | 5.0 mil / 0.005" | Non-Precision/Precision |
Clear: | 50.0 mil / 0.05" | Non-Precision/Precision |
Clear: | 60.0 mil / 0.06" | Non-Precision/Precision |
Matte: | 7.5 mil / 0.0075" | Non-Precision/Precision |
Other Variations