Features
Technical Attributes
Part No.: | 10823 | 10824 | ||
g | Capacity: | 310 | 5100 | |
Resolution: | 0.1 | 1 | ||
oz | Capacity: | 10.9 | 179 | |
Resolution: | 0.01 | 0.1 | ||
lb-oz | Capacity: | - | 11 lb | |
Resolution: | - | 0.1 oz | ||
N Newton | Capacity: | 3.04 | 50 | |
Resolution: | 0.01 | 0.01 | ||
Pan Size: | 5.2 x 5.1 in. (132 x 120 mm) | |||
Stainless Steel Pan: | 5.3 x 5.24 inches with option HT-10 | |||
Power Supply: | 4 AA batteries (included) or optional AC adapter | |||
Dimensions: (HxWxD) | Scale: | 1.7 x 5.3 x 8 inches | ||
Case: | 2.75 x 7.5 x 9.5 inches |
Other Variations