Features
Technical Attributes
Part No.: | 14259 | 10814 | 10815 | 10816 | ||||||
Gram (g): | 300 x 0.01 | 2000 x 0.1 | 3000 x 0.1 | 6000 x 1 | ||||||
Decimal Ounce (av)(oz): | 10.5820 x 0.0005 | 70.550 x 0.005 | 105.820 x 0.005 | 211.65 x 0.05 | ||||||
Decimal Pound (av)(lb): | - | 4.4090 x 0.0005 | 6.6140 x 0.0005 | 13.2330 x 0.005 | ||||||
Troy Ounce (ozt): | 9.6450 x 0.0005 | 64.300 x 0.005 | 96.450 x 0.005 | 192.90 x 0.05 | ||||||
Pennyweight (dwt): | 192.90 x 0.01 | 1286.0 x 0.1 | 1929.0 x 0.1 | 3858 x 1 | ||||||
Carat (ct): | 1500.00 x 0.05 | 10000.0 x 0.5 | 15000.0 x 0.5 | - | ||||||
Momme (mom): | 80.000 x 0.005 | 533.35 x 0.05 | 800.00 x 0.05 | 1600.0 x 0.05 | ||||||
Grain Unit (GN): | 4629.8 x 0.2 | 30864 x 2 | 46298 x 2 | - | ||||||
Tael (HK General)(tl): | 7.9365 x 0.0005 | 52.910 x 0.005 | 79.365 x 0.005 | 158.75 x 0.05 | ||||||
Counting Mode: | Max. count: | 30,000pcs | 20,000pcs | 30,000pcs | 6,000pcs | |||||
Min. unit weight: | 0.01g | 0.1g | 1g | |||||||
No. of samples: | 5, 10, 25, 50 or 100 pieces | |||||||||
Percent Mode: | Min. Div.: | 0.1% | ||||||||
Min.100% weight: | 1g | 10g | 100g | |||||||
Linearity: | ±0.02g | ±0.1g | ±0.2g | ±1g | ||||||
Capacity: | 300 g | 2000 g | 3000 g | 6000 g | ||||||
Resolution: | 0.01 g | 0.1 g | 1 g | |||||||
Repeatability / Std. Dev.: | 0.01g | 0.1g | 1g | |||||||
Sensitivity Drift: | ±20ppm / °C (10°C - 30°C / 50°F - 86°F) | |||||||||
Display Type: | 7 segment LCD back lit (character height 16mm) | |||||||||
Display Refresh: | 10 time / second | |||||||||
Pan size (W) x (D): | Ø110mm / 4.3 inches | 133 x 170mm / 5.2 x 6.7 inches | ||||||||
Physical Dimensions (mm): | 190(W) x 218(D) x 55(H) | 190(W) x 218(D) x 53(H) | ||||||||
Physical Dimensions (inches): | 7.5(W) x 8.6(D) x2.2(H) | 7.5(W) x 8.6(D) x 2.1(H) | ||||||||
Admissible ambient temp.: | -10°C - 40°C / 14°F - 104°F, less than 85% R.H. | |||||||||
Weight (approx.): | 1.1kg | 1.5kg | ||||||||
Calibration Mass (default setting): | 300g | 2000g | 3000g | 6000g | ||||||
Power: | AC Adapter or Ni-MH battery pack (optional) | |||||||||
Standard Accessories: | Manual, AC Adapter |
Downloads