Features
Technical Attributes
Part No. - Measurement Angle | 11927 - Tint / Reflectance Meter | 11929 - Tint Meter |
Size: | 4.0" x 3.0" x 3.0" | 5.635 x 3.25" x 1.428" |
Weight: | 8 oz. with battery | |
Measured Bandpass Range: | 520nm - 630nm | |
Stray light: | <1% | |
Power: | J Type | 9 volt transistor battery |
Battery Life: | Minimum 1000 measurements | |
Measurement Time: | 4 seconds or less | 4 seconds or less |
Measurement Accuracy: | ±2% of Full Scale (Transmission) ±3% of Full Scale (Reflectance) | ±2% of full scale |
Repeatability: | ±1 percentage point | |
Humidity Range: | 0-99% Non-Condensing | |
Temperature Range: | 0 - 100°F | 0 - 105°F |
Lamp Life: | 10 years | 12 years |
Sample Size: | 2" x 2" minimum | 3" x 2" minimum |
Sample Thickness Range: | .125" to .20" | .125" to .25" |
Warranty: | One Year | |
Stray Light Filtration: | - | 35Kh pulse coded selective electronic filtration |
Standards
Delivery Content
Includes meter, storage case and user guide
Other Variations