Features
Technical Attributes
Display: | Easy to Read, Yellow Text on Black Background |
Suggested Operating Ranges: | Standard High Range: UVA, UVB, UVV - 100mW/cm2 to 10W/cm2 / UVC-10mW/cm2 to 1W/cm2 Mid-Range: UVA, UVB, UVV - 10mW/cm2 to 1W/cm2 / UVC: 1mW/cm2 to 100mW/cm2 Low Power: UVA, UVB, UVV - 1mW/cm2 to 100mW/cm2 / UVC - 1mW/cm2 to 100mW/cm2 Units will “turn on” and display data at irradiance values much lower than the suggested Operating Ranges. The suggested Operating Ranges are where the instrument performs best. |
Accuracy: | ±10%; ±5% typical |
Spectral Ranges (UV Power Puck II): | 4-channel continuous monitoring. Standard version: 320-390nm (UVA), 280-320nm (UVB), 250-260nm (UVC), 395-445nm (UVV) |
Spectral Ranges (UVICURE Plus II): | 1-channel continuous monitoring. Standard version: 320-390nm (UVA), 380-410nm (UVA2 for LED monitoring and additive bulb monitoring), 280-320nm (UVB), 250-260nm (UVC), 395-445nm (UVV) |
Spatial Response: | Approximately cosine |
Operating Temperature: | 0-75°C Internal temperature; tolerates high external temperatures for short periods (audible alarm indicates when temperature has exceeded tolerance) |
Smooth Modes: | Smooth ON: Effective Sample rate of 25 samples/second Smooth OFF: Effective Sample rate of 2048 samples/second Smooth PROFILER: Effective Sample rate of 128 samples/second |
Sample Rate for Profiling: | The Profiler instruments use a fixed sample rate of 128 samples/second for profiling. For best matching between instrument display and PowerView Software®II values, use Smooth PROFILER mode |
Memory Capacity for Profiling: | The memory capacity of the Power Puck®II and UVICURE® Plus II Profilers in Profiler Mode is sufficient to collect data for >100 minutes |
Power View Software® II: | National Instruments LabVIEW based programming designed for Windows XP, Windows NT, Windows Vista and Windows 7. Collected data stored in LabVIEW based *.tdms files |
Time-Out Period: | 2 minutes DISPLAY mode (no key activity). A no time-out mode can be ordered |
Battery: | Two user-replaceable AAA Alkaline Cells |
Battery Life: | Approximately 20 hours with display on |
Dimensions: | 4.60 x 0.50 inches (117 x 12.7 mm) D x H |
Weight: | 10.1 ounces (289 grams) |
Instrument Materials: | Aluminum, stainless steel |
Carrying Case | |
Material: | Cut polyurethane interior. Scuff-resistant nylon exterior cover |
Weight: | 9 oz. (260 grams) |
Dimensions: | 10.75"W x 3.5"H x 7.75"D (274W x 89H x 197D mm) |
Delivery Content
Carrying Case and NIST traceable calibration certificate
Downloads
Accessories